Date | Author(s) | Title etc(* denotes that the paper was published in a magazine or a publication which adopts a referee system) | Abstract /Body |
---|---|---|---|
/2008 | Paprzycki, R. Fukao, K. |
Foreign Direct Investment in Japan : Multinationals's Role in Growth and Globalization, Cambridge University Press. | Abstract |
/2008 | Fukao, K. Ito, Keiko Kwon, U. Takizawa, Miho. |
*"Cross-Border Acquisitions and Target Firms' Performance : Evidence from Japanese Firm-Level Data," Takatoshi Ito and Andrew K. Rose, eds., International Financial Issues in the Pacific Rim, NBER-East Asia Seminar on Economics, Volume 17, University of Chicago Press, pp.347-85. | - |
Apl./2008 | Fukao, K. Inui, T. Kabe, S. Liu, D |
*"An International Comparison of the TFP Levels of Japanese, South Korean, and Chinese Listed Firm," Seoul Journal of Economics, volume 21, no.1. | Abstract/Body (DP version) |
Apl./2008 | Moosup, J. Lee, K. Fukao, K. |
*"Total Factor Productivity of Korean Firms and Catching up with the Japanese Firms," Seoul Journal of Economics, volume 21, no.1. | - |
Sep./2007 | Fukao, K. Ma, D. Yuan, T. |
"Real GDP in Pre-War East Asia: A 1934-36 Benchmark Purchasing Power Parity Comparison with the U.S. ," Review of Income and Wealth, vol. 53, No.3, pp. 503-537. | - |
Other versions (Jan./2006) |
Fukao, K. Ma, D. Yuan, T. |
"Real GDP in Pre-War East Asia: A 1934-36 Benchmark Purchasing Power Parity Comparison with the U.S. ," Hi-Stat DP Series, No.132, the Institute of Economic Research, Hitotsubashi University. | Abstract/Body |
Mar./2007 | Fukao, K. | "Productivity in Japan, the US, and the EU Core Countries :Is Japan Falling Behind," ”the paper was presented at the Third International Workshop of Joint Research Study Group “EU Economy”of EUIJ Tokyo Consortium. | - |
Mar./2007 | Fukao, K. Murakami, Y. |
"The Adjustment Speed of Employment at Foreign-Owned Firms ," Hi-Stat DP Series, No.207, the Institute of Economic Research, Hitotsubashi University. | Abstract/Body |
Aug./2006 | Fukao, K. Kim, G. Kwon, U. |
"Plant Turnover and TFP Dynamics in Japanese Manufacturing," Hi-Stat DP Series, No.180, the Institute of Economic Research, Hitotsubashi University. | Abstract/Body |
Aug./2006 | Fukao, K. Ito, K. Kwon, U. Takizawa, M. |
"Cross-Border Acquisitons and Target Firms' Performance:Evidence from Japanese Firm-Level Data," NBER Working Papers, No.12422, National Bureau of Economic Research, Inc.. | Abstract/Body |
Other versions (July/2006) |
Fukao, K. Ito, K. Kwon, U. Takizawa, M. |
"Cross-Border Acquisitons and Target Firms' Performance:Evidence from Japanese Firm-Level Data," Hi-Stat DP Series, No.174, the Institute of Economic Research, Hitotsubashi University. | Abstract/Body |
June/2006 | Belderbos, R. Fukao, K. Kwon, U. |
"Intellectual Property Rights Protection and the Location of Research and Development Activities by Multinational Firms," Hi-Stat DP Series, No.167, the Institute of Economic Research, Hitotsubashi University. | Abstract/Body |
Mar./2006 | Fukao, K. Kiyota, K. Yue, X. |
"China's Long-Term International Trade Statistics:By Commodity, 1952-1964 and 1981-2000," Hi-Stat DP Series, No.147, the Institute of Economic Research, Hitotsubashi University. | Abstract/Body |
Feb./2006 | Murakami, Y. Fukao, K. |
"Inward Foreign Direct Investments and Productivity Growth in Japan," Hi-Stat DP Series, No.143, the Institute of Economic Research, Hitotsubashi University. | Abstract/Body |
Feb./2006 | Belderbos, R. Fukao, K. Iwasa, T. |
"Foreign and Domestic R&D Investment," Hi-Stat DP Series, No.140, the Institute of Economic Research, Hitotsubashi University. | Abstract/Body |
Jan./2006 | Fukao, K. Ma, D. Yuan, T. |
"Real GDP in Pre-War East Asia: A 1934-36 Benchmark Purchasing Power Parity Comparison with the U.S. ," Hi-Stat DP Series, No.132, the Institute of Economic Research, Hitotsubashi University. | Abstract/Body |