| Date | 6-7-2016 |
|---|---|
| Venue | 3rd floor, Institute of Economic Research |
| Speaker | Yuki Takahashi (State University of New York) |
| Title | “The effect of capital account liberalization on bank lending” |
| Date | 5-17-2016 |
|---|---|
| Venue | 3rd floor, Institute of Economic Research |
| Speaker | Sagiri Kitao (Keio University) |
| Title | “Policy Uncertainty and the Cost of Delaying Reform: A Case of Aging Japan” |
| Date | 5-13-2016 |
|---|---|
| Venue | 11th floor, Annex, Ministry of Economy, Trade and Industry (METI) |
| Speaker | Kazuo Ogawa (Osaka University) |
| Title | ”TBA” |
| Speaker | Chihiro Shimizu (Nihon University) |
| Title | ”Quantile Regression and the Decomposition of House Price Distribution” (Shimizu C, D. McMillen, Y. Deng and X. Guo) |
| Speaker | Iichiro Uesugi (Hitotsubashi University) |
| Title | “How inheritance affects the real estate market in an aging economy: Evidence from registry and transaction data“ (Chihiro Shimizu, Iichiro Uesugi and Takeshi Mizuta) |
| Date | 4-22-2016 |
|---|---|
| Venue | 11th floor, Annex, Ministry of Economy, Trade and Industry (METI) |
| Speaker | Arito Ono (Chuo University) |
| Title | ”Long-term interest rates and bank loan supply: Evidence from firm-bank loan-level data” |
| Speaker | Iichiro Uesugi (Hitotsubashi University), Daisuke Miyakawa (Hitotsubashi University) |
| Title | ”Geography and Realty Prices: Evidence from International Transaction-Level Data” (Daisuke Miyakawa, Chihiro Shimizu, and Iichiro Uesugi)” |
| Date | 4-19-2016 |
|---|---|
| Venue | 3rd floor, Institute of Economic Research |
| Speaker | Kris Mitchener (University of California, Santa Clara) |
| Title | “Swords into Bank Shares: Finance, Conflict and Political Reform in Meiji Japan” (joint with Saumitra Jha and Masanori Takashima) |
| Date | 4-14-2016 |
|---|---|
| Venue | International Corporate Strategy Hitotsubashi University (ICS) |
| Speaker | Jiro Yoshida (The Pennsylvania State University) |
| Title | “Discretion or Delay? The U.S. Monetary Policy in the 2000s” |
| Date | 3-24-2016 |
|---|---|
| Venue | 11th floor, Annex, Ministry of Economy, Trade and Industry (METI) |
| Speaker | Shim Ilhyock(Bank for International Settlements) |
| Title | ”Can non-interest rate policies stabilize housing markets? Evidence from a panel of 57 economies” |
| Date | 3-17-2016 |
|---|---|
| Venue | 6th floor, Daidoseimei kasumigasekiBL, Research Institute of Economy, Trade and Industry (RIETI) |
| Speaker | Masahiro Hori (Economic and Social Research Institute, Cabinet Office), Takeshi Niizeki (Osaka University) |
| Title | "Housing Wealth Effects in Japan: Evidence based on Household Micro Data" |
| Speaker | Iichiro Uesugi (Hitotsubashi University), Hirofumi Uchida (Kobe University) |
| Title | "Non-personal Guaranteed Loans, Credit Availability, and Firm Performance" |
| Date | 2-19-2016 |
|---|---|
| Venue | 11th floor, Annex, Ministry of Economy, Trade and Industry (METI) |
| Speaker | Nobuyoshi Yamori (Kobe University) |
| Title | ”TBA” |
| Speaker | Hirofumi Uchida (Kobe University) |
| Title | ”A Comparison of the Lending Technologies between Private and Public Banks” |
| Date | 2-5-2016 |
|---|---|
| Venue |
6th floor, Daidoseimei kasumigasekiBL, Research Institute of Economy, Trade and Industry (RIETI) ※The venue has been changed
|
| Speaker | Vladyslav Sushko (Bank for International Settlements) |
| Title | “The hunt for duration: not waving but drowning?” |