| Date | 2-23-2017 |
|---|---|
| Venue | 6th floor, Daidoseimei kasumigasekiBL, Research Institute of Economy, Trade and Industry (RIETI) |
| Speaker | Arito Ono(Chuo University) |
| Title | ”SME forbearance, public credit guarantees, and firm performance” (tentative) |
| Speaker | Daisuke Miyakawa (Hitotsubashi University) |
| Title | “Intangible Assets and Firms’ Liquidity Holdings: Evidence from Japan” (joint work with Kaoru Hosono and Miho Takizawa) |
| Date | 1-24-2017 |
|---|---|
| Venue | 3rd floor, Institute of Economic Research |
| Speaker | Masahiko Shibamoto(Kobe University) |
| Title | ”Identifying Unconventional Monetary Policy Shocks” (joint with Kiyotaka NAKASHIMA and Koji TAKAHASHI) |
| Date | 1-19-2017 |
|---|---|
| Venue | 11th floor, Annex, Ministry of Economy, Trade and Industry (METI) |
| Speaker | Makoto Saito (Hitotsubashi University) |
| Title | ”TBA” |
| Speaker | Daisuke Miyakawa (Hitotsubashi University) |
| Title |
1.“Supplier Thickness, Industrial Linkages and Agglomeration Returns” 2.”TBA” |
| Speaker | XU, Peng (Hosei University) |
| Title | “Bank-firm relationship and small business innovation” |
| Date | 1-10-2017 |
|---|---|
| Venue | Room 3302 on the 3rd floor of Mercury Tower |
| Speaker | Kiminori Matsuyama (Northwestern University) |
| Title | ”Dynamic Monopolistic Competition: Beyond CES” |
| Date | 12-20-2016 |
|---|---|
| Venue | 3rd floor, Institute of Economic Research |
| Speaker | Tatsuyoshi Okimoto (Australian National University) |
| Title | ”Analysis of monetary policy in Japan using smooth transition model" (tentative) |
| Date | 12-16-2016 |
|---|---|
| Venue | 11th floor, Annex, Ministry of Economy, Trade and Industry (METI) |
| Speaker | Nobuyoshi Yamori(Kobe University) |
| Title | ”TBA” |
| Speaker | Kenichi Ueda (University of Tokyo) |
| Title | ”TBA” |
| Date | 12-9-2016 |
|---|---|
| Venue | 11th floor, Annex, Ministry of Economy, Trade and Industry (METI) |
| Speaker | Daisuke Tsuruta (Nihon University) |
| Title |
1.“SME Policies as a Barrier to Growth of SMEs” 2.“Working Capital Management during Financial Crisis: Evidence from Japan” |
| Speaker | Arito Ono (Chuo University) |
| Title | ”When Japanese banks become pure creditors: Effects of declining banks’ shareholdings on firms’ risk-taking and bank competition” |
| Speaker | Yoshiaki Ogura (Waseda University) |
| Title | ”Product Network Connectivity and Information for Loan Pricing” |
| Date | 11-29-2016 |
|---|---|
| Venue | 3rd floor, Institute of Economic Research |
| Speaker | Tsutomu Miyagawa (Gakushuin University) |
| Title | “Product Dynamics and Aggregate Shocks Evidence from Japanese Product and Firm Level Data” (joint with Nobuhiro Kiyotaki and Robert Dekle) |
| Date | 11-15-2016 |
|---|---|
| Venue | 3rd floor, Institute of Economic Research |
| Speaker | Kengo Nutahara (Senshu University) |
| Title | “Can the Laffer curve for consumption tax be hump-shaped?” (joint with Kazuki Hiraga) |
| Date | 11-11-2016 |
|---|---|
| Venue | 6th floor, Daidoseimei kasumigasekiBL, Research Institute of Economy, Trade and Industry (RIETI) |
| Speaker | Daisuke Miyakawa (Hitotsubashi University |
| Title |
1.“Transmission of Bankruptcy Shock through Supply Chain and its Implication to Firm-Bank Relationship”
2.“Market Thickness and Supply Chain Network Formation”
|
| Speaker | XU, Peng(Hosei University) |
| Title | ”TBA” |