If you would like to participate in this seminar, please fill out the google form, here.
https://forms.gle/WhgDRJ1Jvr8mz5Q2A
Are you interested in presenting? Is there a paper you would like to see presented? Fill out this form.
https://forms.gle/jpQPPgEx6r5CCY6w6
Organizers: Yuta Takahashi (IER) and Naoki Takayama (IER)
Contact: macro_seminar_hit@ier.hit-u.ac.jp
Upcoming Seminar
Date | Time (JST) | Speaker & Title |
10/6 (Wed) | 13:30-15:00 |
Ryota Mugiyama (Gakushuin University)
日本版O-NETの数値情報を利用した応用研究の可能性:タスクのトレンド分析を一例として (with Kyoko Komatsu)
|
10/11 (Mon) | 13:30-15:00 | Junko Koeda (Waseda University) Government Debt Maturity in Japan: 1965 to the Present (with Yosuke Kimura) |
10/18 (Mon) | 13:30-15:00 | Sangmin Aum (Myongji University) Soft Replacement: The Decline of Man and Machine |
10/20 (Wed) | 09:30-11:00 | Francois Gourio (FRB of Chicago) Capital Heterogeneity and Investment Prices: How much are Investment Prices Declining? (with Matthew Rognlie) |
10/27 (Wed) | 13:30-15:00 | 宋铮 Zheng (Michael) Song (CUHK) From Imitation to Innovation: Where Is All that Chinese R&D Going? (with Michael König, Kjetil Storesletten and Fabrizio Zilibotti) |
11/1 (Mon) | 17:00-18:30 |
Timo Boppart (IIES Stockholm University)
Measuring and decomposing output growth via PPI micro data
|
11/10 (Wed) | 10:00-11:30 | Gadi Barlevy (FRB of Chicago) On Speculative Frenzies and Stabilization Policy |
11/16 (Tue) | 13:00-14:30 | Michio Naoi (Keio University) 家計資産の世代間相関:JHPS第二世代付帯調査を用いた実証分析 (with Miki Seko, Kazuto Sumita and Takuya Ishino) |
11/22 (Mon) | 9:00-10:30 |
Marciano Siniscalchi (Northwestern University)
Self-image Bias and Lost Talent (with Pietro Veronesi)
|
11/29 (Mon) | 17:00-18:30 | Elisa Keller (University of Essex) TBA |
12/6 (Mon) | 17:00-18:30 | Orhun Sevinc (Central Bank of the Republic of Turkey) A Multisector Perspective o Wage Stagnation (with Rachel Ngai) |
Past Seminar
Date | Time (JST) | Speaker & Title |
4/12 (Mon) | 09:00-10:30 | Jean-Paul L'Huillier (Department of Economics and International Business School, Brandeis University) Diagnostic Expectations and Macroeconomic Volatility (with Sanjay R. Singh and Donghoon Yoo) |
4/19 (Mon) | 17:00-18:30 | Hitoshi Tsujiyama (Goethe University Frankfurt) Why are Average Hours Worked Lower in Richer Countries? (with Alexander Bick, Nicola Fuchs-Schündeln and David Lagakos) |
4/28 (Wed) | 10:45-12:15 | Yuta Takahashi (Hitotsubashi University) Tech-Driven Secular Low Growth: Cross-Country Evidence (with Naoki Takayama) |
5/10 (Mon) | 13:30-15:00 | Tatsuro Senga (Keio University) Uncertainty, Imperfect Information, and Expectation Formation over the Firm's Life Cycle (with Cheng Chen, Chang Sun and Hongyong Zhang) |
5/17 (Mon) | 12:30-14:00 | Ippei Fujiwara (Keio University) Measuring quality of robots: Has quality improvement slowed down? |
5/24 (Mon) | 13:30-15:00 | Kozo Ueda (Waseda University) Consumer Inventory, Temporary Sales, and Price Indices (with Kota Watanabe and Tsutomu Watanabe) |
6/7 (Mon) | 13:30-15:00 | Fumitaka Nakamura (Bank of Japan) and Yu Sugisaki (Bank of Japan) A Quest for Monetary Policy Shocks in Japan by High Frequency Identification (with Nao Sudo) |
6/28 (Mon) | 13:30-15:00 | Dongya Koh (University of Arkansas) Growth Facts and Intellectual Property Products Capital (with Sangmin Aum and Raül Santaeulàlia-Llopis) |
7/5 (Mon) | 13:30-15:00 | Junichi Fujimoto (National Graduate Institute for Policy Studies (GRIPS)) Aggregate and Distributional Effects of 'Free' Secondary Schooling in the Developing World (with David Lagakos and Mitchell Vanvuren) |
7/19 (Mon) | 10:30-12:00 | Hikaru Saijo (University of California Santa Cruz) Implications of Diagnostic Expectations: Theory and Applications (with Francesco Bianchi and Cosmin L. Ilut) |
7/26 (Mon) | 13:30-15:00 | Kazushige Matsuda (Kobe University) Fundamental Research and the Market for Higher Education (with Titan Alon and Damien Capelle) |
8/10 (Tue) | 10:00-11:30 | Chen Lian (Berkeley University) Determinacy without Taylor Principle (with George-Marios Angeletos) |
9/16 (Thu) | 09:00-10:30 | Narayana Kocherlakota (University of Rochester) Stabilization with Fiscal Policy |
9/22 (Wed) | 17:00-18:30 | Wei Cui (UCL) A Ramsey Theory of Financial Distortions (with Marco Bassetto) |
9/27 (Mon) | 13:30-15:00 |
Christopher G. Gibbs (University of Sydney)
A Unified Model of Learning to Forecast (with George Evans and Bruce McGough)
|