Past Associated Faculty / Visiting Faculty
Name | Affiliation | From | To |
---|---|---|---|
Toru Kitagawa | Brown University | 2023/6/28 | 2023/8/20 |
Naoki Yoshihara | University of Massachusetts Amherst | 2023/6/1 | 2023/8/31 |
Satoshi Tanaka | University of Queensland | 2023/4/7 | 2023/7/6 |
Masanori Takashima | Kwansei Gakuin University | 2023/4/1 | 2024/3/31 |
Haruko Noguchi | Waseda University | 2023/4/1 | 2024/3/31 |
Name | Affiliation | From | To |
---|---|---|---|
Tuan-Hwee SNG | National University of Singapore | 2024/3/4 | 2024/7/3 |
John Gibson | University of Waikato | 2023/4/5 | 2023/7/4 |
Ròbert Ivàn Gàl | Hungarian Demographic Research Institute | 2023/1/5 | 2023/4/4 |
Name | Affiliation | From | To |
---|---|---|---|
Pascal Michaillat | University of California, Santa Cruz | 2024/3/16 | 2024/3/28 |
Takao Kato | Colgate University | 2024/3/9 | 2024/3/17 |
Ryo Kambayashi | Musashi University | 2024/3/8 | 2024/3/18 |
Gabriel Burdin | University of Leeds | 2024/3/8 | 2024/3/18 |
Simon Anderson | University of Virginia | 2024/3/5 | 2024/3/26 |
Yang Zhang | National University of Singapore | 2024/3/4 | 2024/7/3 |
Motoaki Takahashi | Pennsylvania State University, University Mainz, Kiel Institute for the World Economy |
2024/2/28 | 2024/3/26 |
Mingjia Xie | Liaoning University | 2024/2/18 | 2024/2/22 |
Maros Servatka | Macquarie University | 2024/2/15 | 2024/2/21 |
Deseatnicov, Ivan | National Research University - Higher School of Economics (Russia) | 2024/2/1 | 2024/3/31 |
Miriam Steurer | Karl-Franzens University Graz | 2024/1/15 | 2024/2/16 |
Marcus Francke | University of Amsterdam | 2024/1/15 | 2024/1/26 |
Fabrizio Pompei | University of Perugia | 2024/1/13 | 2024/2/4 |
Zhexun Mo | Paris School of Economics | 2023/12/17 | 2023/12/28 |
Li Yang | German Institute for Economic Research | 2023/12/17 | 2023/12/23 |
Irina Korgun | EU Center HUFS, RAS | 2023/10/30 | 2023/11/13 |
Martin Peitz | University of Mannheim | 2023/10/27 | 2023/11/13 |
Bishnupriya Gupta | University of Warwick | 2023/10/13 | 2023/11/27 |
Arghya Ghosh | UNSW Sydney | 2023/10/13 | 2023/11/13 |
Miguel León-Ledesma | University of Kent | 2023/10/2 | 2023/10/30 |
Volker Nocke | University of Mannheim | 2023/9/26 | 2023/9/27 |
Alex Bryson | University College London | 2023/9/10 | 2023/10/16 |
Xiaoying Deng | Lee Kong Chian School of Business, Singapore Management University | 2023/9/6 | 2023/10/31 |
Carlos Santiago-Caballero | Universidad Carlos III de Madrid |
2023/8/28 | 2024/8/27 |
Deseatnicov, Ivan | HSE University | 2023/8/20 | 2023/9/1 |
Yuhei Miyauchi | Boston University | 2023/8/3 | 2023/8/30 |
Hiroyuki Kasahara | University of British Columbia | 2023/7/11 | 2023/7/11 |
Motoaki Takahashi | Pennsylvania State University | 2023/7/4 | 2024/3/31 |
Christiano Perugini |
University of Perugia | 2023/7/4 | 2023/7/31 |
Sehyun Hong | Paris School of Economics/World Inequality Lab |
2023/7/3 | 2023/9/3 |
Atsushi Yamagishi | Princeton University | 2023/5/22 | 2023/8/25 |
Rafael Guntin | University of Rochester | 2023/5/8 | 2023/5/12 |
Gabriel Burdín | University of Leeds | 2023/4/6 | 2023/4/30 |
Geua Boe-Gibson | University of Waikato | 2023/4/5 | 2023/7/4 |
Man Yee Kan | University of Oxford | 2023/3/18 | 2023/6/2 |
Todd Keister | Rutgers University | 2023/3/3 | 2023/5/31 |
Sangeeta Pratap | City University of New York-Hunter College | 2023/3/3 | 2023/5/31 |
Karayamparambil, Deepak Johnson | JSPS Postdoctoral Fellowships for Research in Japan | 2022/11/21 | 2024/11/20 |
Name | Affiliation | From | To |
---|---|---|---|
Kohei Aono |
Ritsumeikan University
|
2023/4/1 | 2024/3/31 |
Yutaka Arimoto | EY Strategy and Consulting Co., Ltd | 2023/4/1 | 2024/3/31 |
Reiko Gotoh | Teikyo University | 2023/4/1 | 2024/3/31 |
Tomohito Honda | Kobe University | 2023/4/1 | 2024/3/31 |
Eiko Honda | Research Institute for Policies on Pension and Aging | 2023/4/1 | 2024/3/31 |
Noriko Inakura | Shikoku University | 2023/4/1 | 2024/3/31 |
Viktoriya Kan | Teikyo University | 2023/4/1 | 2024/3/31 |
Younggak Kim | Senshu University | 2023/4/1 | 2024/3/31 |
Yukinobu Kitamura | Rissho University | 2023/4/1 | 2024/3/31 |
Katsuo Kogure | University of Aizu | 2023/4/1 | 2024/3/31 |
Nguyen Thuy Lin | University of Tokyo | 2023/5/1 | 2024/3/31 |
Takeshi Maru | Tokyo University of Agriculture and Technology | 2023/4/1 | 2024/3/31 |
Kazuya Masuda | Gakushuin University | 2023/4/1 | 2024/3/31 |
Noriaki Matsushima | Osaka University | 2023/4/1 | 2024/3/31 |
Kunio Mimura | Ministry of Health, Labour and Welfare | 2023/6/1 | 2024/3/31 |
Masashi Mochizuki | Bunri University of Hospitality | 2023/4/1 | 2024/3/31 |
Haruko Noguchi | Waseda University | 2023/4/1 | 2024/3/31 |
Keiji Okumura | Tokyo Institute of Technology | 2023/4/1 | 2024/3/31 |
Ikuko Samikawa | Japan Center for Economic Research | 2023/4/1 | 2024/3/31 |
Yu Sasaki | University of Tokyo | 2023/4/1 | 2024/3/31 |
Hideyasu Sato | Toyo University | 2023/4/1 | 2024/3/31 |
Takahiro Sato | Kobe University | 2023/4/1 | 2024/3/31 |
Tokihiko Settsu | Musashi University | 2023/4/1 | 2024/3/31 |
Kiyomi Shirakawa | Rissho University | 2023/4/1 | 2024/3/31 |
Masanori Takashima | Kwansei Gakuin University | 2023/4/1 | 2024/3/31 |
Akiyuki Tonogi | Toyo University | 2023/4/1 | 2024/3/31 |
Yuko Ueno | Cabinet Office | 2023/4/1 | 2024/3/31 |
Takashi Unayama | Kyoto University | 2023/4/1 | 2024/3/31 |
Masahiro Yamada | Tokyo University of Science | 2023/5/1 | 2024/3/31 |
Naoki Yoshihara | University of Massachusetts at Amherst | 2023/4/1 | 2024/3/31 |
Shiro Yuasa | Hitotsubashi University | 2023/4/1 | 2024/3/31 |