Past Associated Faculty / Visiting Faculty
| Name | Affiliation | From | To |
|---|---|---|---|
| Naoki Yoshihara | University of Massachusetts Amherst | 2022/6/1 | 2022/8/31 |
| Yuzuru Kumon | University of Toulouse | 2022/6/1 | 2022/8/31 |
| Konosuke Odaka | Hitotsubashi University, Professor Emeritus | 2022/4/1 | 2023/3/31 |
| Osamu Saito | Hitotsubashi University, Professor Emeritus | 2022/4/1 | 2023/3/31 |
| Mayumi Oka | The Institute of Statistical Mathematics | 2022/4/1 | 2023/3/31 |
| Shadrina Elena | Waseda University | 2022/4/1 | 2023/3/31 |
| Haruko Noguchi | Waseda University | 2022/4/1 | 2023/3/31 |
| Name | Affiliation | From | To |
|---|---|---|---|
| Ròbert Ivàn Gàl | Hungarian Demographic Research Institute | 2023/1/5 | 2023/4/4 |
| Olga Kupets | Kyiv School of Economics | 2022/10/1 | 2023/3/31 |
| Yuzuru Kumon | Institute for Advanced Study, University of Toulouse | 2022/6/1 | 2022/8/31 |
| Carlos Santiago-Caballero | Universidad Carlos III de Madrid | 2022/4/28 | 2022/10/27 |
| Name | Affiliation | From | To |
|---|---|---|---|
| Man Yee Kan | University of Oxford | 2023/3/18 | 2023/5/18 |
| Yusuke Zennyo | Kobe University | 2023/3/7 | 2023/3/13 |
| Simon Anderson | University of Virginia | 2023/3/6 | 2023/3/31 |
| Todd Keister | Rutgers University | 2023/3/3 | 2023/5/31 |
| Sangeeta Pratap | City University of New York-Hunter College | 2023/3/3 | 2023/5/31 |
| Tomohiro Ara | Fukushima University | 2023/1/30 | 2023/2/1 |
| Arghya Ghosh | UNSW Sydney | 2023/1/12 | 2023/2/1 |
| Malo Mofakhami | Centre d'économie Paris nord (CEPN) | 2022/12/8 | 2023/2/2 |
| Pablo Guerron | Boston College | 2022/12/6 | 2022/12/16 |
| Nobuaki Yamashita | Swinburne University of Technology | 2022/12/1 | 2023/1/31 |
| Francesca Truffa | Stanford University | 2022/11/21 | 2022/11/27 |
| Ashley Wong | Stanford University | 2022/11/21 | 2022/11/27 |
| Karayamparambil, Deepak Johnson | JSPS Postdoctoral Fellowships for Research in Japan | 2022/11/21 | 2024/11/20 |
| David Nathan Weil | Brown University | 2022/10/11 | 2022/10/11 |
| Penghui (Lulu) Shi | University of Oxford | 2022/9/13 | 2022/11/11 |
| Mitsuru Igami | Yale University | 2022/8/4 | 2022/8/26 |
| Yuhei Miyauchi | Boston University | 2022/8/1 | 2022/8/31 |
| Anna Ignatenko | Ludwig-Maximilians University of Munich | 2022/7/11 | 2022/8/31 |
| Cristiano Perugini | University of Perugia | 2022/7/9 | 2022/7/31 |
| Dmitri Koustas | University of Chicago Harris School of Public Policy | 2022/6/20 | 2022/6/24 |
| Yukiko Asai | University of Chicago Harris School of Public Policy | 2022/6/20 | 2022/6/24 |
| Jean-Pascal Bassino | Ecole Normale Supérieure de Lyon | 2022/5/19 | 2022/8/9 |
| Masahiro Sato | Tokyo University of Foreign Studies | 2022/4/1 | 2023/3/31 |
| Teresa Molina | University of Hawaii at Manoa | 2022/4/1 | 2023/3/26 |
| Name | Affiliation | From | To |
|---|---|---|---|
| Kohei Aono |
Ritsumeikan University
|
2022/4/1 | 2023/3/31 |
| Reiko Gotoh | Teikyo University | 2022/4/1 | 2023/3/31 |
| Marie Hirakawa | Nihon University | 2022/4/1 | 2023/3/31 |
| Eiko Honda | Research Institute for Policies on Pension and Aging | 2022/4/1 | 2023/3/31 |
| Tomohito Honda | 2022/4/1 | 2023/3/31 | |
| Seiichi Inagaki | International University of Health and Welfare | 2022/4/1 | 2023/3/31 |
| Noriko Inakura | Shikoku University | 2022/4/1 | 2023/3/31 |
| Viktoriya Kan | Teikyo University | 2022/4/1 | 2023/3/31 |
| Younggak Kim | Senshu University | 2022/4/1 | 2023/3/31 |
| Yukinobu Kitamura | Rissho University | 2022/4/1 | 2023/3/31 |
| Katsuo Kogure | University of Aizu | 2022/4/1 | 2023/3/31 |
| Takeshi Maru | Tokyo University of Agriculture and Technology | 2022/4/1 | 2023/3/31 |
| Kazuya Masuda | Gakushuin University | 2022/4/1 | 2023/3/31 |
| Noriaki Matsushima | Osaka University | 2022/4/1 | 2023/3/31 |
| Masashi Mochizuki | Bunri University of Hospitality | 2022/4/1 | 2023/3/31 |
| Haruko Noguchi | Waseda University | 2022/4/1 | 2023/3/31 |
| Konosuke Odaka | Hitotsubashi University (Professor Emeritus) | 2022/4/1 | 2023/3/31 |
| Mayumi Oka | The Institute of Statistical Mathematics | 2022/4/1 | 2023/3/31 |
| Osamu Saito | Hitotsubashi University (Professor Emeritus) | 2022/4/1 | 2023/3/31 |
| Ikuko Samikawa | Japan Center for Economic Research | 2022/4/1 | 2023/3/31 |
| Yu Sasaki | Kanazawa University | 2022/4/1 | 2023/3/31 |
| Hideyasu Sato | Toyo University | 2022/4/1 | 2023/3/31 |
| Takahiro Sato | Kobe University | 2022/4/1 | 2023/3/31 |
| Tokihiko Settsu | Musashi University | 2022/4/1 | 2023/3/31 |
| Elena Shadrina | Waseda University | 2022/4/1 | 2023/3/31 |
| Kiyomi Shirakawa | Rissho University | 2022/4/1 | 2023/3/31 |
| Masanori Takashima | Kwansei Gakuin University | 2022/4/1 | 2023/3/31 |
| Noriyuki Takayama | Research Institute for Policies on Pension and Aging | 2022/4/1 | 2023/3/31 |
| Akiyuki Tonogi | Toyo University | 2022/4/1 | 2023/3/31 |
| Tsuyoshi Tsuru | Hitotsubashi University (Professor Emeritus) | 2022/4/1 | 2023/3/31 |
| Yuko Ueno | Cabinet Office | 2022/4/1 | 2023/3/31 |
| Takashi Unayama | Kyoto University | 2022/4/1 | 2023/3/31 |
| Masahiro Yamada | Tokyo University of Science | 2022/5/1 | 2023/3/31 |
| Shinji Yamada | Ministry of Health and Welfare | 2022/4/1 | 2023/3/31 |
| Naoki Yoshihara | University of Massachusetts at Amherst | 2022/4/1 | 2023/3/31 |
| Shiro Yuasa | Hitotsubashi University | 2022/4/1 | 2023/3/31 |