Table A.1 Gross Domestic Product (GDP)

(Unit: 100 million yuan)

Year Gross Domestic
Product
Discrepancy
(GDP-GDE)
Gross Domestic
Expenditure
Final
Consumption
Expenditure
Gross Capital
Formation
Net Exports
of Goods and
Services
1952 679.0 -13.2 692.2 546.3 153.7 -7.8
1953 824.0 -10.3 834.3 644.4 198.3 -8.4
1954 859.0 -19.3 878.3 654.1 226.9 -2.7
1955 910.0 -24.9 934.9 722.3 221.5 -8.9
1956 1,028.0 -6.2 1,034.2 772.6 257.6 4.0
1957 1,068.0 -33.9 1,101.9 816.4 280.0 5.5
1958 1,307.0 15.8 1,291.2 852.6 432.0 6.6
1959 1,439.0 -12.3 1,451.3 821.5 621.7 8.1
1960 1,457.0 -51.0 1,508.0 932.6 575.0 0.4
1961 1,220.0 -55.2 1,275.2 995.1 274.6 5.5
1962 1,149.3 -27.1 1,176.4 985.7 178.1 12.6
1963 1,233.3 -59.8 1,293.1 1,014.3 265.3 13.5
1964 1,454.0 12.2 1,441.8 1,078.6 350.3 12.9
1965 1,716.1 86.9 1,629.2 1,158.6 462.1 8.5
1966 1,868.0 40.7 1,827.3 1,251.3 569.8 6.2
1967 1,773.9 66.2 1,707.7 1,275.7 425.7 6.3
1968 1,723.1 14.4 1,708.7 1,269.1 432.2 7.4
1969 1,937.9 80.2 1,857.7 1,359.4 485.9 12.4
1970 2,252.7 45.7 2,207.0 1,459.7 744.9 2.4
1971 2,426.4 33.9 2,392.5 1,557.9 819.0 15.6
1972 2,518.1 64.3 2,453.8 1,644.3 791.1 18.4
1973 2,720.9 51.3 2,669.6 1,751.3 903.5 14.8
1974 2,789.9 51.2 2,738.7 1,809.6 936.1 -7.0
1975 2,997.3 46.9 2,950.4 1,887.4 1,062.3 0.7
1976 2,943.7 -24.6 2,968.3 1,969.5 990.1 8.7
1977 3,201.9 35.9 3,166.0 2,057.8 1,098.1 10.1
1978 3,624.1 18.5 3,605.6 2,239.1 1,377.9 -11.4
1979 4,038.2 -35.7 4,073.9 2,619.4 1,474.2 -19.7
1980 4,517.8 -33.5 4,551.3 2,976.1 1,590.0 -14.8
1981 4,862.4 -39.0 4,901.4 3,309.1 1,581.0 11.3
1982 5,294.7 -194.5 5,489.2 3,637.9 1,760.2 91.1
1983 5,934.5 -141.8 6,076.3 4,020.5 2,005.0 50.8
1984 7,171.0 6.6 7,164.4 4,694.5 2,468.6 1.3
1985 8,964.4 172.3 8,792.1 5,773.0 3,386.0 -366.9
1986 10,202.2 69.4 10,132.8 6,542.0 3,846.0 -255.2
1987 11,962.5 178.5 11,784.0 7,451.2 4,322.0 10.8
1988 14,928.3 224.3 14,704.0 9,360.1 5,495.0 -151.1
1989 16,909.2 443.2 16,466.0 10,556.5 6,095.0 -185.5
1990 18,547.9 228.4 18,319.5 11,365.2 6,444.0 510.3
1991 21,617.8 337.4 21,280.4 13,145.9 7,517.0 617.5
1992 26,638.1 774.5 25,863.6 15,952.1 9,636.0 275.5
1993 34,634.4 133.8 34,500.6 20,182.1 14,998.0 -679.5
1994 46,759.4 -351.5 47,110.9 27,216.2 19,260.6 634.1
1995 58,478.1 -926.8 59,404.9 34,529.4 23,877.0 998.5


Note: "Gross Domestic Expenditure" (GDP) in also called "GDP by Expenditure Approach" in China.