| Annamite Guard Vietnam |
French officers Vietnam |
Annamite Guard Annam |
Annamite Guard Tonkin |
Annamite Guard Cochinchina |
|
| 1899 | 8102 | 222 | 2043 | 6059 | |
| 1900 | |||||
| 1901 | |||||
| 1902 | |||||
| 1903 | |||||
| 1904 | |||||
| 1905 | |||||
| 1906 | |||||
| 1907 | |||||
| 1908 | |||||
| 1909 | |||||
| 1910 | |||||
| 1911 | |||||
| 1912 | 9418 | 258 | 2950 | 6468 | |
| 1913 | 9508 | 310 | 3040 | 6468 | 0 |
| 1914 | |||||
| 1915 | |||||
| 1916 | |||||
| 1917 | |||||
| 1918 | |||||
| 1919 | |||||
| 1920 | |||||
| 1921 | |||||
| 1922 | 8297 | 197 | 3028 | 5269 | 0 |
| 1923 | |||||
| 1924 | |||||
| 1925 | |||||
| 1926 | |||||
| 1927 | |||||
| 1928 | |||||
| 1929 | 11089 | 215 | 3208 | 5467 | 2414 |
| 1930 | 11403 | 242 | 3375 | 5614 | 2414 |
| 1931 | 13021 | 242 | 4943 | 5664 | 2414 |
| 1932 | 12759 | 274 | 4979 | 5145 | 2635 |
| 1933 | 12540 | 255 | 4582 | 5437 | 2521 |
| 1934 | 12496 | 248 | 4360 | 5578 | 2558 |
| 1935 | 12282 | 251 | 4264 | 5615 | 2403 |
| 1936 | 12104 | 251 | 4253 | 5464 | 2387 |
| 1937 | 12279 | 257 | 4179 | 5522 | 2578 |
| 1938 | 12898 | 263 | 4425 | 5746 | 2727 |
| 1939 | 14856 | 281 | 5703 | 6375 | 2778 |
| 1940 | 17770 | 267 | 6268 | 8488 | 3014 |
Sources: Indochina Statistical Yearbooks