| Civil Administration Total |
Civil Administration Natives |
Civil Administration French |
|
| 1899 | 12503 | 11699 | 804 |
| 1900 | |||
| 1901 | |||
| 1902 | |||
| 1903 | |||
| 1904 | |||
| 1905 | |||
| 1906 | |||
| 1907 | |||
| 1908 | |||
| 1909 | |||
| 1910 | |||
| 1911 | |||
| 1912 | |||
| 1913 | 18228 | 14948 | 3280 |
| 1914 | 15524 | 12249 | 3275 |
| 1915 | 16161 | 12943 | 3218 |
| 1916 | 16355 | 13208 | 3147 |
| 1917 | 16731 | 13620 | 3111 |
| 1918 | 17344 | 14317 | 3027 |
| 1919 | 18242 | 15223 | 3019 |
| 1920 | 18850 | 15838 | 3012 |
| 1921 | 19201 | 16228 | 2973 |
| 1922 | 19928 | 16915 | 3013 |
| 1923 | 20169 | 17105 | 3064 |
| 1924 | 21075 | 17900 | 3175 |
| 1925 | 22177 | 18940 | 3237 |
| 1926 | 22806 | 19517 | 3289 |
| 1927 | 24195 | 20805 | 3390 |
| 1928 | 25624 | 22166 | 3458 |
| 1929 | 28632 | 23245 | 5387 |
| 1930 | 30234 | 24574 | 5660 |
| 1931 | 31132 | 25730 | 5402 |
| 1932 | 29825 | 25137 | 4688 |
| 1933 | 28304 | 23274 | 5030 |
| 1934 | 27488 | 22721 | 4767 |
| 1935 | 27148 | 22628 | 4520 |
| 1936 | 27095 | 22618 | 4477 |
| 1937 | 27224 | 22570 | 4654 |
| 1938 | 28137 | 23424 | 4713 |
| 1939 | 29506 | 24585 | 4921 |
| 1940 | 29665 | 25031 | 4634 |
| 1941 | 30400 | 25700 | 4700 |
| 1942 | 32100 | 27000 | 5100 |
| 1943 | 28000 |
Sources: Indochina Statistical Yearbooks