| 1908 | 1913 | 1918 | 1923 | 1928 | 1933 | 1938 | 1943 | 1948 | 1953 | |
| M | ||||||||||
| 15-59 | 5922710 | 6103085 | 6293543 | 6630097 | 7031094 | 7334382 | 7739314 | 8088818 | 8613930 | 9035649 |
| 15-64 | 6293144 | 6484800 | 6686883 | 7034235 | 7446623 | 7760552 | 8172956 | 8520793 | 9060547 | 9504068 |
| F | ||||||||||
| 15-59 | 5271372 | 5431909 | 5601704 | 5908340 | 6274573 | 6547095 | 6913125 | 7226197 | 7702939 | 8072526 |
| 15-64 | 5539316 | 5708013 | 5886217 | 6200571 | 6574886 | 6854826 | 7225640 | 7535936 | 8022141 | 8407603 |
| Total | ||||||||||
| 15-59 | 11194082 | 11534994 | 11895247 | 12538437 | 13305667 | 13881477 | 14652439 | 15315015 | 16316869 | 17108175 |
| 15-64 | 11832460 | 12192813 | 12573100 | 13234806 | 14021509 | 14615378 | 15398596 | 16056729 | 17082688 | 17911671 |
Source: calculation by M. Banens using inverse projection method applied on Indochina Statistical Yearbook and Vietnam data (see above for details)
* assuming a 100% participation to the labour force