1958 | 1963 | 1968 | 1973 | 1978 | 1983 | 1988 | 1993 | |
0-4 | 2694557 | 3152990 | 3187341 | 3578131 | 4045821 | 4459879 | 4573406 | 4703459 |
5-9 | 1830729 | 2486048 | 2926369 | 2980857 | 3373750 | 3867402 | 4311056 | 4442418 |
10-14 | 1254299 | 1792310 | 2437213 | 2873819 | 2932578 | 3329676 | 3827379 | 4271754 |
15-19 | 1140354 | 1227587 | 1756428 | 2391990 | 2825219 | 2891693 | 3291971 | 3788635 |
20-24 | 1194134 | 1105958 | 1192698 | 1709587 | 2333508 | 2767791 | 2843471 | 3242602 |
25-29 | 1259312 | 1149725 | 1067246 | 1153559 | 1658187 | 2275530 | 2711748 | 2791885 |
30-34 | 1113724 | 1206632 | 1104514 | 1027958 | 1114755 | 1612352 | 2224603 | 2657578 |
35-39 | 991718 | 1059398 | 1151271 | 1057039 | 987508 | 1078573 | 1569802 | 2172078 |
40-44 | 802119 | 933262 | 1000508 | 1091142 | 1006248 | 947797 | 1042735 | 1522707 |
45-49 | 765306 | 744218 | 869395 | 935853 | 1025636 | 954395 | 906283 | 1000835 |
50-54 | 626805 | 695255 | 679221 | 797349 | 862885 | 955145 | 896987 | 855457 |
55-59 | 451186 | 552143 | 615690 | 604958 | 714370 | 781767 | 874417 | 825255 |
60-64 | 355112 | 379152 | 466913 | 524168 | 518559 | 620389 | 687335 | 773348 |
65-69 | 259992 | 277717 | 298846 | 371078 | 420070 | 422286 | 512951 | 572477 |
70-74 | 169865 | 182940 | 197298 | 214436 | 268960 | 310438 | 317909 | 389634 |
75-79 | 93028 | 101433 | 110590 | 120774 | 132936 | 170859 | 201866 | 209072 |
80-84 | 38226 | 42454 | 47051 | 52145 | 57880 | 65732 | 87034 | 104312 |
85-89 | 9212 | 10513 | 11961 | 13564 | 15373 | 17803 | 21034 | 28378 |
90-94 | 613 | 765 | 935 | 1129 | 1351 | 1683 | 2113 | 2589 |
Source: calculation by M. Banens using inverse projection method applied on Indochina Statistical Yearbook and Vietnam data (see above for details)