| 1908 | 1913 | 1918 | 1923 | 1928 | 1933 | 1938 | 1943 | 1948 | 1953 | |
| 0-4 | 1223823 | 1325959 | 1266338 | 1445268 | 1522785 | 1643240 | 1514968 | 1346036 | 1416157 | 1996250 |
| 5-9 | 922137 | 1098379 | 1190046 | 1132957 | 1293040 | 1358078 | 1451462 | 1303127 | 1196622 | 1282945 |
| 10-14 | 866337 | 897211 | 1068688 | 1157078 | 1101570 | 1256350 | 1316802 | 1399534 | 1265274 | 1166688 |
| 15-19 | 818003 | 842915 | 872955 | 1039115 | 1125059 | 1070385 | 1218381 | 1270296 | 1359022 | 1233488 |
| 20-24 | 763666 | 786923 | 810888 | 839027 | 998730 | 1080355 | 1025062 | 1158323 | 1218716 | 1310932 |
| 25-29 | 706245 | 727753 | 749916 | 771869 | 798654 | 949580 | 1023648 | 962302 | 1100054 | 1165399 |
| 30-34 | 648966 | 668730 | 689096 | 709142 | 729900 | 754228 | 893189 | 952601 | 907567 | 1045758 |
| 35-39 | 590858 | 608853 | 627395 | 645505 | 664283 | 682672 | 702152 | 821186 | 889584 | 855411 |
| 40-44 | 530944 | 547114 | 563776 | 579894 | 596633 | 612876 | 626412 | 634885 | 756262 | 828197 |
| 45-49 | 469363 | 483657 | 498387 | 512508 | 527160 | 541259 | 552549 | 555365 | 574770 | 693161 |
| 50-54 | 405204 | 417544 | 430260 | 442319 | 454852 | 466752 | 475835 | 476516 | 490562 | 514927 |
| 55-59 | 338123 | 348420 | 359031 | 368961 | 379302 | 388988 | 395897 | 394723 | 406402 | 425253 |
| 60-64 | 267944 | 276104 | 284513 | 292231 | 300313 | 307731 | 312515 | 309739 | 319202 | 335077 |
| 65-69 | 196182 | 202156 | 208313 | 213786 | 219586 | 224740 | 227468 | 223373 | 230846 | 243761 |
| 70-74 | 128154 | 132057 | 136079 | 139519 | 143185 | 146326 | 147483 | 143140 | 148096 | 157736 |
| 75-79 | 70149 | 72286 | 74487 | 76257 | 78184 | 79714 | 79856 | 76181 | 79164 | 85164 |
| 80-84 | 28762 | 29638 | 30540 | 31190 | 31931 | 32443 | 32176 | 29826 | 31324 | 34341 |
| 85-89 | 6814 | 7022 | 7236 | 7350 | 7506 | 7572 | 7352 | 6380 | 6969 | 7973 |
| 90-94 | 357 | 368 | 379 | 365 | 371 | 353 | 273 | 37 | 277 | 447 |
Source: calculation by M. Banens using inverse projection method applied on Indochina Statistical Yearbook and Vietnam data (see above for details)