1958 | 1963 | 1968 | 1973 | 1978 | 1983 | 1988 | 1993 | |
0-4 | 2770114 | 3248303 | 3286345 | 3682903 | 4141584 | 4523399 | 4604182 | 4719896 |
5-9 | 1935970 | 2635483 | 3112366 | 3168553 | 3570780 | 4054461 | 4464792 | 4561138 |
10-14 | 1335686 | 1906904 | 2601013 | 3077099 | 3137694 | 3546056 | 4036313 | 4449778 |
15-19 | 1228895 | 1314545 | 1880450 | 2569543 | 3044856 | 3113832 | 3527964 | 4020313 |
20-24 | 1287494 | 1202607 | 1289758 | 1849323 | 2532418 | 3012224 | 3090558 | 3506823 |
25-29 | 1365040 | 1254168 | 1175046 | 1263687 | 1816524 | 2498661 | 2983632 | 3066649 |
30-34 | 1219093 | 1324931 | 1221381 | 1147819 | 1237866 | 1788314 | 2470613 | 2956039 |
35-39 | 1102640 | 1178606 | 1285486 | 1188905 | 1120693 | 1215233 | 1764106 | 2442588 |
40-44 | 912215 | 1061167 | 1138390 | 1245823 | 1155869 | 1095859 | 1194465 | 1738125 |
45-49 | 899012 | 872323 | 1018397 | 1096206 | 1203507 | 1123263 | 1070730 | 1170044 |
50-54 | 769115 | 849014 | 827045 | 969158 | 1046948 | 1157188 | 1086774 | 1039003 |
55-59 | 585650 | 711498 | 789138 | 772221 | 908878 | 989980 | 1102684 | 1039389 |
60-64 | 493954 | 523382 | 639776 | 713813 | 702524 | 835899 | 919831 | 1029555 |
65-69 | 392836 | 417673 | 446089 | 549503 | 617675 | 616603 | 743549 | 823469 |
70-74 | 282604 | 304138 | 326587 | 352180 | 437902 | 501150 | 508877 | 618696 |
75-79 | 173805 | 189907 | 206952 | 224951 | 245476 | 312279 | 365239 | 374782 |
80-84 | 82659 | 91870 | 101925 | 112733 | 124320 | 139470 | 182125 | 215695 |
85-89 | 24094 | 27318 | 30928 | 34924 | 39286 | 44705 | 51579 | 68214 |
90-94 | 2485 | 2932 | 3423 | 3981 | 4608 | 5406 | 6353 | 7420 |
Source: calculation by M. Banens using inverse projection method applied on Indochina Statistical Yearbook and Vietnam data (see above for details)