| âge | 1908 | 1913 | 1918 | 1923 | 1928 | 1933 | 1938 | 1943 | 1948 | 1953 |
| 0-4 | 1260392 | 1365580 | 1304178 | 1489560 | 1569453 | 1694872 | 1566165 | 1400589 | 1461761 | 2051413 |
| 5-9 | 974692 | 1161052 | 1257949 | 1197662 | 1367904 | 1436780 | 1536983 | 1383825 | 1278174 | 1359021 |
| 10-14 | 919253 | 951953 | 1133964 | 1227596 | 1168763 | 1333804 | 1397517 | 1485145 | 1348221 | 1251418 |
| 15-19 | 870798 | 897318 | 929238 | 1106010 | 1197333 | 1139027 | 1296706 | 1349814 | 1446185 | 1319249 |
| 20-24 | 818873 | 843812 | 869510 | 899526 | 1070646 | 1157872 | 1098127 | 1239950 | 1304000 | 1405634 |
| 25-29 | 765355 | 788664 | 812682 | 836437 | 865312 | 1028698 | 1108532 | 1041285 | 1189950 | 1260370 |
| 30-34 | 711768 | 733445 | 755781 | 777760 | 800494 | 827023 | 979238 | 1043914 | 993881 | 1144897 |
| 35-39 | 658420 | 678471 | 699134 | 719366 | 740286 | 760803 | 782539 | 915590 | 990689 | 951567 |
| 40-44 | 605825 | 624275 | 643287 | 661847 | 681001 | 699714 | 715741 | 726962 | 864060 | 943696 |
| 45-49 | 553779 | 570644 | 588023 | 604968 | 622423 | 639416 | 653844 | 660251 | 681482 | 817763 |
| 50-54 | 499032 | 514230 | 529890 | 545051 | 560758 | 575904 | 588443 | 593048 | 609809 | 636209 |
| 55-59 | 438860 | 452226 | 465998 | 479132 | 492841 | 505925 | 516144 | 518004 | 533874 | 556264 |
| 60-64 | 370434 | 381715 | 393340 | 404138 | 415529 | 426170 | 433642 | 431975 | 446617 | 468419 |
| 65-69 | 293439 | 302375 | 311584 | 319839 | 328620 | 336579 | 341192 | 336322 | 348547 | 368766 |
| 70-74 | 210962 | 217387 | 224007 | 229704 | 235791 | 241078 | 243278 | 236802 | 245516 | 261991 |
| 75-79 | 129991 | 133950 | 138029 | 141332 | 144927 | 147819 | 148231 | 141790 | 147503 | 158852 |
| 80-84 | 62031 | 63920 | 65867 | 67314 | 68925 | 70090 | 69688 | 65052 | 67997 | 74320 |
| 85-89 | 18021 | 18570 | 19135 | 19481 | 19909 | 20135 | 19704 | 17488 | 18767 | 21078 |
| 90-94 | 1727 | 1779 | 1834 | 1833 | 1867 | 1848 | 1680 | 1097 | 1570 | 2010 |
Source: calculation by M. Banens using inverse projection method applied on Indochina Statistical Yearbook and Vietnam data (see above for details)