Table 22 : Birth and death declared in Cochinchinafs Asian population (1913-1937)

population (1000) death (1000) death rate (for 1000) birth (1000) birth rate (for 1000)
1913 3480 69 20 107,1 31
1914 3520 66,7 19 108,3 31
1915 3560 79,3 22 117,3 33
1916 3600 72,1 20 120,4 33
1917 3640 87,2 24 126,4 35
1918 3680 101,2 28 127,7 35
1919 3720 97,4 26 118,9 32
1920 3760 100,3 27 116,4 31
1921 3800 91,6 24 120,6 32
1922 3840 91,2 24 135,5 35
1923 3910 84 21,5 131 33,5
1924 3975 85 21,4 141 35,5
1925 4050 83 20,5 143 35,3
1926 4130 97 23,5 145 35,1
1927 4220 98 23,2 148 35,1
1928 4280 114 26,6 149 34,8
1929 4375 113 25,8 156 35,7
1930 4370 103 23,5 164 37,5
1931 4400 100 22,7 154 35
1932 4400 96 21,8 154 35
1933 4420 99 22,4 156 35,3
1934 4450 105 23,6 173 38,7
1935 4500 114 25,3 165 36,7
1936 4550 110 24,2 169 37,1
1937 4650 113 24,3 175 37,6

Source: Indochina Statistical Yearbooks