| birth | death -1 year | death -1 month | death -1 year (for 1000) | death -1 month (for 1000) | |
| 1925 | 2780 | 1220 | 490 | 440 | 180 |
| 1926 | 3120 | 1500 | 590 | 480 | 190 |
| 1927 | 2960 | 1280 | 470 | 430 | 160 |
| 1928 | 3580 | 1460 | 440 | 410 | 120 |
| 1929 | 3790 | 1620 | 510 | 430 | 130 |
| 1930 | 3970 | 1460 | 440 | 370 | 110 |
| 1931 | 4190 | 1470 | 500 | 350 | 120 |
| 1932 | 4400 | 1740 | 400 | 400 | 90 |
| 1933 | 5150 | 1960 | 460 | 380 | 90 |
| 1934 | 5230 | 1740 | 390 | 330 | 75 |
| 1935 | 4890 | 1410 | 170 | 290 | 35 |
| 1936 | 4600 | 1070 | 110 | 230 | 24 |
| 1937 | 4750 | 1005 | 160 | 210 | 34 |
| 1938 | 4090 | 766 | 135 | 190 | 33 |
Source: Indochina Statistical Yearbooks