| Annam | Tonkin | Cochinchina | |
| 1930 | |||
| French | 3128 | 15935 | 10369 |
| Foreigners | 109 | 630 | 331 |
| Army and Navy | 452 | 2365 | 7583 |
| 1931 | |||
| French | 2728 | 12164 | 10340 |
| Foreigners | 136 | 856 | 553 |
| Army and Navy | 1711 | 2544 | 7582 |
| 1933 | |||
| French | 3228 | 17015 | 10886 |
| Foreigners | 147 | 597 | 285 |
| Army and Navy | 1024 | 2918 | 7199 |
| 1936 | |||
| French | 3532 | 12835 | 11822 |
| Foreigners | 158 | 363 | 397 |
| Army and Navy | 1295 | 2251 | 6804 |
| 1943 | |||
| French | 10000 | 10000 | 19000 |
Source: Indochina Statistical Yearbooks