| Mining blue collar employees (Indochina) |
Coal mines blue collar employees |
Coal mines white collar employees |
Metal ore blue collar employees |
Metal ore mines white collar employees |
|
| 1898 | 903 | ||||
| 1899 | 881 | ||||
| 1900 | 864 | ||||
| 1901 | 1047 | ||||
| 1902 | 1767 | ||||
| 1903 | 5100 | ||||
| 1904 | 3800 | ||||
| 1905 | 3500 | ||||
| 1906 | 6200 | ||||
| 1907 | 7000 | ||||
| 1908 | 9000 | 6633 | 68 | 2008 | 26 |
| 1909 | 10500 | 7036 | 77 | 3415 | 41 |
| 1910 | 13200 | 8670 | 82 | 3583 | 55 |
| 1911 | 16000 | 8138 | 85 | 7900 | 91 |
| 1912 | 12000 | 7265 | 86 | 4590 | 74 |
| 1913 | 12000 | 7100 | |||
| 1914 | 15000 | 9200 | |||
| 1915 | 13500 | 8900 | 74 | 3844 | 517 |
| 1916 | 17000 | 9400 | |||
| 1917 | 17000 | 9200 | |||
| 1918 | 16000 | 9200 | |||
| 1919 | 12200 | 8900 | |||
| 1920 | 12300 | 9800 | |||
| 1921 | 15600 | 12800 | |||
| 1922 | 20600 | 15900 | 147 | ||
| 1923 | 21600 | 15908 | |||
| 1924 | 28600 | 21481 | |||
| 1925 | 33200 | 25612 | |||
| 1926 | 34400 | 25532 | |||
| 1927 | 38300 | 29580 | |||
| 1928 | 54000 | 41500 | |||
| 1929 | 52000 | 38000 | 283 | ||
| 1930 | 45700 | 38000 | 285 | 1706 | 31 |
| 1931 | 36500 | 30420 | 257 | 4864 | 50 |
| 1932 | 33500 | ||||
| 1933 | 35400 | 29775 | 171 | 980 | 10 |
| 1934 | 34800 | ||||
| 1935 | 39000 | 31300 | 135 | 1450 | 17 |
| 1936 | 43800 | 35225 | 157 | ||
| 1937 | 49200 | 35120 | |||
| 1938 | 52700 | 41600 | 184 | 9335 | 72 |
| 1939 | 55000 | 43430 | 7505 | ||
| 1940 | 49000 | 41855 | 181 | 9955 | |
| 1941 | 49600 | 39500 | |||
| 1942 | 44300 | 38200 | |||
| 1943 | 35000 | 28400 | |||
| 1944 | 25000 | 18400 | |||
| 1945 | 6300 | 6300 | |||
| 1946 | 8000 | 8000 | |||
| 1947 | 8800 | 8700 | |||
| 1948 | 10500 | 10000 | |||
| 1949 | na | ||||
| 1950 | 11299 | 11299 | 145 | ||
| 1951 | 10228 | 10228 | 394 | ||
| 1952 | 13254 | 13254 | 511 | ||
| 1953 | 11519 | 11519 | 554 |
Sources: Indochina Statistical Yearbooks, Vietnam Statistical Yearbooks