@
| @ | 1961-65 | 1966-70 | 1971-75 | 1976-80 | 1981-85 | 1986-90 | 1991-95 | @1992@ | @1993@ | @1994@ | @1995@ |
| •{“ŠŽ‘ | 8.4 | 6.7 | 7.8 | 10.3 | 17.3 | 11.0 | 14.1 | 14.9 | 15.2 | 13.7 | 13.3 |
| •{’™’~ | 3.1 | 3.4 | 2.4 | 7.3 | 11.7 | 10.3 | 17.4 | 17.4 | 17.4 | 18.4 | 15.9 |
| ‰ß•s‘« | -5.3 | -3.3 | -5.4 | -3.0 | -5.6 | -0.7 | 3.3 | 2.5 | 2.2 | 4.7 | 2.6 |
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ |
| –¯ŠÔ“ŠŽ‘ | 10.5 | 10.0 | 16.5 | 17.1 | 18.9 | 17.5 | 26.7 | 22.1 | 24.8 | 28.8 | 32.2 |
| –¯ŠÔ’™’~ | 14.7 | 14.9 | 18.4 | 22.7 | 15.7 | 20.7 | 16.6 | 15.7 | 17.4 | 17.4 | 20.6 |
| ‰ß•s‘« | 4.2 | 4.9 | 1.9 | 5.6 | -3.7 | 3.2 | -10.1 | -6.4 | -7.4 | -11.4 | -11.6 |
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ |
| ‘“à‘Ž‘–{Œ`¬ | 19.0 | 16.7 | 24.4 | 27.4 | 36.2 | 28.6 | 40.8 | 37.1 | 39.8 | 45.2 | 45.4 |
| ‘–¯‘’™’~ | 17.8 | 18.3 | 20.8 | 30.0 | 27.4 | 31.1 | 34.0 | 32.6 | 35.4 | 35.8 | 36.5 |
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ |
| ŒoíŽûŽx | -1.2 | 1.6 | -3.6 | 2.6 | -8.8 | 2.5 | -6.8 | -4.5 | -4.4 | -6.7 | -8.9 |
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ |
| ‚Pl“–‚½‚è‚f‚m‚o(RM) | 851.4 | 999.6 | 1549.8 | 2911.8 | 4381.0 | 5104.6 | 8244.6 | 7380 | 8022 | 8993 | 10058 |
| ”N‚f‚m‚o¬’·—¦(%) | 5.7 | 5.8 | 12.0 | 19.0 | 7.1 | 9.3 | 13.5 | 11.9 | 11.7 | 15.2 | 15.1 |
@@@Note: Investment is gross domestic capital formation.
@Sources: Bank Negara Malaysia, Annual Report 1996, P.34 Table III.1 and P.216 Table A.6, Quarterly Bulltin , First Quarter 1997.