(in 1000 pesos,%)
| Total | US | Hawaii | Canada | Sub 1 | UK | France | Germany | Spain | Belgium | Swit. | Italy | Neth. | Sub. 2 | B.A.c* | Siam | D.E.I.** | F.E.I.*** | China | Hongkong | Japan | Kwantung | Sub.3 | Oceania | Others | |
| 1855 | 4236 | 1% | 0% | 1% | 53% | 0% | 2% | 4% | 58% | 17% | 1% | 23% | 41% | 0% | 0% | ||||||||||
| 1856 | 6959 | 4% | 0% | 4% | 36% | 0% | 4% | 40% | 7% | 2% | 46% | 54% | 0% | 1% | |||||||||||
| 1857 | 9907 | 4% | 0% | 4% | 35% | 1% | 9% | 45% | 10% | 2% | 39% | 51% | 0% | 0% | |||||||||||
| 1858 | 5799 | 1% | 0% | 1% | 63% | 0% | 2% | 8% | 72% | 6% | 6% | 15% | 27% | 0% | 0% | ||||||||||
| 1859 | 6272 | 1% | 1% | 40% | 0% | 0% | 15% | 55% | 12% | 2% | 1% | 30% | 44% | 0% | 0% | ||||||||||
| 1860 | 8739 | 4% | 4% | 59% | 0% | 2% | 7% | 68% | 5% | 1% | 0% | 22% | 27% | 0% | 0% | ||||||||||
| 1861 | 10148 | 1% | 1% | 67% | 0% | 5% | 72% | 5% | 1% | 0% | 21% | 27% | 0% | 0% | |||||||||||
| 1862 | 6942 | 1% | 1% | 41% | 0% | 3% | 16% | 60% | 5% | 2% | 0% | 30% | 37% | 1% | 0% | ||||||||||
| 1863 | 7465 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |||||||||||||
| 1864 | 10902 | 1% | 1% | 33% | 1% | 2% | 8% | 43% | 3% | 1% | 51% | 55% | 0% | ||||||||||||
| 1865 | 8935 | 2% | 2% | 42% | 3% | 5% | 51% | 3% | 2% | 43% | 47% | 0% | |||||||||||||
| 1866 | 8856 | 1% | 1% | 57% | 0% | 0% | 4% | 61% | 5% | 2% | 31% | 37% | 0% | 0% | |||||||||||
| 1867 | 7590 | 0% | 0% | 56% | 2% | 4% | 0% | 62% | 2% | 1% | 32% | 36% | 0% | 1% | |||||||||||
| 1868 | |||||||||||||||||||||||||
| 1869 | |||||||||||||||||||||||||
| 1870 | 23500 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||||||||||||||
| 1871 | |||||||||||||||||||||||||
| 1872 | 22163 | 0% | 0% | ||||||||||||||||||||||
| 1873 | 13218 | 0% | 0% | 0% | |||||||||||||||||||||
| 1874 | 13704 | 1% | 1% | 25% | 1% | 3% | 30% | 62% | 1% | 3% | 4% | 0% | 70% | 0% | |||||||||||
| 1875 | 12215 | 1% | 1% | 25% | 2% | 5% | 32% | 61% | 1% | 0% | 4% | 0% | 66% | 0% | 0% | ||||||||||
| 1876 | 11987 | 1% | 1% | 26% | 2% | 5% | 33% | 53% | 1% | 0% | 12% | 0% | 66% | 0% | |||||||||||
| 1877 | 19523 | 1% | 1% | 25% | 2% | 5% | 31% | 58% | 0% | 3% | 6% | 2% | 68% | 0% | |||||||||||
| 1878 | 17286 | 1% | 1% | 24% | 1% | 4% | 30% | 55% | 3% | 1% | 2% | 8% | 0% | 69% | 0% | 0% | |||||||||
| 1879 | 18029 | 1% | 1% | 18% | 2% | 4% | 24% | 64% | 0% | 0% | 4% | 6% | 0% | 75% | 0% | 0% | |||||||||
| 1880 | 25460 | 2% | 2% | 25% | 1% | 3% | 29% | 64% | 0% | 1% | 3% | 0% | 68% | 0% | 0% | ||||||||||
| 1881 | 20772 | 3% | 3% | 29% | 3% | 7% | 39% | 54% | 0% | 0% | 3% | 0% | 57% | 0% | 0% | ||||||||||
| 1882 | 21253 | 7% | 7% | 31% | 0% | 3% | 11% | 45% | 44% | 0% | 1% | 2% | 0% | 48% | 0% | 0% | |||||||||
| 1883 | 21295 | 5% | 5% | 27% | 1% | 1% | 4% | 33% | 56% | 0% | 4% | 2% | 0% | 62% | 0% | 0% | |||||||||
| 1884 | 21246 | 2% | 2% | 28% | 2% | 7% | 5% | 2% | 0% | 0% | 0% | 44% | 39% | 0% | 9% | 3% | 0% | 51% | 0% | 2% | |||||
| 1885 | 19160 | 1% | 1% | 43% | 2% | 7% | 9% | 0% | 1% | 0% | 0% | 63% | 30% | 0% | 0% | 3% | 3% | 0% | 36% | 0% | 0% | ||||
| 1886 | 20074 | 3% | 3% | 34% | 2% | 7% | 9% | 1% | 1% | 0% | 1% | 55% | 34% | 0% | 5% | 3% | 0% | 42% | 0% | 0% | |||||
| 1887 | 17530 | 3% | 3% | 36% | 2% | 4% | 14% | 1% | 1% | 0% | 0% | 57% | 29% | 0% | 1% | 7% | 3% | 1% | 39% | 0% | 0% | ||||
| 1888 | 21208 | 3% | 3% | 46% | 3% | 6% | 4% | 1% | 1% | 0% | 0% | 60% | 6% | 1% | 0% | 8% | 21% | 0% | 36% | 0% | 0% | ||||
| 1889 | 24981 | 4% | 4% | 30% | 4% | 8% | 6% | 2% | 0% | 0% | 0% | 51% | 10% | 0% | 0% | 11% | 24% | 0% | 45% | 0% | 0% | ||||
| 1890 | 19790 | 3% | 3% | 35% | 0% | 1% | 7% | 3% | 0% | 0% | 0% | 47% | 16% | 0% | 10% | 24% | 0% | 49% | 0% | 0% | |||||
| 1891 | 21642 | 2% | 2% | 31% | 1% | 2% | 20% | 2% | 0% | 0% | 0% | 55% | 11% | 10% | 21% | 0% | 42% | 0% | 0% | ||||||
| 1892 | 23804 | 1% | 1% | 32% | 2% | 3% | 27% | 1% | 0% | 0% | 0% | 65% | 6% | 6% | 19% | 1% | 31% | 1% | 0% | ||||||
| 1893 | 25914 | 6% | 6% | 27% | 3% | 8% | 32% | 0% | 1% | 0% | 0% | 72% | 1% | 3% | 14% | 1% | 19% | 0% | 0% | ||||||
| 1894 | 28558 | 3% | 3% | 25% | 3% | 7% | 37% | 0% | 1% | 0% | 0% | 73% | 2% | 3% | 16% | 0% | 21% | 0% | 3% | ||||||
| 1895 | 25399 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |||||||||
| 1896 | |||||||||||||||||||||||||
| 1897 | 1% | ||||||||||||||||||||||||
| 1898 | 10762 | 11% | 11% | 20% | 0% | 11% | 21% | 0% | 0% | 54% | 1% | 0% | 32% | 1% | 33% | 1% | 1% | ||||||||
| 1899 | 38386 | 7% | 7% | 17% | 2% | 5% | 14% | 1% | 0% | 1% | 39% | 4% | 0% | 0% | 43% | 2% | 49% | 3% | 2% | ||||||
| 1900 | 49728 | 9% | 9% | 22% | 4% | 7% | 8% | 1% | 1% | 1% | 43% | 7% | 0% | 3% | 31% | 4% | 43% | 1% | 5% | ||||||
| 1901 | 60325 | 12% | 12% | 19% | 6% | 7% | 6% | 1% | 0% | 1% | 41% | 11% | 0% | 8% | 17% | 2% | 39% | 2% | 6% | ||||||
| 1902 | 66684 | 12% | 12% | 17% | 4% | 7% | 9% | 1% | 1% | 0% | 38% | 5% | 0% | 17% | 19% | 2% | 2% | 44% | 1% | 5% | |||||
| 1903 | 67623 | 11% | 11% | 14% | 4% | 5% | 6% | 1% | 1% | 0% | 0% | 32% | 8% | 0% | 24% | 14% | 1% | 3% | 50% | 2% | 5% | ||||
| 1904 | 59155 | 17% | 17% | 15% | 3% | 5% | 7% | 1% | 2% | 0% | 0% | 32% | 7% | 0% | 22% | 10% | 1% | 3% | 43% | 4% | 3% | ||||
| 1905 | 60101 | 19% | 0% | 19% | 17% | 3% | 5% | 7% | 1% | 2% | 1% | 0% | 35% | 6% | 0% | 18% | 10% | 1% | 3% | 37% | 5% | 4% | |||
| 1906 | 52808 | 17% | 0% | 17% | 21% | 3% | 5% | 6% | 1% | 2% | 1% | 1% | 41% | 5% | 1% | 14% | 10% | 1% | 3% | 35% | 6% | 1% | |||
| 1907 | 60908 | 17% | 0% | 0% | 17% | 22% | 3% | 6% | 6% | 1% | 2% | 1% | 1% | 43% | 5% | 1% | 1% | 13% | 9% | 1% | 5% | 33% | 6% | 1% | |
| 1908 | 58372 | 17% | 0% | 0% | 18% | 19% | 3% | 6% | 4% | 1% | 2% | 1% | 1% | 37% | 3% | 1% | 1% | 19% | 7% | 1% | 5% | 37% | 8% | 1% | |
| 1909 | 62169 | 21% | 0% | 0% | 21% | 18% | 3% | 6% | 5% | 1% | 2% | 0% | 1% | 35% | 3% | 0% | 1% | 15% | 8% | 1% | 5% | 35% | 8% | 1% | |
| 1910 | 99439 | 40% | 0% | 0% | 41% | 13% | 2% | 5% | 3% | 1% | 1% | 0% | 0% | 26% | 2% | 0% | 1% | 13% | 5% | 2% | 6% | 28% | 5% | 1% | |
| 1911 | 96049 | 40% | 1% | 0% | 41% | 12% | 0% | 4% | 2% | 1% | 1% | 0% | 0% | 23% | 2% | 1% | 1% | 14% | 4% | 1% | 5% | 30% | 5% | 1% | |
| 1912 | 123336 | 39% | 0% | 0% | 40% | 9% | 2% | 5% | 2% | 1% | 1% | 0% | 0% | 21% | 4% | 1% | 1% | 18% | 3% | 1% | 6% | 33% | 5% | 1% | |
| 1913 | 106626 | 50% | 0% | 0% | 51% | 10% | 3% | 5% | 2% | 1% | 1% | 0% | 0% | 23% | 1% | 1% | 1% | 5% | 4% | 1% | 7% | 0% | 20% | 5% | 1% |
| 1914 | 97177 | 49% | 1% | 0% | 50% | 9% | 2% | 5% | 2% | 0% | 1% | 0% | 0% | 21% | 2% | 1% | 1% | 6% | 5% | 0% | 8% | 0% | 23% | 5% | 1% |
| 1915 | 98624 | 53% | 0% | 0% | 54% | 7% | 2% | 0% | 2% | 0% | 2% | 0% | 0% | 13% | 2% | 1% | 1% | 14% | 5% | 0% | 10% | 0% | 30% | 3% | 1% |
| 1916 | 90993 | 50% | 0% | 0% | 51% | 6% | 1% | 0% | 2% | 0% | 1% | 0% | 0% | 11% | 2% | 1% | 2% | 14% | 6% | 0% | 12% | 0% | 36% | 2% | 1% |
| 1917 | 131594 | 57% | 0% | 0% | 58% | 5% | 1% | 0% | 1% | 0% | 1% | 0% | 0% | 8% | 2% | 1% | 2% | 8% | 6% | 0% | 13% | 0% | 31% | 3% | 0% |
| 1918 | 197198 | 60% | 0% | 0% | 60% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 2% | 1% | 1% | 7% | 7% | 0% | 10% | 0% | 31% | 4% | 0% |
| 1919 | 237278 | 64% | 2% | 0% | 65% | 2% | 1% | 0% | 1% | 0% | 1% | 0% | 0% | 5% | 2% | 1% | 3% | 3% | 6% | 0% | 11% | 0% | 25% | 4% | 0% |
| 1920 | 298877 | 62% | 1% | 0% | 63% | 3% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 6% | 2% | 3% | 2% | 3% | 7% | 1% | 9% | 0% | 28% | 3% | 0% |
| 1921 | 231677 | 64% | 1% | 65% | 4% | 1% | 1% | 1% | 6% | 1% | 2% | 2% | 3% | 8% | 0% | 11% | 0% | 26% | 2% | 0% | |||||
| 1922 | 160395 | 60% | 0% | 60% | 4% | 1% | 1% | 1% | 7% | 2% | 0% | 3% | 4% | 8% | 0% | 9% | 0% | 28% | 3% | 0% | |||||
| 1923 | 174999 | 58% | 0% | 58% | 5% | 1% | 2% | 1% | 8% | 2% | 0% | 3% | 5% | 8% | 0% | 8% | 1% | 29% | 3% | 0% | |||||
| 1924 | 216022 | 56% | 1% | 57% | 5% | 0% | 2% | 1% | 9% | 1% | 0% | 3% | 9% | 6% | 0% | 9% | 0% | 29% | 2% | 0% | |||||
| 1925 | 239466 | 58% | 1% | 59% | 6% | 1% | 2% | 1% | 10% | 2% | 0% | 3% | 5% | 6% | 0% | 10% | 1% | 26% | 2% | 0% | |||||
| 1926 | 238598 | 60% | 1% | 61% | 5% | 1% | 3% | 1% | 9% | 1% | 0% | 2% | 4% | 6% | 0% | 10% | 1% | 23% | 2% | 0% | |||||
| 1927 | 231703 | 62% | 1% | 62% | 5% | 1% | 3% | 1% | 10% | 2% | 0% | 2% | 1% | 6% | 0% | 10% | 1% | 22% | 2% | 1% | |||||
| 1928 | 269314 | 62% | 0% | 63% | 4% | 1% | 3% | 1% | 10% | 2% | 0% | 2% | 2% | 5% | 0% | 8% | 0% | 22% | 2% | 1% | |||||
| 1929 | 294321 | 63% | 0% | 63% | 4% | 1% | 3% | 1% | 9% | 2% | 0% | 2% | 4% | 5% | 0% | 11% | 1% | 22% | 1% | 1% | |||||
| 1930 | 246186 | 64% | 0% | 64% | 4% | 1% | 4% | 1% | 9% | 3% | 0% | 2% | 1% | 5% | 0% | 11% | 1% | 22% | 1% | 1% | |||||
| 1931 | 198357 | 63% | 0% | 63% | 3% | 1% | 4% | 1% | 8% | 2% | 0% | 3% | 1% | 6% | 0% | 8% | 1% | 23% | 2% | 1% | |||||
| 1932 | 158790 | 65% | 0% | 65% | 4% | 1% | 4% | 1% | 9% | 2% | 0% | 2% | 1% | 7% | 0% | 8% | 0% | 20% | 1% | 1% | |||||
| 1933 | 134723 | 65% | 0% | 65% | 3% | 1% | 4% | 1% | 9% | 2% | 0% | 2% | 1% | 5% | 0% | 12% | 0% | 19% | 2% | 1% | |||||
| 1934 | 167214 | 65% | 0% | 65% | 3% | 1% | 4% | 0% | 8% | 2% | 0% | 2% | 0% | 4% | 0% | 14% | 0% | 21% | 1% | 1% | |||||
| 1935 | 171048 | 64% | 0% | 64% | 2% | 1% | 3% | 0% | 6% | 2% | 0% | 2% | 0% | 3% | 1% | 13% | 0% | 23% | 2% | 1% | |||||
| 1936 | 202252 | 61% | 0% | 61% | 3% | 1% | 3% | 0% | 7% | 2% | 1% | 2% | 2% | 3% | 1% | 15% | 0% | 23% | 2% | 1% | |||||
| 1937 | 218051 | 58% | 0% | 58% | 2% | 0% | 4% | 0% | 7% | 2% | 1% | 2% | 1% | 3% | 1% | 10% | 0% | 25% | 2% | 1% | |||||
| 1938 | 265215 | 68% | 0% | 68% | 2% | 1% | 3% | 0% | 6% | 2% | 0% | 2% | 0% | 2% | 1% | 8% | 0% | 17% | 2% | 1% | |||||
| 1939 | 99946 | 65% | 0% | 65% | 3% | 1% | 4% | 0% | 8% | 2% | 0% | 3% | 1% | 3% | 1% | 5% | 0% | 18% | 2% | 3% | |||||
| 1940 | 289171 | 74% | 0% | 75% | 2% | 0% | 2% | 0% | 4% | 2% | 1% | 3% | 1% | 2% | 1% | 0% | 0% | 14% | 1% | 1% |
Source: Statistical Bulletin: 1920, 125-135; Report of the Bureau of Customs, 1921-1940, various pagesD
Note: * British Asina colonies.
** Dutch East Indies.
*** French East Indies.