(in 1000 pesos,%)
| Total | US | Hawaii | Canada | Sub.1 | UK | France | Germany | Spain | Belgium | Swit. | Italy | Neth. | Sub.2 | B.A.c* | Siam | D.E.I.** | F.E.I.*** | China | Hongkong | Japan | Kwantung | Sub.3 | Oceania | Others | |
| 1855 | 6122 | 30% | 30% | 20% | 2% | 0% | 12% | 1% | 35% | 3% | 1% | 20% | 24% | 11% | 2% | ||||||||||
| 1856 | 9133 | 37% | 0% | 37% | 22% | 1% | 0% | 14% | 37% | 1% | 2% | 9% | 12% | 14% | 2% | ||||||||||
| 1857 | 11896 | 26% | 26% | 18% | 1% | 0% | 15% | 1% | 34% | 5% | 0% | 1% | 11% | 17% | 23% | 1% | |||||||||
| 1858 | 9394 | 23% | 0% | 23% | 18% | 2% | 0% | 11% | 31% | 3% | 3% | 2% | 3% | 28% | 0% | 36% | 10% | 0% | |||||||
| 1859 | 9083 | 24% | 24% | 24% | 3% | 0% | 15% | 42% | 2% | 0% | 1% | 1% | 14% | 0% | 18% | 15% | 1% | ||||||||
| 1860 | 9509 | 31% | 0% | 32% | 25% | 1% | 0% | 4% | 30% | 5% | 1% | 2% | 0% | 22% | 29% | 9% | 2% | ||||||||
| 1861 | 8066 | 17% | 17% | 32% | 2% | 0% | 5% | 39% | 3% | 0% | 3% | 0% | 21% | 28% | 15% | 1% | |||||||||
| 1862 | 9101 | 16% | 16% | 35% | 1% | 0% | 12% | 49% | 2% | 2% | 0% | 16% | 0% | 19% | 15% | 2% | |||||||||
| 1863 | 10057 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |||||||||||||||||
| 1864 | 10657 | 24% | 24% | 37% | 1% | 0% | 5% | 43% | 2% | 1% | 0% | 26% | 29% | 4% | 0% | ||||||||||
| 1865 | 10466 | 26% | 26% | 20% | 2% | 0% | 13% | 35% | 3% | 1% | 0% | 31% | 35% | 4% | 2% | ||||||||||
| 1866 | 11091 | 33% | 33% | 29% | 1% | 0% | 7% | 37% | 9% | 2% | 0% | 18% | 29% | 0% | 1% | ||||||||||
| 1867 | 11003 | 30% | 0% | 30% | 31% | 1% | 0% | 11% | 43% | 3% | 1% | 0% | 17% | 21% | 3% | 3% | |||||||||
| 1868 | 0% | ||||||||||||||||||||||||
| 1869 | 0% | ||||||||||||||||||||||||
| 1870 | 28000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |||||||||||
| 1871 | |||||||||||||||||||||||||
| 1872 | 16431 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |||||||||||
| 1873 | 23523 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |||||||||||
| 1874 | 17303 | 31% | 31% | 35% | 0% | 0% | 9% | 44% | 20% | 2% | 0% | 0% | 0% | 22% | 3% | 0% | |||||||||
| 1875 | 18920 | 31% | 31% | 44% | 0% | 0% | 10% | 54% | 11% | 0% | 0% | 0% | 12% | 3% | 0% | ||||||||||
| 1876 | 14838 | 41% | 41% | 35% | 0% | 0% | 3% | 38% | 19% | 1% | 0% | 0% | 20% | 1% | 0% | ||||||||||
| 1877 | 16347 | 39% | 39% | 37% | 0% | 0% | 4% | 41% | 19% | 1% | 0% | 0% | 0% | 20% | 0% | 0% | |||||||||
| 1878 | 17418 | 32% | 32% | 29% | 0% | 0% | 6% | 35% | 29% | 0% | 1% | 1% | 31% | 2% | 0% | ||||||||||
| 1879 | 18776 | 26% | 26% | 28% | 1% | 0% | 6% | 34% | 38% | 0% | 0% | 1% | 0% | 39% | 1% | 0% | |||||||||
| 1880 | 23450 | 44% | 44% | 26% | 0% | 0% | 5% | 31% | 22% | 0% | 2% | 0% | 0% | 24% | 1% | 0% | |||||||||
| 1881 | 24579 | 38% | 38% | 38% | 0% | 0% | 4% | 42% | 19% | 0% | 0% | 0% | 0% | 19% | 1% | 0% | |||||||||
| 1882 | 20673 | 36% | 36% | 34% | 0% | 0% | 12% | 46% | 16% | 0% | 1% | 0% | 17% | 1% | 0% | ||||||||||
| 1883 | 26381 | 46% | 46% | 23% | 0% | 0% | 11% | 34% | 19% | 0% | 0% | 0% | 19% | 1% | 0% | ||||||||||
| 1884 | 22673 | 35% | 35% | 17% | 0% | 0% | 18% | 35% | 29% | 0% | 0% | 0% | 29% | 1% | 0% | ||||||||||
| 1885 | 24554 | 41% | 41% | 14% | 0% | 0% | 15% | 0% | 29% | 29% | 0% | 0% | 0% | 0% | 30% | 0% | |||||||||
| 1886 | 25721 | 33% | 33% | 10% | 0% | 0% | 27% | 0% | 37% | 27% | 0% | 3% | 0% | 0% | 30% | 0% | |||||||||
| 1887 | 25257 | 46% | 46% | 15% | 0% | 0% | 9% | 0% | 24% | 28% | 0% | 1% | 0% | 0% | 29% | 0% | |||||||||
| 1888 | 26293 | 36% | 36% | 23% | 0% | 0% | 12% | 0% | 36% | 8% | 0% | 0% | 1% | 19% | 0% | 28% | 0% | ||||||||
| 1889 | 34927 | 33% | 33% | 26% | 0% | 9% | 35% | 4% | 0% | 1% | 23% | 0% | 28% | 0% | 3% | ||||||||||
| 1890 | 26214 | 15% | 15% | 28% | 0% | 11% | 39% | 5% | 0% | 2% | 35% | 0% | 43% | 0% | 4% | ||||||||||
| 1891 | 26905 | 21% | 21% | 43% | 0% | 0% | 10% | 53% | 4% | 1% | 16% | 0% | 21% | 0% | 5% | ||||||||||
| 1892 | 27977 | 15% | 15% | 33% | 0% | 10% | 43% | 8% | 1% | 30% | 1% | 40% | 0% | 2% | |||||||||||
| 1893 | 36188 | 14% | 14% | 45% | 1% | 0% | 9% | 0% | 0% | 55% | 2% | 0% | 0% | 22% | 1% | 26% | 0% | 5% | |||||||
| 1894 | 33150 | 22% | 22% | 26% | 4% | 0% | 9% | 0% | 39% | 5% | 0% | 0% | 20% | 4% | 30% | 8% | 2% | ||||||||
| 1895 | 36656 | 0% | |||||||||||||||||||||||
| 1896 | |||||||||||||||||||||||||
| 1897 | |||||||||||||||||||||||||
| 1898 | 10331 | 32% | 32% | 27% | 1% | 1% | 14% | 43% | 1% | 16% | 1% | 18% | 6% | 0% | |||||||||||
| 1899 | 29693 | 27% | 27% | 24% | 4% | 0% | 7% | 34% | 2% | 0% | 27% | 7% | 37% | 2% | 0% | ||||||||||
| 1900 | 45981 | 13% | 13% | 35% | 11% | 1% | 7% | 54% | 4% | 0% | 0% | 18% | 3% | 26% | 3% | 5% | |||||||||
| 1901 | 49007 | 19% | 19% | 45% | 5% | 0% | 5% | 56% | 3% | 0% | 0% | 12% | 6% | 22% | 3% | 1% | |||||||||
| 1902 | 57344 | 40% | 40% | 28% | 8% | 0% | 3% | 39% | 3% | 0% | 0% | 13% | 2% | 18% | 1% | 2% | |||||||||
| 1903 | 64793 | 40% | 40% | 29% | 10% | 1% | 3% | 0% | 0% | 0% | 0% | 43% | 2% | 0% | 0% | 1% | 6% | 5% | 14% | 1% | 1% | ||||
| 1904 | 58299 | 40% | 40% | 31% | 5% | 0% | 4% | 0% | 0% | 0% | 1% | 42% | 2% | 0% | 0% | 3% | 8% | 3% | 16% | 2% | 1% | ||||
| 1905 | 66910 | 44% | 0% | 44% | 25% | 7% | 1% | 5% | 0% | 0% | 0% | 0% | 38% | 2% | 0% | 0% | 3% | 8% | 2% | 15% | 1% | 1% | |||
| 1906 | 65286 | 36% | 0% | 36% | 23% | 9% | 2% | 5% | 1% | 0% | 0% | 1% | 42% | 2% | 0% | 0% | 6% | 9% | 1% | 19% | 1% | 1% | |||
| 1907 | 66196 | 31% | 0% | 0% | 31% | 28% | 10% | 2% | 5% | 1% | 0% | 1% | 1% | 48% | 3% | 0% | 0% | 0% | 6% | 7% | 2% | 18% | 1% | 1% | |
| 1908 | 65202 | 32% | 0% | 0% | 32% | 23% | 13% | 2% | 6% | 3% | 0% | 1% | 1% | 49% | 2% | 0% | 0% | 0% | 5% | 8% | 1% | 16% | 2% | 1% | |
| 1909 | 69849 | 42% | 0% | 0% | 42% | 15% | 14% | 3% | 6% | 2% | 0% | 2% | 1% | 42% | 2% | 0% | 0% | 0% | 4% | 6% | 1% | 14% | 1% | 1% | |
| 1910 | 81257 | 42% | 0% | 0% | 43% | 17% | 19% | 2% | 5% | 2% | 0% | 2% | 1% | 47% | 3% | 0% | 0% | 0% | 2% | 3% | 1% | 8% | 1% | 1% | |
| 1911 | 89674 | 44% | 0% | 0% | 45% | 15% | 18% | 3% | 5% | 3% | 0% | 1% | 1% | 47% | 2% | 0% | 0% | 0% | 1% | 2% | 1% | 7% | 1% | 0% | |
| 1912 | 109847 | 42% | 0% | 0% | 42% | 17% | 16% | 3% | 5% | 2% | 0% | 1% | 0% | 44% | 2% | 0% | 0% | 0% | 2% | 3% | 5% | 12% | 1% | 1% | |
| 1913 | 95546 | 34% | 0% | 0% | 35% | 19% | 11% | 4% | 5% | 1% | 0% | 1% | 1% | 42% | 3% | 0% | 0% | 0% | 3% | 7% | 8% | 21% | 1% | 1% | |
| 1914 | 97379 | 50% | 0% | 0% | 50% | 15% | 8% | 2% | 5% | 1% | 0% | 2% | 1% | 33% | 2% | 0% | 0% | 0% | 2% | 4% | 6% | 15% | 1% | 1% | |
| 1915 | 107626 | 44% | 0% | 0% | 44% | 17% | 10% | 5% | 0% | 3% | 1% | 36% | 2% | 0% | 0% | 0% | 3% | 6% | 7% | 19% | 1% | 0% | |||
| 1916 | 139874 | 51% | 0% | 1% | 52% | 18% | 4% | 4% | 0% | 1% | 1% | 28% | 2% | 0% | 0% | 0% | 3% | 6% | 7% | 18% | 1% | 1% | |||
| 1917 | 191209 | 66% | 0% | 1% | 67% | 11% | 2% | 0% | 2% | 0% | 0% | 14% | 1% | 0% | 0% | 0% | 2% | 6% | 8% | 17% | 1% | 0% | |||
| 1918 | 270389 | 66% | 0% | 0% | 67% | 14% | 1% | 3% | 0% | 0% | 18% | 1% | 0% | 0% | 1% | 2% | 4% | 6% | 15% | 1% | 0% | ||||
| 1919 | 226236 | 50% | 0% | 0% | 51% | 14% | 4% | 3% | 0% | 0% | 0% | 8% | 29% | 2% | 0% | 0% | 0% | 3% | 6% | 6% | 19% | 1% | 1% | ||
| 1920 | 302248 | 70% | 0% | 1% | 70% | 8% | 1% | 1% | 4% | 0% | 0% | 0% | 2% | 16% | 1% | 0% | 0% | 0% | 1% | 5% | 5% | 13% | 1% | 0% | |
| 1921 | 176231 | 57% | 1% | 58% | 5% | 3% | 4% | 5% | 16% | 2% | 0% | 0% | 0% | 3% | 5% | 8% | 0% | 18% | 1% | 0% | |||||
| 1922 | 191167 | 67% | 0% | 68% | 5% | 2% | 3% | 3% | 14% | 1% | 0% | 0% | 0% | 2% | 3% | 6% | 0% | 13% | 1% | 0% | |||||
| 1923 | 241506 | 70% | 0% | 71% | 6% | 2% | 2% | 4% | 14% | 1% | 0% | 0% | 0% | 1% | 2% | 6% | 0% | 10% | 1% | 0% | |||||
| 1924 | 270689 | 72% | 0% | 72% | 7% | 2% | 2% | 3% | 14% | 1% | 0% | 0% | 0% | 2% | 2% | 5% | 0% | 9% | 0% | 0% | |||||
| 1925 | 297754 | 73% | 0% | 74% | 8% | 1% | 2% | 3% | 13% | 1% | 0% | 0% | 0% | 2% | 1% | 4% | 0% | 9% | 1% | 0% | |||||
| 1926 | 273769 | 73% | 0% | 73% | 5% | 2% | 2% | 3% | 12% | 1% | 0% | 0% | 0% | 2% | 1% | 5% | 0% | 10% | 1% | 0% | |||||
| 1927 | 311148 | 75% | 0% | 75% | 6% | 1% | 2% | 4% | 12% | 1% | 0% | 0% | 0% | 2% | 1% | 5% | 0% | 9% | 1% | 0% | |||||
| 1928 | 310109 | 75% | 0% | 75% | 5% | 2% | 2% | 3% | 12% | 1% | 0% | 0% | 0% | 2% | 1% | 4% | 0% | 9% | 0% | 0% | |||||
| 1929 | 328894 | 76% | 0% | 76% | 4% | 1% | 2% | 4% | 12% | 1% | 0% | 0% | 0% | 2% | 1% | 4% | 0% | 8% | 0% | 0% | |||||
| 1930 | 266335 | 79% | 0% | 80% | 4% | 1% | 1% | 4% | 10% | 1% | 0% | 0% | 0% | 2% | 0% | 3% | 0% | 6% | 0% | 0% | |||||
| 1931 | 207944 | 80% | 0% | 81% | 4% | 2% | 1% | 4% | 11% | 0% | 0% | 0% | 0% | 1% | 0% | 3% | 0% | 6% | 0% | 0% | |||||
| 1932 | 190676 | 87% | 0% | 87% | 1% | 1% | 1% | 4% | 7% | 0% | 0% | 0% | 0% | 1% | 0% | 3% | 0% | 4% | 0% | 0% | |||||
| 1933 | 211542 | 86% | 0% | 87% | 2% | 2% | 1% | 2% | 7% | 0% | 0% | 0% | 0% | 1% | 0% | 3% | 0% | 4% | 0% | 0% | |||||
| 1934 | 220807 | 83% | 0% | 84% | 2% | 2% | 1% | 1% | 6% | 0% | 0% | 0% | 0% | 1% | 1% | 4% | 0% | 6% | 0% | 0% | |||||
| 1935 | 188492 | 80% | 1% | 80% | 3% | 1% | 1% | 3% | 8% | 0% | 0% | 0% | 0% | 1% | 1% | 6% | 0% | 8% | 0% | 0% | |||||
| 1936 | 272896 | 79% | 0% | 79% | 3% | 1% | 1% | 2% | 7% | 0% | 0% | 0% | 0% | 1% | 0% | 6% | 0% | 8% | 0% | 0% | |||||
| 1937 | 302533 | 80% | 0% | 80% | 4% | 1% | 1% | 0% | 6% | 0% | 0% | 0% | 0% | 1% | 1% | 7% | 0% | 9% | 0% | 0% | |||||
| 1938 | 231591 | 77% | 1% | 78% | 3% | 1% | 1% | 0% | 5% | 1% | 0% | 0% | 0% | 1% | 1% | 6% | 0% | 9% | 0% | 0% | |||||
| 1939 | 136031 | 78% | 0% | 79% | 2% | 1% | 1% | 0% | 5% | 0% | 0% | 0% | 0% | 1% | 1% | 5% | 0% | 8% | 0% | 0% | |||||
| 1940 | 226824 | 75% | 1% | 75% | 3% | 2% | 0% | 1% | 7% | 1% | 0% | 0% | 0% | 1% | 1% | 7% | 0% | 10% | 0% | 0% |
Source: Statistical Bulletin: 1902,125-135; Report of the Bureau of Customs, 1921-1940, various pages.
Note: * British Asian Colonies.
** Dutch East Indies.
*** French East Indies.