Appendix 4-1. Primary Data, 1917 census (MARKAZ)

MUDIRIYA MARKAZ MADINA MARKAZ
AREA IN SQUARE KILOMETERS POPULATION PER SQUARE KILOMETERS NUMBER OF OCCUPIED TOTAL POPULATION RELIGION IVIL STATUS LITERACY BLINDNESS
MUSLIM CHRISTIAN CHRISTIAN TOTAL JEW Non stated and other religions and Sects SINGLE MARRIED DIVORCED WIDOWED Non stated LITERATE ILLITERATE Blind of one Eye Blind of both Eyes
ORTHODOX CATHOLIC PROTESTANT OTHERS
MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
Buhaira(BH) Abu Hummus Ezbet Abu Hummus 1,093.1 1,134 16,681 61,958 62,275 124,233 60,921 61,349 122,270 910 834 1,744 63 70 133 9 12 21 31 6 37 1,013 922 1,935 8 0 8 16 4 20 37,300 30,092 67,392 22,487 23,841 46,328 305 609 914 817 6,975 7,792 1,064 743 1,807 3,489 197 3,686 49,045 52,569 101,614 2,399 1,892 4,291 562 896 1,458
Damanhur Bandar Damanhur 457.1 286 19,607 64,056 66,497 130,553 62,176 64,719 126,895 1,506 1,425 2,931 173 190 363 29 31 60 104 97 201 1,812 1,743 3,555 30 26 56 38 9 47 39,069 32,489 71,558 23,447 24,315 47,762 209 721 930 652 8,524 9,176 679 448 1,127 8,003 678 8,681 45,959 54,952 100,911 2,371 1,322 3,693 569 722 1,291
Dilinjat Dilinjat 393.3 194 11,373 38,083 38,308 76,391 37,413 37,716 75,129 598 540 1,138 46 36 82 6 1 7 13 10 23 663 587 1,250 5 3 8 2 2 4 23,503 18,750 42,253 13,424 14,105 27,529 304 595 899 540 4,629 5,169 312 229 541 3,495 86 3,581 29,398 32,723 62,121 1,713 1,390 3,103 356 572 928
Kafr Dawwar Kafr Dawwar 777.5 128 14,755 49,617 49,634 99,251 48,804 48,965 97,769 690 580 1,270 78 56 134 21 14 35 17 9 26 806 659 1,465 3 2 5 4 8 12 30,358 25,006 55,364 18,220 19,200 37,420 189 400 589 513 4,836 5,349 337 192 529 2,978 152 3,130 38,966 41,451 80,417 2,239 1,601 3,840 415 718 1,133
Kom Hamada Kom Hamada 389.6 408 23,483 79,741 79,025 158,766 78,362 77,972 156,334 1,120 970 2,090 68 48 116 50 7 57 28 25 53 1,266 1,050 2,316 102 0 102 11 3 14 48,985 38,504 87,489 28,901 30,372 59,273 479 1,112 1,591 1,136 8,795 9,931 240 242 482 10,822 340 11,162 58,266 67,592 125,858 3,785 2,558 6,343 815 1,042 1,857
Ushur Iskandariya (Town) 15.5 429 1,586 6,249 5,673 11,922 6,098 5,575 11,673 108 61 169 26 18 44 6 2 8 5 3 8 145 84 229 6 14 20 3,514 2,705 6,219 2,555 2,343 4,898 42 78 120 81 542 623 57 5 62 520 44 564 4,817 4,653 9,470 210 131 341 47 79 126
Rashid(Rosetta) Rashid(Rosetta) 528.4 147 9,882 38,053 39,616 77,669 37,734 39,355 77,089 241 214 455 22 15 37 8 5 13 18 13 31 289 247 536 5 5 10 25 9 34 23,526 19,912 43,438 13,795 14,392 28,187 159 456 615 320 4,672 4,992 253 184 437 3,701 248 3,949 28,003 33,057 61,060 1,130 838 1,968 369 583 952
Shubra Khit Shubra Khit 277.8 343 14,903 46,428 48,947 95,375 45,716 48,230 93,946 667 684 1,351 12 13 25 7 5 12 15 10 25 701 712 1,413 7 0 7 4 5 9 28,534 23,597 52,131 16,531 17,308 33,839 262 721 983 517 6,917 7,434 584 404 988 5,058 193 5,251 34,267 41,704 75,971 1,733 1,389 3,122 491 807 1,298
Ityay Barud Ityay Barud 311.6 379 18,384 58,829 59,257 118,086 57,956 58,435 116,391 802 782 1,584 25 22 47 11 0 11 20 12 32 858 816 1,674 14 5 19 1 1 2 35,831 28,708 64,539 21,257 22,512 43,769 421 885 1,306 761 6,914 7,675 559 238 797 5,928 181 6,109 44,415 50,420 94,835 50,343 50,601 100,944 620 976 1,596
TOTAL 4,243.9 210 130,654 443,014 449,232 892,246 435,180 442,316 877,496 6,642 6,090 12,732 513 468 981 147 77 224 251 185 436 7,553 6,820 14,373 180 55 235 101 41 142 270,620 219,763 490,383 160,617 168,388 329,005 2,370 5,577 7,947 5,337 52,804 58,141 4,085 2,685 6,770 43,994 2,119 46,113 333,136 379,121 712,257 65,923 61,722 127,645 4,244 6,395 10,639
Daqahliya(DH) Aja Aja 294.1 450 22,952 64,927 67,437 132,364 64,254 66,852 131,106 615 553 1,168 23 5 28 7 5 12 14 6 20 659 569 1,228 1 0 1 13 16 29 38,004 30,190 68,194 25,230 26,773 52,003 423 1,091 1,514 835 8,944 9,779 435 439 874 6,408 279 6,687 49,500 57,719 107,219 2,373 1,750 4,123 792 1,109 1,901
Dikirnis Dikirnis 865.4 219 26,433 93,413 95,773 189,186 92,618 95,165 187,783 622 495 1,117 59 14 73 12 3 15 22 20 42 715 532 1,247 9 3 12 71 73 144 57,406 45,462 102,868 33,945 36,000 69,945 432 1,308 1,740 623 11,910 12,533 1,007 1,093 2,100 7,536 357 7,893 70,433 80,134 150,567 2,854 2,085 4,939 875 1,349 2,224
Far Sukur Far Sukur 253.4 390 14,006 49,187 49,685 98,872 48,909 49,502 98,411 202 127 329 20 11 31 9 3 12 12 4 16 243 145 388 1 0 1 34 38 72 31,637 24,693 56,330 16,541 17,523 34,064 174 773 947 333 6,224 6,557 502 472 974 4,117 376 4,493 36,879 40,961 77,840 1,352 1,133 2,485 437 739 1,176
Mansura Bandar Mansura 346.6 494 29,049 84,388 86,898 171,286 79,460 82,213 161,673 3,659 3,432 7,091 753 758 1,511 104 88 192 74 74 148 4,590 4,352 8,942 308 281 589 30 52 82 50,763 40,806 91,569 31,151 31,467 62,618 663 1,581 2,244 955 12,213 13,168 856 831 1,687 13,519 2,183 15,702 58,522 72,004 130,526 2,262 1,622 3,884 878 1,336 2,214
Mit Gamar Mit Ghamr & Kafr Batal 343.0 672 37,833 115,363 115,811 231,174 110,400 110,607 221,007 4,616 4,849 9,465 95 103 198 31 19 50 49 41 90 4,791 5,012 9,803 127 149 276 45 43 88 65,515 52,025 117,540 46,070 49,147 95,217 1,008 1,812 2,820 1,527 12,145 13,672 1,243 682 1,925 12,719 688 13,407 85,990 98,192 184,182 4,037 2,929 6,966 1,252 1,638 2,890
Sinblawin Simbellawein 550.4 298 26,348 80,790 82,971 163,761 79,184 81,539 160,723 1,472 1,316 2,788 41 42 83 11 4 15 42 29 71 1,566 1,391 2,957 8 0 8 32 41 73 48,124 38,665 86,789 30,442 31,957 62,399 540 1,259 1,799 991 10,443 11,434 693 647 1,340 7,660 363 8,023 61,928 70,754 132,682 3,702 2,727 6,429 885 1,372 2,257
TOTAL 2,652.9 372 156,621 488,068 498,575 986,643 474,825 485,878 960,703 11,186 10,772 21,958 991 933 1,924 174 122 296 213 174 387 12,564 12,001 24,565 454 433 887 225 263 488 291,449 231,841 523,290 183,379 192,867 376,246 3,240 7,824 11,064 5,264 61,879 67,143 4,736 4,164 8,900 51,959 4,246 56,205 363,252 419,764 783,016 16,580 12,246 28,826 5,119 7,543 12,662
Gharbiya(GB) Disuq Disuq 787.5 178 20,584 68,080 71,936 140,016 67,176 71,038 138,214 804 817 1,621 19 21 40 36 31 67 13 9 22 872 878 1,750 10 2 12 22 18 40 41,231 34,760 75,991 24,800 26,203 51,003 283 894 1,177 531 8,862 9,393 1,235 1,217 2,452 6,019 305 6,324 51,272 60,005 111,277 3,245 2,461 5,706 749 1,133 1,882
Fuwah Fuwah 419.8 172 10,277 34,588 37,224 71,812 34,366 37,043 71,409 162 156 318 35 11 46 6 1 7 7 7 14 204 181 385 6 0 6 6 6 12 20,981 18,498 39,479 12,753 13,107 25,860 100 460 560 197 4,567 4,764 557 592 1,149 3,339 195 3,534 24,958 29,854 54,812 1,274 1,081 2,355 327 607 934
Kafr Sheikh Kafr Sheikh 1,788.8 97 25,300 85,608 87,753 173,361 84,251 86,560 170,811 1,196 1,053 2,249 47 49 96 49 30 79 41 39 80 1,333 1,171 2,504 20 18 38 4 4 8 51,580 42,235 93,815 31,596 32,716 64,312 418 1,035 1,453 780 11,002 11,782 1,234 765 1,999 6,016 352 6,368 66,882 74,212 141,094 4,072 3,416 7,488 988 1,717 2,705
Mamuriyet Burullus (Town) 166.0 130 3,602 10,799 10,854 21,653 10,720 10,790 21,510 62 51 113 1 0 1 6 5 11 6 7 13 75 63 138 0 0 0 4 1 5 5,909 4,651 10,560 4,545 4,894 9,439 42 107 149 177 1,096 1,273 126 106 232 491 13 504 8,712 9,198 17,910 678 582 1,260 195 301 496
Kafr Zayat Kafr Zayat 315.4 578 28,871 89,521 92,837 182,358 87,602 91,185 178,787 1,538 1,474 3,012 201 88 289 73 36 109 39 35 74 1,851 1,633 3,484 56 12 68 12 7 19 52,827 42,853 95,680 34,029 35,856 69,885 608 1,575 2,183 1,050 11,764 12,814 1,007 789 1,796 9,935 679 10,614 66,842 78,555 145,397 3,755 2,977 6,732 857 1,384 2,241
Mahalla Kubra Mahalla Kubra 572.6 353 32,185 97,999 104,123 202,122 95,796 102,033 197,829 1,923 1,804 3,727 135 154 289 26 17 43 49 37 86 2,133 2,012 4,145 52 50 102 18 28 46 56,577 46,492 103,069 37,918 39,409 77,327 679 1,677 2,356 1,182 15,082 16,264 1,643 1,463 3,106 9,277 697 9,974 73,174 86,653 159,827 3,875 2,995 6,870 1,135 1,859 2,994
Santa Santa 251.3 581 23,815 72,021 73,908 145,929 71,162 73,093 144,255 796 767 1,563 29 24 53 5 1 6 11 5 16 841 797 1,638 1 0 1 17 18 35 42,238 34,505 76,743 27,287 29,262 56,549 486 882 1,368 954 8,738 9,692 1,056 521 1,577 10,073 370 10,443 51,321 62,669 113,990 3,331 2,539 5,870 727 1,037 1,764
Sherbin Sherbin 1,795.5 80 20,352 70,599 72,524 143,123 69,437 71,733 141,170 793 686 1,479 175 47 222 30 7 37 65 41 106 1,063 781 1,844 28 4 32 71 6 77 44,690 36,558 81,248 24,159 25,909 50,068 181 736 917 536 8,577 9,113 1,033 744 1,777 6,473 405 6,878 52,182 60,450 112,632 2,292 1,874 4,166 723 1,093 1,816
Talkha Talkha 474.0 264 18,840 60,950 64,243 125,193 59,943 63,440 123,383 701 700 1,401 62 40 102 4 2 6 94 56 150 861 798 1,659 2 0 2 144 5 149 36,874 30,359 67,233 21,735 23,101 44,836 351 844 1,195 669 9,201 9,870 1,321 738 2,059 6,126 332 6,458 44,159 53,237 97,396 2,161 1,799 3,960 709 1,231 1,940
Tanta Bandar Tanta 483.3 590 49,273 141,002 144,070 285,072 133,812 137,475 271,287 5,563 5,215 10,778 510 522 1,032 166 134 300 166 134 300 6,405 6,005 12,410 626 563 1,189 159 27 186 82,456 64,954 147,410 54,060 55,339 109,399 1,065 2,607 3,672 1,721 20,618 22,339 1,700 1,552 3,252 26,007 2,554 28,561 95,842 121,621 217,463 5,523 4,435 9,958 1,523 2,187 3,710
Zifta Zifta 253.1 666 25,814 83,129 85,545 168,674 81,109 83,795 164,904 1,608 1,588 3,196 52 53 105 18 13 31 59 54 113 1,737 1,708 3,445 35 27 62 248 15 263 49,820 40,522 90,342 30,981 33,393 64,374 478 1,195 1,673 1,019 9,976 10,995 831 459 1,290 9,750 422 10,172 61,267 72,644 133,911 2,741 2,069 4,810 805 1,100 1,905
TOTAL 7,307.3 227 258,913 814,296 845,017 1,659,313 795,374 828,185 1,623,559 15,146 14,311 29,457 1,266 1,009 2,275 419 277 696 550 424 974 17,375 16,027 33,402 836 676 1,512 705 135 840 485,183 396,387 881,570 303,863 319,189 623,052 4,691 12,012 16,703 8,816 109,483 118,299 11,743 8,946 20,689 93,506 6,324 99,830 596,611 709,098 1,305,709 32,947 26,228 59,175 8,738 13,649 22,387
Sharqiya(SQ) Bilbeis Bilbeis 418.3 330 25,726 67,388 70,698 138,086 66,614 69,927 136,541 579 614 1,193 19 15 34 8 14 22 53 45 98 659 688 1,347 8 2 10 107 81 188 38,469 31,158 69,627 27,092 29,046 56,138 412 873 1,285 794 8,998 9,792 621 623 1,244 6,197 219 6,416 51,590 60,424 112,014 2,636 1,968 4,604 804 1,134 1,938
Faqus Faqus 2,475.2 59 23,910 72,722 72,485 145,207 71,786 71,697 143,483 772 662 1,434 53 47 100 49 19 68 17 13 30 891 741 1,632 5 6 11 40 41 81 44,636 34,895 79,531 26,294 28,237 54,531 371 853 1,224 771 7,840 8,611 650 660 1,310 5,983 254 6,237 56,226 61,255 117,481 3,280 2,592 5,872 681 1,039 1,720
Hihya Hihya 301.5 400 22,232 59,528 61,026 120,554 58,395 59,755 118,150 1,070 1,188 2,258 17 22 39 16 16 32 16 17 33 1,119 1,243 2,362 1 0 1 13 28 41 35,145 28,323 63,468 22,616 24,067 46,683 565 1,031 1,596 682 7,225 7,907 320 380 700 6,060 219 6,279 45,485 52,480 97,965 2,535 1,946 4,481 664 1,003 1,667
Kafr Saqr Kafr Saqr 581.1 203 19,910 58,414 59,601 118,015 57,399 58,725 116,124 924 794 1,718 16 10 26 2 1 3 31 34 65 973 839 1,812 10 7 17 32 30 62 35,967 28,464 64,431 20,977 22,599 43,576 384 874 1,258 592 7,089 7,681 494 575 1,069 5,222 246 5,468 44,441 50,363 94,804 2,575 1,955 4,530 650 943 1,593
Minya Qamha Minya Qamha 297.9 552 28,489 81,098 83,374 164,472 78,146 80,272 158,418 2,849 2,993 5,842 10 14 24 10 3 13 55 64 119 2,924 3,074 5,998 8 2 10 20 26 46 46,497 37,404 83,901 32,319 34,428 66,747 574 1,144 1,718 1,041 9,792 10,833 667 606 1,273 9,928 309 10,237 59,752 70,926 130,678 2,929 2,049 4,978 857 1,045 1,902
Zaqaziq Bandar Zaqziq 935.9 288 48,035 132,697 136,466 269,163 128,528 132,663 261,191 3,477 3,150 6,627 252 225 477 103 107 210 92 84 176 3,924 3,566 7,490 125 116 241 120 121 241 77,296 61,521 138,817 50,887 53,890 104,777 1,239 2,293 3,532 1,716 17,496 19,212 1,559 1,266 2,825 16,400 1,485 17,885 97,509 114,884 212,393 5,165 4,086 9,251 1,362 2,158 3,520
TOTAL 5,009.9 191 168,302 471,847 483,650 955,497 460,868 473,039 933,907 9,671 9,401 19,072 367 333 700 188 160 348 264 257 521 10,490 10,151 20,641 157 133 290 332 327 659 278,010 221,765 499,775 180,185 192,267 372,452 3,545 7,068 10,613 5,596 58,440 64,036 4,311 4,110 8,421 49,790 2,732 52,522 355,003 410,332 765,335 19,120 14,596 33,716 5,018 7,322 12,340
Menufiya(MF) Ashmun Ashmun 324.8 553 29,369 91,469 88,151 179,620 88,614 85,363 173,977 2,683 2,655 5,338 43 26 69 20 13 33 84 74 158 2,830 2,768 5,598 1 0 1 24 20 44 51,459 38,325 89,784 37,255 38,600 75,855 960 1,338 2,298 1,355 9,520 10,875 440 368 808 9,077 328 9,405 68,934 73,272 142,206 3,877 2,575 6,452 966 1,114 2,080
Menuf Menuf 340.3 747 42,616 127,028 127,075 254,103 123,592 123,675 247,267 3,230 3,165 6,395 56 65 121 38 37 75 66 76 142 3,390 3,343 6,733 0 0 0 46 57 103 69,939 53,761 123,700 52,939 57,187 110,126 918 1,552 2,470 2,071 13,418 15,489 1,161 1,157 2,318 14,177 447 14,624 94,401 106,597 200,998 4,895 3,245 8,140 1,280 1,472 2,752
Quisna Quisna 304.6 610 29,886 92,414 93,271 185,685 89,696 90,492 180,188 2,612 2,680 5,292 15 22 37 26 30 56 17 12 29 2,670 2,744 5,414 20 15 35 28 20 48 54,369 44,089 98,458 35,535 37,964 73,499 685 1,215 1,900 1,400 9,630 11,030 425 373 798 12,066 410 12,476 67,179 78,979 146,158 3,585 2,652 6,237 921 1,121 2,042
Shibin Kom Bandar Shibin el Kom 299.8 784 39,783 117,434 117,553 234,987 112,356 112,244 224,600 4,867 5,117 9,984 53 47 100 45 25 70 101 112 213 5,066 5,301 10,367 4 3 7 8 5 13 66,297 51,680 117,977 47,014 50,002 97,016 978 1,643 2,621 1,917 13,033 14,950 1,228 1,195 2,423 14,421 697 15,118 86,331 99,144 185,475 5,208 3,632 8,840 1,284 1,509 2,793
Tala Tala 341.7 639 35,826 108,608 109,633 218,241 106,084 106,864 212,948 2,388 2,651 5,039 30 30 60 10 6 16 74 62 136 2,502 2,749 5,251 1 0 1 21 20 41 62,362 49,010 111,372 43,013 46,058 89,071 788 1,564 2,352 1,602 12,150 13,752 842 852 1,694 12,805 398 13,203 80,568 93,161 173,729 5,214 3,799 9,013 1,183 1,497 2,680
TOTAL 1,611.2 666 177,480 536,953 535,683 1,072,636 520,342 518,638 1,038,980 15,780 16,268 32,048 197 190 387 139 111 250 342 336 678 16,458 16,905 33,363 26 18 44 127 122 249 304,426 236,865 541,291 215,756 229,811 445,567 4,329 7,312 11,641 8,345 57,751 66,096 4,096 3,945 8,041 62,546 2,280 64,826 397,413 451,153 848,566 22,779 15,903 38,682 5,634 6,713 12,347
Qalyubiya(QL) Benha Bandar Benha 163.7 678 18,720 55,272 55,700 110,972 53,286 53,802 107,088 1,670 1,623 3,293 72 59 131 32 20 52 21 23 44 1,795 1,725 3,520 130 118 248 61 55 116 31,216 24,887 56,103 22,490 23,614 46,104 437 774 1,211 707 5,930 6,637 422 495 917 8,031 495 8,526 39,117 46,568 85,685 1,951 1,299 3,250 609 754 1,363
Mamuriya Dawahi Masr Shubra Khaima 32.7 603 3,266 9,806 9,913 19,719 9,609 9,746 19,355 159 124 283 25 22 47 3 6 9 1 0 1 188 152 340 8 8 16 1 7 8 5,352 4,281 9,633 4,121 4,277 8,398 110 166 276 126 1,112 1,238 97 77 174 1,076 73 1,149 7,331 8,252 15,583 313 219 532 89 123 212
Qalyub Qalyub 230.4 577 21,740 67,103 65,765 132,868 65,417 64,092 129,509 1,458 1,481 2,939 30 21 51 58 41 99 89 85 174 1,635 1,628 3,263 8 2 10 43 43 86 37,964 29,628 67,592 27,351 28,385 55,736 436 711 1,147 916 6,619 7,535 436 422 858 6,359 259 6,618 51,058 55,044 106,102 2,615 1,575 4,190 795 806 1,601
Shibin Qanatur Nawa 304.0 472 24,450 72,810 70,617 143,427 71,276 69,218 140,494 1,371 1,286 2,657 53 33 86 24 17 41 23 13 36 1,471 1,349 2,820 17 0 17 46 50 96 40,801 30,956 71,757 29,951 30,545 60,496 565 972 1,537 980 7,736 8,716 513 408 921 7,079 244 7,323 54,709 59,457 114,166 2,514 1,720 4,234 818 922 1,740
Tukh Tukh Malaq 222.5 546 20,566 60,621 60,974 121,595 59,422 59,881 119,303 1,104 1,018 2,122 27 22 49 4 6 10 9 7 16 1,144 1,053 2,197 15 13 28 40 27 67 35,074 27,959 63,033 24,032 25,605 49,637 510 803 1,313 739 6,418 7,157 266 189 455 6,714 214 6,928 45,288 51,448 96,736 2,180 1,526 3,706 616 762 1,378
TOTAL 953.3 554 88,742 265,612 262,969 528,581 259,010 256,739 515,749 5,762 5,532 11,294 207 157 364 121 90 211 143 128 271 6,233 5,907 12,140 178 141 319 191 182 373 150,407 117,711 268,118 107,945 112,426 220,371 2,058 3,426 5,484 3,468 27,815 31,283 1,734 1,591 3,325 29,259 1,285 30,544 197,503 220,769 418,272 9,573 6,339 15,912 2,927 3,367 6,294
Giza(GZ) Aiyat Aiyat 250.0 469 20,777 59,506 57,683 117,189 57,881 56,135 114,016 1,524 1,494 3,018 38 25 63 13 0 13 37 17 54 1,612 1,536 3,148 7 0 7 6 12 18 33,694 25,067 58,761 24,324 25,423 49,747 411 699 1,110 627 6,083 6,710 450 411 861 4,586 149 4,735 46,029 48,078 94,107 2,759 1,684 4,443 720 717 1,437
Giza Bandar Giza 198.1 693 22,890 69,594 67,707 137,301 67,300 65,624 132,924 1,988 1,811 3,799 168 153 321 26 22 48 41 33 74 2,223 2,019 4,242 26 25 51 45 39 84 37,238 29,146 66,384 30,378 30,209 60,587 655 974 1,629 880 7,026 7,906 443 352 795 6,661 536 7,197 52,892 56,057 108,949 2,252 1,255 3,507 817 765 1,582
Helwan Town (Town) 12.4 889 2,198 5,362 5,660 11,022 4,451 4,518 8,969 363 419 782 309 410 719 51 58 109 7 9 16 730 896 1,626 176 235 411 5 11 16 3,191 2,943 6,134 1,987 1,896 3,883 43 152 195 52 597 649 89 72 161 1,990 1,090 3,080 2,601 3,742 6,343 128 63 191 25 47 72
Embaba Ausim 396.8 406 25,589 81,959 79,323 161,282 80,646 78,097 158,743 1,143 1,065 2,208 89 72 161 6 5 11 27 13 40 1,265 1,155 2,420 3 8 11 45 63 108 45,212 33,817 79,029 34,821 36,302 71,123 546 895 1,441 1,033 8,002 9,035 347 307 654 7,061 285 7,346 62,881 66,234 129,115 3,139 1,957 5,096 1,051 1,140 2,191
Saff Saff 202.9 481 15,797 49,604 47,954 97,558 47,281 45,737 93,018 2,181 2,094 4,275 75 29 104 8 8 16 46 54 100 2,310 2,185 4,495 2 0 2 11 32 43 28,323 21,477 49,800 20,037 20,799 40,836 297 572 869 572 4,800 5,372 375 306 681 3,078 123 3,201 38,869 39,081 77,950 1,910 1,064 2,974 516 543 1,059
TOTAL 1,060.2 495 87,251 266,025 258,327 524,352 257,559 250,111 507,670 7,199 6,883 14,082 679 689 1,368 104 93 197 158 126 284 8,140 7,791 15,931 214 268 482 112 157 269 147,658 112,450 260,108 111,547 114,629 226,176 1,952 3,292 5,244 3,164 26,508 29,672 1,704 1,448 3,152 23,376 2,183 25,559 203,272 213,192 416,464 10,188 6,023 16,211 3,129 3,212 6,341
Faiyum(FY) Faiyum Bandar Faiyum 369.4 451 30,443 82,809 83,856 166,665 77,851 79,105 156,956 4,583 4,380 8,963 90 98 188 100 91 191 24 24 48 4,797 4,593 9,390 42 31 73 119 127 246 46,416 36,141 82,557 33,808 35,711 69,519 679 1,493 2,172 858 9,424 10,282 1,048 1,087 2,135 8,012 873 8,885 61,427 67,996 129,423 4,378 3,265 7,643 1,129 1,507 2,636
Itsa Itsa 765.2 218 30,960 84,402 82,280 166,682 82,347 80,238 162,585 1,969 1,923 3,892 32 25 57 4 3 7 0 0 0 2,005 1,951 3,956 2 0 2 48 91 139 48,644 36,022 84,666 33,550 35,510 69,060 523 1,240 1,763 797 8,590 9,387 888 918 1,806 5,457 188 5,645 65,527 67,170 132,697 5,235 3,877 9,112 1,055 1,389 2,444
Sinuris Sinuris 602.1 289 32,835 87,618 86,652 174,270 82,232 81,132 163,364 5,043 5,142 10,185 67 63 130 208 253 461 0 1 1 5,318 5,459 10,777 4 4 8 64 57 121 49,261 37,152 86,413 36,220 38,314 74,534 687 1,339 2,026 944 9,278 10,222 506 560 1,066 5,610 314 5,924 67,338 70,186 137,524 4,941 3,501 8,442 1,163 1,442 2,605
TOTAL 1,736.7 292 94,238 254,829 252,788 507,617 242,430 240,475 482,905 11,595 11,445 23,040 189 186 375 312 347 659 24 25 49 12,120 12,003 24,123 48 35 83 231 275 506 144,321 109,315 253,636 103,578 109,535 213,113 1,889 4,072 5,961 2,599 27,292 29,891 2,442 2,565 5,007 19,079 1,375 20,454 194,292 205,352 399,644 14,554 10,643 25,197 3,347 4,338 7,685
Beni Suef(BS) Beni Suef Bandar Beni Suef 456.4 441 36,956 101,461 99,821 201,282 94,180 92,439 186,619 6,849 6,975 13,824 181 189 370 91 88 179 108 72 180 7,229 7,324 14,553 38 33 71 14 25 39 57,412 44,502 101,914 41,432 41,848 83,280 575 1,477 2,052 963 11,381 12,344 1,079 613 1,692 11,145 867 12,012 76,073 83,497 159,570 5,026 3,169 8,195 1,119 1,265 2,384
Biba Biba 360.6 406 27,137 74,118 72,260 146,378 70,670 68,837 139,507 3,242 3,233 6,475 84 78 162 56 45 101 59 66 125 3,441 3,422 6,863 5 1 6 2 0 2 42,869 33,187 76,056 29,278 29,834 59,112 385 933 1,318 753 7,893 8,646 833 413 1,246 5,918 209 6,127 58,263 61,108 119,371 3,521 2,073 5,594 696 828 1,524
Wasuta Wasuta 280.7 375 18,394 53,965 51,268 105,233 51,734 48,984 100,718 2,037 2,095 4,132 43 28 71 125 131 256 18 21 39 2,223 2,275 4,498 5 5 10 3 4 7 31,452 23,256 54,708 21,576 22,040 43,616 249 596 845 549 5,208 5,757 139 168 307 3,417 1,807 5,224 41,245 42,778 84,023 2,529 1,399 3,928 614 604 1,218
TOTAL 1,097.7 413 82,487 229,544 223,349 452,893 216,584 210,260 426,844 12,128 12,303 24,431 308 295 603 272 264 536 185 158 344 12,893 13,021 25,914 48 39 87 19 29 48 131,733 100,945 232,678 92,286 93,722 186,008 1,209 3,006 4,215 2,265 24,482 26,747 2,051 1,194 3,245 20,480 2,883 23,363 175,581 187,383 362,964 11,076 6,641 17,717 2,429 2,697 5,126
Miniya(MN) Abu Qurqas Abu Qurqas 260.4 396 19,862 52,359 50,827 103,186 40,110 38,708 78,818 9,470 9,284 18,754 1,085 1,062 2,147 1,556 1,659 3,215 113 100 213 12,224 12,105 24,329 18 11 29 7 3 10 29,178 22,061 51,239 21,910 21,676 43,586 258 637 895 817 6,394 7,211 196 59 255 3,885 291 4,176 42,084 43,760 85,844 2,399 1,615 4,014 513 696 1,209
Beni Mazar Beni Mazar 416.8 381 30,694 80,473 78,350 158,823 68,288 66,132 134,420 11,497 11,577 23,074 254 229 483 360 362 722 53 37 90 12,164 12,205 24,369 13 12 25 8 1 9 45,574 34,263 79,837 33,029 32,944 65,973 659 1,184 1,843 1,036 9,839 10,875 175 120 295 7,015 342 7,357 62,933 66,927 129,860 4,001 2,785 6,786 838 1,035 1,873
Fashun Fashun 272.5 370 18,988 50,578 50,123 100,701 46,099 45,704 91,803 4,153 4,172 8,325 138 112 250 153 117 270 17 8 25 4,461 4,409 8,870 18 10 28 0 0 0 29,240 22,315 51,555 20,284 20,625 40,909 349 806 1,155 615 6,344 6,959 90 33 123 3,979 156 4,135 39,904 42,447 82,351 3,025 1,865 4,890 584 685 1,269
Magaga Magaga 340.6 381 23,636 65,759 64,136 129,895 57,393 55,442 112,835 7,352 7,689 15,041 80 65 145 911 908 1,819 17 26 43 8,360 8,688 17,048 6 6 12 0 0 0 37,898 28,376 66,274 26,366 26,765 53,131 551 1,053 1,604 849 7,875 8,724 95 67 162 5,601 257 5,858 51,705 54,672 106,377 3,946 2,897 6,843 866 1,098 1,964
Miniya Bandar Miniya 326.5 446 27,259 73,465 72,119 145,584 58,336 57,219 115,555 13,376 13,178 26,554 457 447 904 1,157 1,159 2,316 82 81 163 15,072 14,865 29,937 41 33 74 16 2 18 41,899 32,557 74,456 29,777 29,861 59,638 458 1,072 1,530 1,075 8,435 9,510 256 194 450 8,226 1,109 9,335 56,092 61,085 117,177 3,280 2,338 5,618 825 938 1,763
Samalut Samalut 409.5 377 23,241 64,098 61,635 125,733 48,713 46,814 95,527 14,767 14,241 29,008 163 139 302 263 249 512 188 190 378 15,381 14,819 30,200 3 2 5 1 0 1 36,880 27,916 64,796 25,819 25,914 51,733 432 908 1,340 863 6,851 7,714 104 46 150 4,987 203 5,190 50,950 52,431 103,381 3,137 2,293 5,430 668 846 1,514
TOTAL 2,026.3 1,905 143,680 386,732 377,190 763,922 318,939 310,019 628,958 60,615 60,141 120,756 2,177 2,054 4,231 4,400 4,454 8,854 470 442 912 67,662 67,091 134,753 99 74 173 32 6 38 220,669 167,488 388,157 157,185 157,785 314,970 2,707 5,660 8,367 5,255 45,738 50,993 916 519 1,435 33,693 2,358 36,051 303,668 321,322 624,990 19,788 13,793 33,581 4,294 5,298 9,592
