Appendix 4-1. Primary Data, 1917 census (OTHER VILLAGES)

MUDIRIYA MARKAZ MADINA OTHER VILLAGES
AREA IN SQUARE KILOMETERS POPULATION PER SQUARE KILOMETERS NUMBER OF OCCUPIED TOTAL POPULATION RELIGION IVIL STATUS LITERACY BLINDNESS
MUSLIM CHRISTIAN CHRISTIAN TOTAL JEW Non stated and other religions and Sects SINGLE MARRIED DIVORCED WIDOWED Non stated LITERATE ILLITERATE Blind of one Eye Blind of both Eyes
ORTHODOX CATHOLIC PROTESTANT OTHERS
MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
Buhaira(BH) Abu Hummus Ezbet Abu Hummus 1,089.9 110 16,007 60,056 60,151 120,207 59,091 59,302 118,393 848 771 1,619 55 57 112 9 11 20 31 6 37 943 845 1,788 8 0 8 14 4 18 36,281 29,288 65,569 21,834 23,125 44,959 283 578 861 802 6,774 7,576 871 371 1,242 3,307 165 3,472 47,631 50,789 98,420 2,320 1,848 4,168 535 868 1,403
Damanhur Bandar Damanhur 416.4 199 12,413 40,360 42,326 82,686 39,975 41,962 81,937 317 278 595 16 19 35 2 2 4 42 60 102 377 359 736 3 0 3 5 5 10 25,090 20,823 45,913 14,383 15,145 29,528 149 435 584 422 5,779 6,201 316 144 460 2,735 98 2,833 31,543 35,781 67,324 1,687 920 2,607 344 491 835
Dilinjat Dilinjat 373.2 183 10,359 33,910 34,234 68,144 33,357 33,728 67,085 488 462 950 40 29 69 6 0 6 13 10 23 547 501 1,048 5 3 8 1 2 3 20,995 16,686 37,681 11,843 12,624 24,467 279 549 828 488 4,153 4,641 305 222 527 2,918 59 2,977 26,396 29,269 55,665 1,561 1,281 2,842 333 523 856
Kafr Dawwar Kafr Dawwar 774.4 123 14,021 47,564 47,718 95,282 46,926 47,208 94,134 532 432 964 72 49 121 13 11 24 14 8 22 631 500 1,131 3 2 5 4 8 12 29,194 24,088 53,282 17,360 18,434 35,794 187 392 579 497 4,622 5,119 326 182 508 2,650 124 2,774 37,536 39,910 77,446 2,169 1,551 3,720 403 698 1,101
Kom Hamada Kom Hamada 383.6 402 22,794 77,407 76,850 154,257 76,199 75,929 152,128 985 866 1,851 47 29 76 48 4 52 19 19 38 1,099 918 2,017 99 0 99 10 3 13 47,639 37,489 85,128 27,971 29,459 57,430 456 1,073 1,529 1,109 8,590 9,699 232 239 471 10,299 276 10,575 56,767 65,789 122,556 3,690 2,503 6,193 788 1,011 1,799
Ushur Iskandariya (Town)
Rashid(Rosetta) Rashid(Rosetta) 465.6 120 7,380 27,111 28,608 55,719 26,867 28,402 55,269 194 169 363 14 13 27 4 4 8 6 13 19 218 199 417 3 0 3 23 7 30 16,684 14,315 30,999 9,954 10,440 20,394 101 329 430 211 3,395 3,606 161 129 290 2,587 144 2,731 20,034 23,884 43,918 892 703 1,595 280 427 707
Shubra Khit Shubra Khit 273.6 333 13,879 44,302 46,790 91,092 43,651 46,109 89,760 617 653 1,270 9 12 21 6 5 11 12 8 20 644 678 1,322 6 0 6 1 3 4 27,273 22,541 49,814 15,738 16,519 32,257 254 703 957 487 6,645 7,132 550 382 932 4,656 148 4,804 32,879 39,966 72,845 1,651 1,334 2,985 473 789 1,262
Ityay Barud Ityay Barud 299.4 378 17,658 56,202 56,827 113,029 55,442 56,100 111,542 714 707 1,421 19 11 30 10 0 10 14 7 21 757 725 1,482 2 1 3 1 1 2 34,296 27,521 61,817 20,241 21,537 41,778 414 863 1,277 738 6,703 7,441 513 203 716 5,516 131 5,647 42,603 48,444 91,047 50,265 50,554 100,819 601 965 1,566
TOTAL 4,076.1 191 114,511 386,912 393,504 780,416 381,508 388,740 770,248 4,695 4,338 9,033 272 219 491 98 37 135 151 131 282 5,216 4,725 9,941 129 6 135 59 33 92 237,452 192,751 430,203 139,324 147,283 286,607 2,123 4,922 7,045 4,754 46,661 51,415 3,274 1,872 5,146 34,668 1,145 35,813 295,389 333,832 629,221 64,235 60,694 124,929 3,757 5,772 9,529
Daqahliya(DH) Aja Aja 287.3 443 22,111 62,320 64,828 127,148 61,768 64,351 126,119 504 454 958 21 4 25 3 1 4 10 2 12 538 461 999 1 0 1 13 16 29 36,520 29,092 65,612 24,163 25,674 49,837 410 1,064 1,474 810 8,612 9,422 417 386 803 6,022 249 6,271 47,671 55,545 103,216 2,271 1,676 3,947 754 1,067 1,821
Dikirnis Dikirnis 852.2 214 25,475 90,244 92,549 182,793 89,598 92,079 181,677 483 360 843 56 14 70 10 1 11 21 19 40 570 394 964 9 3 12 67 73 140 55,563 44,020 99,583 32,697 34,773 67,470 404 1,243 1,647 593 11,445 12,038 987 1,068 2,055 7,073 334 7,407 68,163 77,392 145,555 2,766 1,992 4,758 848 1,299 2,147
Far Sukur Far Sukur 243.3 367 12,723 44,508 44,879 89,387 44,321 44,776 89,097 119 52 171 16 10 26 5 1 6 12 3 15 152 66 218 1 0 1 34 37 71 28,696 22,234 50,930 14,883 15,891 30,774 153 663 816 309 5,655 5,964 467 436 903 3,455 235 3,690 33,695 37,140 70,835 1,198 997 2,195 381 643 1,024
Mansura Bandar Mansura 338.0 361 19,199 59,529 62,519 122,048 58,969 62,032 121,001 525 463 988 15 10 25 10 2 12 5 4 9 555 479 1,034 3 0 3 2 8 10 36,383 29,260 65,643 21,686 22,747 44,433 418 1,009 1,427 598 9,087 9,685 444 416 860 5,829 148 5,977 44,983 53,486 98,469 1,736 1,224 2,960 617 996 1,613
Mit Gamar Mit Ghamr & Kafr Batal 333.2 640 35,113 106,348 106,947 213,295 102,589 102,940 205,529 3,606 3,861 7,467 59 71 130 16 4 20 37 33 70 3,718 3,969 7,687 3 2 5 38 36 74 60,434 47,935 108,369 42,503 45,692 88,195 930 1,632 2,562 1,397 11,158 12,555 1,084 530 1,614 10,851 436 11,287 80,180 91,047 171,227 3,804 2,740 6,544 1,138 1,541 2,679
Sinblawin Simbellawein 530.1 281 24,095 73,517 75,583 149,100 72,353 74,542 146,895 1,072 957 2,029 25 25 50 6 0 6 27 18 45 1,130 1,000 2,130 4 0 4 30 41 71 44,038 35,331 79,369 27,570 28,958 56,528 479 1,101 1,580 913 9,675 10,588 517 518 1,035 6,241 197 6,438 57,341 64,880 122,221 3,324 2,510 5,834 783 1,238 2,021
TOTAL 2,584.1 342 138,716 436,466 447,305 883,771 429,598 440,720 870,318 6,309 6,147 12,456 192 134 326 50 9 59 112 79 191 6,663 6,369 13,032 21 5 26 184 211 395 261,634 207,872 469,506 163,502 173,735 337,237 2,794 6,712 9,506 4,620 55,632 60,252 3,916 3,354 7,270 39,471 1,599 41,070 332,033 379,490 711,523 15,099 11,139 26,238 4,521 6,784 11,305
Gharbiya(GB) Disuq Disuq 763.9 159 17,770 58,686 62,810 121,496 58,021 62,135 120,156 608 627 1,235 11 16 27 26 24 50 7 2 9 652 669 1,321 7 1 8 6 5 11 35,748 30,479 66,227 21,177 22,623 43,800 230 753 983 454 7,904 8,358 1,077 1,051 2,128 4,346 150 4,496 45,031 52,727 97,758 2,887 2,206 5,093 618 1,006 1,624
Fuwah Fuwah 397.6 139 7,957 26,649 28,610 55,259 26,472 28,467 54,939 134 125 259 30 9 39 3 1 4 4 7 11 171 142 313 3 0 3 3 1 4 16,304 14,269 30,573 9,733 9,992 19,725 73 327 400 156 3,660 3,816 383 362 745 2,279 80 2,359 19,470 22,987 42,457 1,036 853 1,889 229 442 671
Kafr Sheikh Kafr Sheikh 1,780.6 93 24,060 81,321 83,449 164,770 80,219 82,484 162,703 977 872 1,849 35 25 60 29 15 44 41 39 80 1,082 951 2,033 16 10 26 4 4 8 49,105 40,172 89,277 29,869 31,039 60,908 402 962 1,364 748 10,537 11,285 1,197 739 1,936 5,044 209 5,253 64,254 70,733 134,987 3,874 3,272 7,146 900 1,595 2,495
Mamuriyet Burullus (Town)
Kafr Zayat Kafr Zayat 311.7 541 26,784 82,580 86,150 168,730 81,524 85,284 166,808 837 797 1,634 103 17 120 57 30 87 17 15 32 1,014 859 1,873 32 0 32 10 7 17 48,968 39,724 88,692 31,199 33,248 64,447 572 1,460 2,032 956 11,072 12,028 885 646 1,531 8,202 265 8,467 62,669 73,395 136,064 3,609 2,875 6,484 805 1,325 2,130
Mahalla Kubra Mahalla Kubra 552.1 297 26,629 79,121 84,913 164,034 78,402 84,322 162,724 618 514 1,132 57 43 100 8 2 10 15 12 27 698 571 1,269 7 1 8 14 19 33 46,282 38,280 84,562 30,172 31,581 61,753 531 1,375 1,906 901 12,646 13,547 1,235 1,031 2,266 6,502 261 6,763 60,584 71,448 132,032 3,088 2,428 5,516 877 1,459 2,336
Santa Santa 242.3 586 23,192 70,014 71,860 141,874 69,244 71,128 140,372 710 685 1,395 26 23 49 5 1 6 11 5 16 752 714 1,466 1 0 1 17 18 35 41,055 33,561 74,616 26,509 28,432 54,941 480 869 1,349 932 8,482 9,414 1,038 516 1,554 9,725 365 10,090 49,966 60,932 110,898 3,248 2,464 5,712 714 1,007 1,721
Sherbin Sherbin 1,780.9 75 19,242 65,679 67,539 133,218 64,680 66,869 131,549 661 577 1,238 153 44 197 29 7 36 61 39 100 904 667 1,571 24 0 24 71 3 74 41,715 34,057 75,772 22,418 24,100 46,518 172 664 836 498 8,062 8,560 876 656 1,532 5,550 342 5,892 49,079 56,406 105,485 2,140 1,807 3,947 663 1,023 1,686
Talkha Talkha 462.0 251 17,499 56,423 59,615 116,038 55,479 58,867 114,346 643 653 1,296 60 39 99 4 2 6 91 49 140 798 743 1,541 2 0 2 144 5 149 34,195 28,147 62,342 20,034 21,344 41,378 339 789 1,128 629 8,675 9,304 1,226 660 1,886 5,358 240 5,598 41,263 49,609 90,872 2,023 1,691 3,714 652 1,148 1,800
Tanta Bandar Tanta 471.2 448 35,616 102,086 108,791 210,877 100,111 107,045 207,156 1,737 1,692 3,429 47 27 74 43 14 57 10 4 14 1,837 1,737 3,574 5 1 6 133 8 141 60,480 49,413 109,893 38,863 41,226 80,089 723 1,769 2,492 1,214 16,686 17,900 806 697 1,503 12,137 382 12,519 75,880 93,883 169,763 4,442 3,709 8,151 1,102 1,732 2,834
Zifta Zifta 238.9 629 23,010 73,822 76,553 150,375 72,603 75,641 148,244 938 875 1,813 12 4 16 8 6 14 7 10 17 965 895 1,860 13 7 20 241 10 251 44,333 36,359 80,692 27,466 29,817 57,283 435 1,059 1,494 893 9,008 9,901 695 310 1,005 7,873 190 8,063 55,339 65,480 120,819 2,494 1,941 4,435 705 992 1,697
TOTAL 7,001.2 204 221,759 696,381 730,290 1,426,671 686,755 722,242 1,408,997 7,863 7,417 15,280 534 247 781 212 102 314 264 182 446 8,873 7,948 16,821 110 20 130 643 80 723 418,185 344,461 762,646 257,440 273,402 530,842 3,957 10,027 13,984 7,381 96,732 104,113 9,418 6,668 16,086 67,016 2,484 69,500 523,535 617,600 1,141,135 28,841 23,246 52,087 7,265 11,729 18,994
Sharqiya(SQ) Bilbeis Bilbeis 344.7 355 22,969 59,539 62,923 122,462 58,930 62,305 121,235 484 525 1,009 8 5 13 5 1 6 32 33 65 529 564 1,093 8 2 10 72 52 124 34,066 27,635 61,701 23,968 25,860 49,828 381 793 1,174 711 8,184 8,895 413 451 864 5,030 126 5,156 46,147 53,994 100,141 2,389 1,819 4,208 691 1,025 1,716
Faqus Faqus 2,470.2 56 22,370 68,616 68,498 137,114 68,084 68,052 136,136 392 339 731 34 31 65 49 19 68 17 12 29 492 401 893 5 6 11 35 39 74 42,335 33,065 75,400 24,639 26,606 51,245 360 814 1,174 727 7,443 8,170 555 570 1,125 5,107 136 5,243 53,588 57,998 111,586 3,102 2,448 5,550 637 966 1,603
Hihya Hihya 289.8 387 20,787 55,280 56,849 112,129 54,349 55,843 110,192 884 944 1,828 13 15 28 6 5 11 14 16 30 917 980 1,897 1 0 1 13 26 39 32,714 26,479 59,193 20,911 22,282 43,193 512 964 1,476 638 6,770 7,408 305 354 659 5,342 154 5,496 42,557 49,004 91,561 2,403 1,851 4,254 616 955 1,571
Kafr Saqr Kafr Saqr 578.3 199 19,448 57,048 58,262 115,310 56,193 57,518 113,711 770 663 1,433 15 9 24 1 1 2 31 34 65 817 707 1,524 9 7 16 29 30 59 35,149 27,825 62,974 20,451 22,066 42,517 375 852 1,227 584 6,951 7,535 489 568 1,057 4,876 206 5,082 43,600 49,269 92,869 2,498 1,907 4,405 638 936 1,574
Minya Qamha Minya Qamha 292.2 537 27,335 77,324 79,697 157,021 74,743 76,982 151,725 2,518 2,640 5,158 5 8 13 10 3 13 23 37 60 2,556 2,688 5,244 5 1 6 20 26 46 44,329 35,708 80,037 30,804 32,900 63,704 560 1,099 1,659 1,005 9,403 10,408 626 587 1,213 9,053 203 9,256 57,415 67,939 125,354 2,779 1,968 4,747 833 1,003 1,836
Zaqaziq Bandar Zaqziq 929.3 245 40,907 111,233 116,189 227,422 109,918 115,051 224,969 1,131 983 2,114 69 21 90 21 32 53 20 22 42 1,241 1,058 2,299 0 0 0 74 80 154 65,654 52,692 118,346 42,410 45,679 88,089 969 1,851 2,820 1,414 15,368 16,782 786 599 1,385 10,757 349 11,106 84,841 98,849 183,690 4,542 3,708 8,250 1,113 1,878 2,991
TOTAL 4,904.5 178 153,816 429,040 442,418 871,458 422,217 435,751 857,968 6,179 6,094 12,273 144 89 233 92 61 153 137 154 291 6,552 6,398 12,950 28 16 44 243 253 496 254,247 203,404 457,651 163,183 175,393 338,576 3,157 6,373 9,530 5,079 54,119 59,198 3,174 3,129 6,303 40,165 1,174 41,339 328,148 377,053 705,201 17,713 13,701 31,414 4,528 6,763 11,291
Menufiya(MF) Ashmun Ashmun 301.4 540 26,758 82,998 79,729 162,727 80,507 77,290 157,797 2,350 2,330 4,680 37 23 60 14 7 21 69 63 132 2,470 2,423 4,893 1 0 1 20 16 36 46,785 34,551 81,336 33,705 35,042 68,747 922 1,215 2,137 1,260 8,635 9,895 326 286 612 8,184 262 8,446 62,822 66,474 129,296 3,559 2,372 5,931 848 992 1,840
Menuf Menuf 321.5 715 38,429 114,961 114,889 229,850 111,939 111,864 223,803 2,884 2,871 5,755 37 46 83 24 19 43 51 64 115 2,996 3,000 5,996 0 0 0 26 25 51 63,684 48,637 112,321 47,674 51,695 99,369 815 1,356 2,171 1,859 12,253 14,112 929 948 1,877 12,419 290 12,709 85,816 96,551 182,367 4,580 3,072 7,652 1,147 1,371 2,518
Quisna Quisna 288.2 623 29,116 89,324 90,272 179,596 86,668 87,548 174,216 2,551 2,625 5,176 14 22 36 26 30 56 17 12 29 2,608 2,689 5,297 20 15 35 28 20 48 52,586 42,717 95,303 34,336 36,703 71,039 660 1,164 1,824 1,342 9,317 10,659 400 371 771 11,799 406 12,205 64,765 76,389 141,154 3,481 2,592 6,073 882 1,083 1,965
Shibin Kom Bandar Shibin el Kom 287.6 732 35,628 104,929 105,454 210,383 100,738 101,040 201,778 4,046 4,275 8,321 30 25 55 14 0 14 93 109 202 4,183 4,409 8,592 0 0 0 8 5 13 59,465 46,389 105,854 41,854 44,881 86,735 871 1,474 2,345 1,696 11,701 13,397 1,043 1,009 2,052 11,825 285 12,110 78,423 89,621 168,044 4,696 3,295 7,991 1,094 1,313 2,407
Tala Tala 323.5 623 33,182 100,305 101,310 201,615 98,057 98,788 196,845 2,140 2,433 4,573 26 23 49 9 6 15 52 45 97 2,227 2,507 4,734 1 0 1 20 15 35 57,820 45,464 103,284 39,543 42,388 81,931 762 1,457 2,219 1,455 11,256 12,711 724 746 1,470 11,628 312 11,940 74,727 86,198 160,925 4,953 3,657 8,610 1,104 1,415 2,519
TOTAL 1,522.2 647 163,113 492,517 491,654 984,171 477,909 476,530 954,439 13,971 14,534 28,505 144 139 283 87 62 149 282 293 575 14,484 15,028 29,512 22 15 37 102 81 183 280,340 217,758 498,098 197,112 210,709 407,821 4,030 6,666 10,696 7,612 53,162 60,774 3,422 3,360 6,782 55,855 1,555 57,410 366,553 415,233 781,786 21,269 14,988 36,257 5,075 6,174 11,249
Qalyubiya(QL) Benha Bandar Benha 142.9 646 15,762 45,720 46,645 92,365 44,433 45,330 89,763 1,144 1,200 2,344 33 21 54 12 3 15 11 18 29 1,200 1,242 2,442 42 28 70 45 45 90 25,909 20,866 46,775 18,568 19,799 38,367 352 621 973 573 4,942 5,515 318 417 735 6,037 154 6,191 33,024 39,323 72,347 1,621 1,060 2,681 502 594 1,096
Mamuriya Dawahi Masr Shubra Khaima 24.0 515 2,020 6,070 6,281 12,351 6,005 6,217 12,222 58 50 108 5 8 13 1 0 1 0 0 0 64 58 122 0 0 0 1 6 7 3,321 2,679 6,000 2,577 2,736 5,313 70 108 178 88 745 833 14 13 27 515 21 536 4,691 5,310 10,001 193 130 323 57 82 139
Qalyub Qalyub 204.0 557 18,490 57,282 56,274 113,556 56,173 55,180 111,353 951 951 1,902 26 21 47 7 3 10 80 79 159 1,064 1,054 2,118 5 2 7 40 38 78 32,677 25,635 58,312 23,220 24,169 47,389 369 558 927 738 5,629 6,367 278 283 561 5,175 170 5,345 43,854 47,180 91,034 2,267 1,346 3,613 668 659 1,327
Shibin Qanatur Nawa 294.9 469 23,496 70,173 68,066 138,239 68,716 66,756 135,472 1,296 1,198 2,494 53 32 85 22 17 39 23 13 36 1,394 1,260 2,654 17 0 17 46 50 96 39,294 29,797 69,091 28,901 29,462 58,363 548 940 1,488 923 7,466 8,389 507 401 908 6,812 234 7,046 52,683 57,281 109,964 2,426 1,661 4,087 782 891 1,673
Tukh Tukh Malaq 214.2 536 19,415 57,139 57,626 114,765 56,122 56,685 112,807 953 897 1,850 20 16 36 1 0 1 7 4 11 981 917 1,898 7 4 11 29 20 49 33,159 26,452 59,611 22,614 24,183 46,797 474 758 1,232 709 6,092 6,801 183 141 324 6,069 161 6,230 42,993 48,723 91,716 2,097 1,479 3,576 586 734 1,320
TOTAL 880.0 536 79,183 236,384 234,892 471,276 231,449 230,168 461,617 4,402 4,296 8,698 137 98 235 43 23 66 121 114 235 4,703 4,531 9,234 71 34 105 161 159 320 134,360 105,429 239,789 95,880 100,349 196,229 1,813 2,985 4,798 3,031 24,874 27,905 1,300 1,255 2,555 24,608 740 25,348 177,245 197,817 375,062 8,604 5,676 14,280 2,595 2,960 5,555
Giza(GZ) Aiyat Aiyat 246.5 464 20,250 58,023 56,353 114,376 56,502 54,885 111,387 1,424 1,418 2,842 38 25 63 13 0 13 33 13 46 1,508 1,456 2,964 7 0 7 6 12 18 32,875 24,489 57,364 23,717 24,853 48,570 399 676 1,075 607 5,950 6,557 425 385 810 4,304 124 4,428 45,049 47,007 92,056 2,700 1,659 4,359 703 697 1,400
Giza Bandar Giza 197.1 602 19,119 60,172 58,415 118,587 58,488 56,840 115,328 1,457 1,355 2,812 129 129 258 14 13 27 19 19 38 1,619 1,516 3,135 24 25 49 41 34 75 32,035 25,268 57,303 26,568 26,306 52,874 517 725 1,242 734 5,893 6,627 318 223 541 4,544 284 4,828 47,114 48,744 95,858 2,006 1,108 3,114 677 613 1,290
Helwan Town (Town)
Embaba Ausim 380.9 389 23,797 75,146 73,062 148,208 74,020 72,005 146,025 1,004 930 1,934 47 42 89 5 5 10 24 9 33 1,080 986 2,066 3 8 11 43 63 106 41,314 30,952 72,266 32,121 33,543 65,664 515 837 1,352 920 7,490 8,410 276 240 516 6,067 238 6,305 58,123 61,190 119,313 2,970 1,872 4,842 977 1,068 2,045
Saff Saff 197.0 477 15,205 47,711 46,173 93,884 45,425 43,981 89,406 2,159 2,078 4,237 70 27 97 3 5 8 41 50 91 2,273 2,160 4,433 2 0 2 11 32 43 27,277 20,740 48,017 19,250 19,980 39,230 266 533 799 551 4,618 5,169 367 302 669 2,873 106 2,979 37,485 37,614 75,099 1,806 1,001 2,807 493 527 1,020
TOTAL 1,021.5 465 78,371 241,052 234,003 475,055 234,435 227,711 462,146 6,044 5,781 11,825 284 223 507 35 23 58 117 91 208 6,480 6,118 12,598 36 33 69 101 141 242 133,501 101,449 234,950 101,656 104,682 206,338 1,697 2,771 4,468 2,812 23,951 26,763 1,386 1,150 2,536 17,788 752 18,540 187,771 194,555 382,326 9,482 5,640 15,122 2,850 2,905 5,755
Faiyum(FY) Faiyum Bandar Faiyum 349.0 350 22,501 60,725 61,540 122,265 58,633 59,509 118,142 1,943 1,883 3,826 48 40 88 7 7 14 1 0 1 1,999 1,930 3,929 0 0 0 93 101 194 34,358 26,886 61,244 24,694 26,370 51,064 461 1,020 1,481 592 6,644 7,236 620 620 1,240 4,161 159 4,320 47,039 50,606 97,645 3,416 2,622 6,038 733 1,042 1,775
Itsa Itsa 755.0 216 30,137 82,419 80,303 162,722 80,416 78,310 158,726 1,920 1,876 3,796 32 25 57 3 3 6 0 0 0 1,955 1,904 3,859 2 0 2 46 89 135 47,621 35,292 82,913 32,667 34,588 67,255 503 1,197 1,700 780 8,357 9,137 848 869 1,717 5,246 184 5,430 64,048 65,524 129,572 5,133 3,806 8,939 1,025 1,349 2,374
Sinuris Sinuris 547.6 284 29,335 78,245 77,173 155,418 73,722 72,630 146,352 4,300 4,304 8,604 64 61 125 107 125 232 0 0 0 4,471 4,490 8,961 4 4 8 48 49 97 44,332 33,227 77,559 32,084 34,005 66,089 623 1,193 1,816 843 8,313 9,156 363 426 789 4,894 204 5,098 60,468 62,765 123,233 4,436 3,179 7,615 1,022 1,289 2,311
TOTAL 1,651.6 267 81,973 221,389 219,016 440,405 212,771 210,449 423,220 8,163 8,063 16,226 144 126 270 117 135 252 1 0 1 8,425 8,324 16,749 6 4 10 187 239 426 126,311 95,405 221,716 89,445 94,963 184,408 1,587 3,410 4,997 2,215 23,314 25,529 1,831 1,915 3,746 14,301 547 14,848 171,555 178,895 350,450 12,985 9,607 22,592 2,780 3,680 6,460
Beni Suef(BS) Beni Suef Bandar Beni Suef 444.6 381 31,260 85,219 84,077 169,296 80,644 79,365 160,009 4,414 4,578 8,992 61 63 124 19 10 29 70 39 109 4,564 4,690 9,254 8 6 14 3 16 19 48,512 37,409 85,921 34,688 35,634 70,322 437 1,137 1,574 773 9,508 10,281 809 389 1,198 7,372 153 7,525 66,193 71,540 137,733 4,410 2,788 7,198 931 1,074 2,005
Biba Biba 342.4 391 24,742 67,738 65,998 133,736 64,997 63,292 128,289 2,588 2,565 5,153 78 73 151 33 24 57 39 44 83 2,738 2,706 5,444 1 0 1 2 0 2 39,306 30,381 69,687 26,611 27,233 53,844 354 863 1,217 708 7,149 7,857 759 372 1,131 5,147 118 5,265 53,506 55,860 109,366 3,262 1,924 5,186 631 763 1,394
Wasuta Wasuta 277.1 368 17,945 52,198 49,647 101,845 50,190 47,565 97,755 1,839 1,902 3,741 31 24 55 112 126 238 18 21 39 2,000 2,073 4,073 5 5 10 3 4 7 30,445 22,475 52,920 20,843 21,354 42,197 241 571 812 534 5,083 5,617 135 164 299 2,922 1,764 4,686 40,240 41,495 81,735 2,472 1,379 3,851 601 588 1,189
TOTAL 1,064.1 380 73,947 205,155 199,722 404,877 195,831 190,222 386,053 8,841 9,045 17,886 170 160 330 164 160 324 127 103 231 9,302 9,469 18,771 14 11 25 8 20 28 118,263 90,265 208,528 82,142 84,221 166,363 1,032 2,571 3,603 2,015 21,740 23,755 1,703 925 2,628 15,441 2,035 17,476 159,939 168,895 328,834 10,144 6,091 16,235 2,163 2,425 4,588
Miniya(MN) Abu Qurqas Abu Qurqas 250.4 351 16,822 44,268 43,549 87,817 35,766 35,140 70,906 6,808 6,669 13,477 521 483 1,004 1,093 1,199 2,292 74 58 132 8,496 8,409 16,905 3 0 3 3 0 3 24,982 19,050 44,032 18,191 18,477 36,668 228 544 772 700 5,436 6,136 167 42 209 2,786 114 2,900 35,963 37,542 73,505 1,947 1,303 3,250 431 574 1,005
Beni Mazar Beni Mazar 400.8 367 28,440 74,456 72,668 147,124 63,336 61,383 124,719 10,625 10,792 21,417 208 195 403 231 256 487 38 29 67 11,102 11,272 22,374 10 12 22 8 1 9 42,133 31,731 73,864 30,594 30,568 61,162 623 1,096 1,719 964 9,192 10,156 142 81 223 5,896 218 6,114 58,833 62,211 121,044 3,703 2,597 6,300 781 980 1,761
Fashun Fashun 257.8 337 16,299 43,724 43,124 86,848 40,411 39,939 80,350 3,030 2,974 6,004 132 105 237 117 89 206 16 7 23 3,295 3,175 6,470 18 10 28 0 0 0 25,404 19,305 44,709 17,423 17,677 35,100 301 652 953 516 5,465 5,981 80 25 105 3,043 73 3,116 34,970 36,585 71,555 2,644 1,633 4,277 483 584 1,067
Magaga Magaga 329.3 363 21,676 60,527 58,888 119,415 53,023 51,083 104,106 6,616 6,914 13,530 58 52 110 823 825 1,648 5 12 17 7,502 7,803 15,305 2 2 4 0 0 0 35,028 26,076 61,104 24,185 24,581 48,766 484 914 1,398 770 7,264 8,034 60 53 113 4,565 130 4,695 48,209 50,346 98,555 3,665 2,731 6,396 789 1,007 1,796
Miniya Bandar Miniya 311.6 355 20,704 56,220 54,419 110,639 45,559 44,014 89,573 9,757 9,482 19,239 192 187 379 681 711 1,392 23 21 44 10,653 10,401 21,054 7 3 10 1 1 2 32,488 24,828 57,316 22,408 22,704 45,112 339 645 984 808 6,174 6,982 177 68 245 3,758 147 3,905 45,700 46,940 92,640 2,546 1,768 4,314 575 650 1,225
Samalut Samalut 386.5 302 21,314 59,658 57,087 116,745 45,345 43,318 88,663 13,843 13,330 27,173 145 130 275 254 242 496 67 65 132 14,309 13,767 28,076 3 2 5 1 0 1 34,487 26,077 60,564 23,882 23,936 47,818 410 808 1,218 784 6,223 7,007 95 43 138 4,482 177 4,659 47,595 48,560 96,155 2,914 2,140 5,054 613 774 1,387
TOTAL 1,936.4 345 125,255 338,853 329,735 668,588 283,440 274,877 558,317 50,679 50,161 100,840 1,256 1,152 2,408 3,199 3,322 6,521 223 192 415 55,357 54,827 110,184 43 29 72 13 2 15 194,522 147,067 341,589 136,683 137,943 274,626 2,385 4,659 7,044 4,542 39,754 44,296 721 312 1,033 24,530 859 25,389 271,270 282,184 553,454 17,419 12,172 29,591 3,672 4,569 8,241
Asyut(AS) Abnub Abnub 260.5 355 16,006 46,800 45,721 92,521 38,120 37,092 75,212 7,838 7,790 15,628 298 328 626 425 427 852 98 75 173 8,659 8,620 17,279 18 8 26 3 1 4 26,586 19,732 46,318 18,637 20,172 38,809 206 460 666 837 5,236 6,073 534 121 655 2,801 112 2,913 37,736 39,164 76,900 1,508 963 2,471 636 631 1,267
Abu Tij Abu Tij 249.5 520 20,034 64,003 65,740 129,743 45,457 46,425 91,882 15,504 16,186 31,690 1,020 1,020 2,040 1,905 1,987 3,892 108 109 217 18,537 19,302 37,839 7 10 17 2 3 5 37,074 29,186 66,260 24,966 27,875 52,841 243 526 769 1,221 8,058 9,279 499 95 594 5,735 326 6,061 48,607 55,852 104,459 2,149 1,461 3,610 832 980 1,812
Asyut Bandar Asyut 216.7 428 16,278 45,922 46,933 92,855 37,992 38,905 76,897 7,030 7,084 14,114 343 356 699 483 534 1,017 73 54 127 7,929 8,028 15,957 0 0 0 1 0 1 25,391 19,604 44,995 19,140 21,197 40,337 207 505 712 790 5,553 6,343 394 74 468 4,087 122 4,209 34,967 40,011 74,978 1,568 1,085 2,653 751 620 1,371
