•\‚P‚P@Žε—vμ•¨‚̐ΆŽY—Κ‚ΖŒΕ’θ‰ΏŠi

@ ΆŽY—Κ(1000ƒgƒ“)
@ 1980-81 1981-82 1982-83 1983-84 1984-85 1985-86 1986-87 1987-88
•Δ(Rice) 3123 3430 3445 3340 3315 2919 3486 3241
¬”ž(Wheat) 11475 11304 12414 10882 11703 13923 12016 12675
‘ε”ž(Barley) 176 158 185 140 132 134 134 112
ƒ\ƒ‹ƒKƒ€(Jowar) 230 225 222 222 230 219 236 181
ƒgƒEƒWƒ“ƒrƒG(Bajra) 214 272 220 256 284 258 233 135
ƒƒCƒY(Maize) 970 930 1005 1014 1028 1009 1111 1127
ƒqƒˆƒRƒ}ƒ(Gram) 337 274 491 522 524 586 583 372
ΨŽν(Rape & Mustard) 253 239 246 217 235 250 213 204
ƒSƒ}(Sesamum) 18.3 16.6 10.8 8.8 13.5 14.9 12.5 7.2
–Θ‰Τ(Cotton) 715 748 824 495 1008 1208 1309 1468
ƒTƒgƒEƒLƒr(Sugarcane) 32359 36580 32534 34287 32140 27856 29926 33029
ƒ^ƒoƒR(Tobacco) 67 69 65 80 87 78 69 70
@ ŒΕ’θ‰ΏŠi(Rs./kg)
@ 1959/60 1980/81
•Δ(Rice) 0.537 2.416
¬”ž(Wheat) 0.405 1.267
‘ε”ž(Barley) 0.297 1.402
ƒ\ƒ‹ƒKƒ€(Jowar) 0.338 1.556
ƒgƒEƒWƒ“ƒrƒG(Bajra) 0.361 2.146
ƒƒCƒY(Maize) 0.356 1.624
ƒqƒˆƒRƒ}ƒ(Gram) 0.387 4.380
ΨŽν(Rape & Mustard) 0.613 2.839
ƒSƒ}(Sesamum) 0.800 4.809
–Θ‰Τ(Cotton) 2.658 12.809
ƒTƒgƒEƒLƒr(Sugarcane) 0.0499 0.2413
ƒ^ƒoƒR(Tobacco) 2.499 9.330



oŠFΆŽY—Κ‚Μƒf[ƒ^‚́A‚f‚n‚oCAgricultural Statistics of Pakistan,Še”N”ŁB

’@FŒΕ’θ‰ΏŠi‚́A‚±‚Μ•\‚̐ΆŽY—Κ‚Ζ•t•\‚RC‚S‚ΜŽYoŠzƒf[ƒ^‚©‚狁‚ί‚½ƒCƒ“ƒvƒŠƒVƒbƒg‚ΝŒΕ’θ‰ΏŠi‚Μ1980/81”N“x‚©‚η7”NŠΤ‚Μ•½‹ΟB