| @ | ΆYΚ(1000g) | |||||||
| @ | 1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 |
| Δ(Rice) | 3123 | 3430 | 3445 | 3340 | 3315 | 2919 | 3486 | 3241 |
| ¬(Wheat) | 11475 | 11304 | 12414 | 10882 | 11703 | 13923 | 12016 | 12675 |
| ε(Barley) | 176 | 158 | 185 | 140 | 132 | 134 | 134 | 112 |
| \K(Jowar) | 230 | 225 | 222 | 222 | 230 | 219 | 236 | 181 |
| gEWrG(Bajra) | 214 | 272 | 220 | 256 | 284 | 258 | 233 | 135 |
| CY(Maize) | 970 | 930 | 1005 | 1014 | 1028 | 1009 | 1111 | 1127 |
| qR}(Gram) | 337 | 274 | 491 | 522 | 524 | 586 | 583 | 372 |
| Ψν(Rape & Mustard) | 253 | 239 | 246 | 217 | 235 | 250 | 213 | 204 |
| S}(Sesamum) | 18.3 | 16.6 | 10.8 | 8.8 | 13.5 | 14.9 | 12.5 | 7.2 |
| ΘΤ(Cotton) | 715 | 748 | 824 | 495 | 1008 | 1208 | 1309 | 1468 |
| TgELr(Sugarcane) | 32359 | 36580 | 32534 | 34287 | 32140 | 27856 | 29926 | 33029 |
| ^oR(Tobacco) | 67 | 69 | 65 | 80 | 87 | 78 | 69 | 70 |
| @ | ΕθΏi(Rs./kg) | |||||||
| @ | 1959/60 | 1980/81 | ||||||
| Δ(Rice) | 0.537 | 2.416 | ||||||
| ¬(Wheat) | 0.405 | 1.267 | ||||||
| ε(Barley) | 0.297 | 1.402 | ||||||
| \K(Jowar) | 0.338 | 1.556 | ||||||
| gEWrG(Bajra) | 0.361 | 2.146 | ||||||
| CY(Maize) | 0.356 | 1.624 | ||||||
| qR}(Gram) | 0.387 | 4.380 | ||||||
| Ψν(Rape & Mustard) | 0.613 | 2.839 | ||||||
| S}(Sesamum) | 0.800 | 4.809 | ||||||
| ΘΤ(Cotton) | 2.658 | 12.809 | ||||||
| TgELr(Sugarcane) | 0.0499 | 0.2413 | ||||||
| ^oR(Tobacco) | 2.499 | 9.330 | ||||||
oFΆYΚΜf[^ΝAfnoCAgricultural Statistics of Pakistan,eNΕB
@FΕθΏiΝA±Μ\ΜΆYΚΖt\RCSΜYozf[^©ηί½CvVbgΝΕθΏiΜ1980/81Nx©η7NΤΜ½ΟB