Economic Research Series

| Authors | Title | Pages | Publisher & Publication date |
|
|---|---|---|---|---|
| 43 | Ichiro Iwasaki, Csaba Makó, Miklós Szanyi, Péter Csizmadia, Miklós Illéssy | Economic Transformation and Industrial Restructuring: The Hungarian Experience | 296 | Maruzen, 2012 |
| 42 | ASAKO, Kazumi | Studies on the Japanese Business Cycle | 411 | Maruzen, 2012 |
| 41 | AOKI, Reiko ed. | Topics in Economics of Intellectual Property and Innovation | 168 | Maruzen, 2010 |
| 40 | KUBONIWA, Masaaki and NISHIMURA, Yoshiaki eds. | Economics of Intergenerational Equity in Transition Economies | 369 | Maruzen, 2006.10 |
| 39 | TAKAYAMA, Noriyuki ed. | Pensions in Asia: Incentives, Compliance and Their Role in Retirement | 272 | Maruzen, 2005.2 |
| 38 | TAKAYAMA, Noriyuki ed. | Taste of Pie: Searching for Better Pension Provisions in Developed Countries | 435 | Maruzen, 2003.3 |
| 37 | Bakhtior A. Islamov | The Central Asian States Ten Years After: How to Overcome Traps of Development, Transformation and Globalization? | 258 | Maruzen, 2001.3 |
| 36 | TAKAYAMA, Noriyuki | The Morning After in Japan: Its Declining Population, Too Generous Pensions and a Weakened Economy | 263 | Maruzen, 1999.3. |
| 35 | ODAKA, Konosuke and TERANISHI, Juro eds. | Markets and Government: In Search of Better Coordination | 365 | Maruzen, 1998.3 |
| 34 | KUBONIWA, Masaaki and Evgeny GAVRILENKOV | Development of Capitalism in Russia: The Second Challenge | 305 | Maruzen, 1997.3 |
| 33 | MATSUDA, Yoshiro et al. | Behind State Company Nexus : One and half century experience of Japanese economic development in a statistical mirror | 352 | Maruzen, 1996.3 |
| 32 | MIZOGUCHI, Toshiyuki | Reforms of Statistical System under Socio-Economic Changes : Overview of Statistical Data in Japan | 253 | Maruzen, 1995.3 |
| 31 | TSUDA, Takumi | Memoires et Lettres de Vincent de Gournay | 230 | Kinokuniya, 1993.3 |
| 30 | TAKAYAMA, Noriyuki | The Greying of Japan: An Economic Perspective on Public Pensions | 206 | Kinokuniya, 1992.2 |
| 29 | MIZOGUCHI, Toshiyuki et al. | Making Economies More Efficient and More Equitable Factors Determining Income Distribution | 473 | Kinokuniya, 1991.3 |
| 28 | KURABAYASHI, Yoshimasa et al. | Studies in International Comparisons of Real Product and Prices | 305 | Kinokuniya, 1990.3 |
| 27 | KUBONIWA, Masaaki | Quantitative Economics of Socialism Input-output Approaches | 278 | Kinokuniya, 1989.3 |
| 26 | ODAKA, Konosuke et al. | The Automobile Industry in Japan ― a study of Ancillary Firm Development | 339 | Kinokuniya, 1988.3 |
| 25 | KURABAYASHI, Yoshimasa and MATSUDA, Yoshiro | Economic and Social Aspects of the Performing Arts in Japan : Symphony Orchestras and Opera | 431 | Kinokuniya, 1988.3 |
| 24 | MINAMI, Ryoshin | Power Revolution on the Industrialization of Japan 1885-1940 | 399 | Kinokuniya, 1987.4 |
| 23 | FUJINO, Shozaburo | Money, Employment, and Interest | 220 | Kinokuniya, 1987.3 |
| 22 | KARIYA, Takeaki | Testing in the Multivariate General Linear Model | 246 | Kinokuniya, 1985.4 |
| 21 | MIZOGUCHI, Toshiyuki and TAKAYAMA, Noriyuki | Equity and Poverty Under Rapid Economic Growth The Japanese Experience | 244 | Kinokuniya, 1984.3 |
| 20 | TSUDA, Takumi | Traits sur le Commerce de Child et Remarques inedites de Gournay | 485 | Kinokuniya, 1983.7 |
| 19 | ISHIKAWA, Shigeru | Essays on Technology, Employment and Institutions in Economic Development | 466 | Kinokuniya, 1981.3 |
| 18 | TSUDA, Takumi | Richard Cantillon Essay de la Nature du Commerce en General | 453 | Kinokuniya, 1979.3 |
| 17 | EMI, Koichi | Essays on the Service Industry and Social Security in Japan | 186 | Kinokuniya, 1978.3 |
| 16 | KURABAYASHI, Yoshimasa | Studies in National Economic Accounting | 322 | Kinokuniya, 1977.3 |
| 15 | FUJINO, Shozaburo | A Neo-Keynesian Theory of Income, Prices and Economic Growth | 206 | Kinokuniya, 1975.3 |
| 14 | MINAMI, Ryoshin | The Turning Point in Economic Development : Japan's Experience | 330 | Kinokuniya, 1973.3 |
| 13 | OKAWA, Kazushi | Differential Structure and Agriculture : Essays on Dualistic Growth | 298 | Kinokuniya, 1972.3 |
| 12 | MIZOGUCHI, Toshiyuki | Personal Savings and Consumption in Postwar Japan | 301 | Kinokuniya, 1970.3 |
| 11 | SHINOHARA, Miyohei | Structural Changes in Japan's Economic Development | 455 | Kinokuniya, 1970.3 |
| 10 | NONOMURA, Kazuo | Essays on Soviet Economy | 178 | Kinokuniya, 1969.3 |
| 9 | TSURU, Shigeto | Essays on Economic Development | 257 | Kinokuniya, 1968.3 |
| 8 | ISHIKAWA, Shigeru | Economic Development in Asian Perspective | 488 | Kinokuniya, 1967.3 |
| 7 | IOCHI, Ryotaro | Measurement of Consumer Price Changes by Income Classes | 68 | Kinokuniya, 1964.3 |
| 6 | EMI, Koichi | Government Fiscal Activity and Economic Growth in Japan 1868-1960 | 186 | Kinokuniya, 1963. |
| 5 | SHINOHARA, Miyohei | Growth and Cycles in the Japanese Economy | 349 | Kinokuniya, 1962.3 |
| 4 | YAMADA, Isamu | Theory and Application of Interindustry Analysis | 254 | Kinokuniya, 1961.3 |
| 3 | TAKAHASHI, Chotaro et al. | Dynamic Changes of Income and its Distribution in Japan | 183 | Kinokuniya, 1959.3 |
| 2 | TSURU, Shigeto | Essays on Japanese Economy | 241 | Kinokuniya, 1958.3 |
| 1 | OKAWA, Kazushi | The Growth Rate of the Japanese Economy since 1878 | 250 | Kinokuniya, 1957.3 |

