Table A.12 GDP Growth (Continued)

(Annual Average Percentage Change)

(Unit: %)
Term Social
Services
Public
Utilities
Banking
and
Insurance
Real
Estate
Science,Education,
Culture,Health,
Sports and Welfare
Government Agencies,
Party Agencies,
Social Organizations
and Others
Per Capita
GDP
1FYP (1953-1957) 5.6 14.3 5.2 6.5 14.2 10.8 6.8
2FYP (1958-1962) 0.7 10.2 20.3 1.5 1.5 -3.4 -2.9
Adjustment (1963-1965) 10.6 11.9 26.5 6.0 14.4 8.2 12.4
3FYP (1966-1970) 3.5 2.7 -7.5 8.2 2.0 3.7 4.1
4FYP (1971-1975) 5.9 5.0 1.5 3.8 5.0 5.8 3.5
5FYP (1976-1980) 8.8 8.5 4.9 5.0 11.6 6.2 5.1
6FYP (1981-1985) 14.0 5.2 24.0 12.1 13.6 10.8 9.2
7FYP (1986-1990) 7.8 4.1 20.0 17.7 6.0 6.7 6.2
8FYP (1991-1995) 15.0 9.9 7.8 16.0 10.5 9.5 10.7
               
1953-1978 5.3 8.1 7.1 5.0 6.9 4.6 4.0
1979-1995 11.6 7.2 15.1 14.1 10.8 9.0 8.9
1953-1995 7.8 7.7 10.2 8.5 8.4 6.3 5.7