Table 1 : Vietnam's total population : 1901-1955 (millions)

Annam Cochinchina Tonkin Vietnam
1901 4.5 3.0 5.5 13
1911 5.5 3.8 6.1 14.7
1921 4.9 3.8 6.9 15.8
1926 5.6 4.1 7.4 17.1
1931 5.1 4.8 8.1 17.7
1936 5.7 4.6 8.7 19.0
1943 7.2 5.6 9.8 22.6

North Vietnam South Vietnam Vietnam
1955 13.6 13.6 27.2

Sources: Indochina Statistical Yearbooks, Vietnam Statistical Yearbooks