@@@•\‚Q|‚P@“ú•ÄŠØƒ^ƒC‚ÌŽå—vŒoÏŽw•W

@
@ @ 1970 75 80 85 90 91 92 93 94 95 96
ŒoϬ’·—¦
i’PˆÊF“j
ŠØ‘ 8.8 7.1 -2.2 6.9 9.5 9.1 5.1 5.8 8.6 8.9 7.1
ƒ^ƒC 10.6 4.9 9.9 2.5 7.2 7.0 6.5 6.5 7.5 8.2 7.8
“ú–{ 10.3 3.1 2.8 4.4 5.1 3.8 1.0 0.3 0.6 1.4 3.6
•Ä‘ 0.2 -0.8 -0.5 3.2 0.7 -1.0 2.7 2.2 3.5 2.0 2.4
Á”ïŽÒ•¨‰¿ã¸—¦
i’PˆÊF“j
ŠØ‘ 16.0 25.3 28.7 2.5 8.6 9.3 6.2 4.8 6.2 4.5 5.0
ƒ^ƒC 0.0 5.4 19.7 2.4 6.0 5.7 4.1 3.4 5.0 5.8 5.9
“ú–{ 7.8 11.7 7.8 2.0 3.1 3.3 1.6 1.3 0.7 -0.1 0.1
•Ä‘ 5.7 9.0 13.5 3.6 5.4 4.2 3.1 3.0 2.5 2.8 2.9
Ž¸‹Æ—¦
i’PˆÊF“j
ŠØ‘ 4.5 4.1 5.2 4.0 2.4 2.3 2.4 2.8 2.4 2.0 2.0
ƒ^ƒC N.A. 0.4 0.9 3.7 3.9 3.1 3.0 2.6 2.6 2.6 2.6
“ú–{ 1.1 1.9 2.0 2.6 2.1 2.1 2.2 2.5 2.9 3.2 3.4
•Ä‘ 5.9 8.5 7.1 7.2 5.6 6.8 7.5 6.9 6.1 5.6 5.4
ŒoíŽûŽxŠz
i’PˆÊF•S–œƒhƒ‹j
ŠØ‘ -623 -1889 -5321 -887 -2172 -8726 -4529 384 -4531 -8948 -23716
ƒ^ƒC -250 -625 -2070 -1537 -7282 -7571 -6355 -7047 -8419 -13552 N.A.
“ú–{ 1970 -681 @-10746 49169 35870 68370 112396 131915 130540 110421 66010
@•Ä‘@ @2331 @18116 2317 @-124243 @-94657 @-9518 @-62583 @-99936 @-148405 @-148154 @-165590

    i’jŒoÏŠé‰æ’¡uƒAƒWƒAŒoÏ‚P‚X‚X‚VvŠª––“ŒvAIMF,International Financial Statistics,US Departemnet of Coommerce,Statistical Abstract of The United States ‚æ‚èì¬

    @

    @