| ユニット・トラスト 1/ | 資産運用会社 | マーチャント・バンク | |
| <顧客> | |||
| 個 人 | 95.0 | 9.4 | 2.6 |
| 企 業 | 0.0 | 33.8 | 13.9 |
| 機 関 | 5.0 | 53.0 | 68.5 |
| その他 2/ | 0.0 | 3.8 | 15.0 |
| <資産投資比率> | |||
| 株 式 | 88.0 | 63.4 | 62.3 |
| 民間債券 | 0.4 | 1.4 | 1.7 |
| 政府証券 | 1.1 | 3.2 | 9.6 |
| 銀行預金 | 10.5 | 28.4 | 21.8 |
| 海外投資 | - | 3.6 | 1.8 |
| その他 | - | - | 2.8 |
Notes:
1/ Clients are in terms of units.
2/ Includes non-profit organizations and government agencies.
3/ Bank Negara Malaysia, Quarterly Bulltin より計算。
Source: Bank Negara Malaysia, Annual Report 1995, P.192.