表1 金融システムの構成(1960-96年)

  資産総額 (10億リンギ) シェア  (%)
 1960   1970   1980   1990   1996   1960   1970   1980   1990   1996 
<銀行部門> 2.356 7.455 54.336 226.965 629.6 66.3 64.1 73.3 70.2 68.8
                     
貨幣機関 2.346 6.882 45.180 171.584 458.8 66.0 59.2 60.9 53.1 50.1
 中央銀行1/ 1.114 2.244 12.994 40.914 96.7 31.4 19.3 17.5 12.7 10.5
 商業銀行2/ 0.930 4.460 32.186 130.670 360.4 26.2 38.4 43.4 40.4 39.4
   国内銀行 - - 19.961 97.954 278.4 - - 26.9 30.3 30.4
   外国銀行 - - 12.224 31.331 79.7 - - 16.5 9.7 8.7
                     
非貨幣金融機関 0.010 0.573 9.156 55.381 170.8 0.3 4.9 12.3 17.1 18.7
 ファイナンス・カンパニー 0.010 0.531 5.635 39.448 119.6 0.3 4.6 7.6 12.2 13.1
 マーチャント・バンク - - 2.229 11.063 34 - - 3.0 3.4 3.7
 ディスカウント・ハウス 0.000 0.042 1.292 4.870 17.2 0.0 0.4 1.7 1.5 1.9
                     
<非銀行部門> 1.197 4.167 19.817 96.320 285.6 33.7 35.9 26.7 29.8 31.2
                     
年金基金 0.733 2.717 11.370 51.823 135.7 20.6 23.4 15.3 16.0 18.2
 被雇用者年金基金(EPF) 0.633 2.265 9.481 46.734 117.6 17.8 19.5 12.8 14.5 12.9
保険ファンド 0.103 0.776 2.476 9.498 30.6 2.9 6.7 3.3 2.9 3.3
                     
開発金融機関3/ 0.001 0.133 2.193 6.253 13.3 0.0 1.1 3.0 1.9 1.4
貯蓄機関4/ 0.267 0.645 2.463 8.489 17.3 7.5 5.5 3.3 2.6 1.9
 国営貯蓄銀行(NSB) - 0.284 1.239 2.873 6.3 - 2.4 1.7 0.9 0.7
                     
投資信託(ユニット・トラスト) - - - - 60.0 - - - - 6.6
 国営投資信託(ASN&ASB) - - - 12.256 48.9 - - - 3.8 5.3
                     
その他金融機関5/ 0.093 0.233 1.315 8.287 28.7 2.6 2.0 1.8 2.6 3.1
総計 3.553 11.622 74.153 323.285 915.2 100.0 100.0 100.0 100.0 100.0

  Notes:

      1/ Assets of Central Bank before November 1979 include the Currency Board.

      2/Includes Islam Bank Malaysia.

      3/Include Malaysia Industrial Develoment Finance Berhad(MIDF), Agricultural Bank of Malaysia, Borneo Development

      Corporation, Sabah Develoment Bank Berhad, Sabah Credit Corporation, Develoment Bank of Malaysia and Industrial

      Develoment Bank of Malaysia Berhad.

      4/Include NSB, Bank Kerjasama Rakyat and co-operative societies.

      5/Include Building Societies, Pilgrims Management and Fund Board for Muslim community, Credit

      Guarantee Corporation and Cagamas.

      ASN & ASB: Government Unit Trusts

 

  Source: Bank Negara Malaysia, Annual Report, Quarterly Bulletin, から作成。