Table 6 Secondary data for each Mudiriya, 1882-1917

Mudiriya population of markaz Annual rate of increase popuration of madina (center of markaz) Annual rate of increse population of villages Annual rate of increase proportion of madina to markaz population sex ratio in markaz sex ratio in madina sex ratio in villages christian resident ratio (including copts) male,literate ratio madina,muslim resident ratio
TOTAL
1882 5,847,509 599,095 5,248,414 10.3% 100 99 100 *** *** ***
1897 8,675,960 2.7% 942,687 3.1% 7,733,273 2.6% 10.9% 102 107 102 6.82% 7.1% 87.4%
1907 10,069,345 1.5% 1,075,365 1.3% 8,993,980 1.5% 10.7% 100 101 99 6.78% 7.7% 86.5%
1917 11,281,788 1.1% 1,199,436 1.1% 10,082,352 1.1% 10.6% 100 102 99 6.85% 9.6% 85.8%
Buheira
1882 372,836 34,472 338,364 9.3% 99 97 99 *** *** ***
1897 634,225 3.6% 61,124 3.9% 570,101 3.5% 9.7% 102 99 102 1.53% 7.4% 95.2%
1907 786,784 2.2% 103,274 5.4% 683,510 1.8% 13.1% 99 99 99 2.21% 9.3% 91.1%
1917 892,246 1.3% 99,908 -0.3% 792,338 1.5% 11.2% 99 100 98 1.61% 9.9% 95.7%
Remleh, a part of Alexandria
Daqahligya
1882 584,204 61,159 523,045 10.5% 99 102 99 *** *** ***
1897 736,708 1.6% 75,676 1.4% 661,032 1.6% 10.3% 100 101 99 2.40% 7.8% 90.4%
1907 912,428 2.2% 107,580 3.6% 804,848 2.0% 11.8% 98 101 98 2.31% 8.2% 91.2%
1917 986,643 0.8% 102,872 -0.4% 883,771 0.9% 10.4% 98 101 98 2.49% 10.7% 87.9%
Gharbiya
1882 912,167 107,590 804,577 11.8% 99 100 98 *** *** ***
1897 1,294,656 2.4% 180,904 3.5% 1,113,752 2.2% 14.0% 101 112 100 1.79% 8.3% 93.4%
1907 1,482,814 1.4% 179,745 -0.1% 1,303,069 1.6% 12.1% 98 101 98 1.87% 8.2% 97.6%
1917 1,659,313 1.1% 210,989 1.6% 1,448,324 1.1% 12.7% 96 103 95 2.01% 11.5% 91.5%
Sharqiya
1882 437,737 32,596 405,141 7.5% 98 93 98 *** *** ***
1897 749,130 3.6% 63,205 4.5% 685,925 3.6% 8.4% 100 106 100 2.23% 8.4% 91.5%
1907 879,646 1.6% 70,816 1.1% 808,030 1.7% 8.1% 100 106 99 2.13% 9.1% 90.7%
1917 955,497 0.8% 84,039 1.7% 871,458 0.7% 8.8% 98 104 97 2.16% 10.6% 90.4%
>Menufiya
1882 643,934 51,502 592,432 8.0% 107 99 108 *** *** ***
1897 864,206 2.0% 71,377 2.2% 792,829 2.0% 8.3% 101 104 101 3.20% 9.8% 96.5%
1907 968,581 1.1% 78,426 0.9% 890,155 1.2% 8.1% 100 100 99 3.10% 8.5% 96.0%
1917 1,072,636 1.0% 88,465 1.2% 984,171 1.0% 8.3% 100 101 100 3.11% 11.7% 95.6%
Qalyubiya
1882 255,507 19,717 235,790 7.7% 115 104 116 *** *** ***
1897 371,465 2.5% 23,163 1.1% 348,302 2.6% 6.2% 101 104 100 2.25% 8.8% 94.3%
1907 434,575 1.6% 32,707 3.5% 401,868 1.4% 7.5% 100 101 100 2.19% 8.1% 95.1%
1917 528,581 2.0% 57,305 5.8% 471,276 1.6% 1038.0% 101 104 101 2.30% 11.0% 94.5%
Giza
1882 274,815 16,241 258,574 5.9% 98 94 98 *** *** ***
1897 401,634 2.6% 25,353 3.0% 376,281 2.5% 6.3% 104 123 103 2.85% 5.6% 94.9%
1907 460,080 1.4% 24,649 -0.3% 435,431 1.5% 5.4% 103 111 102 2.75% 6.4% 94.3%
1917 524,442 1.3% 25,201 0.2% 499,241 1.4% 4.8% 103 103 103 3.04% 8.8% 94.6%
Faiyum
1882 201,516 40,831 160,685 20.0% 100 97 101 *** *** ***
1897 371,006 4.2% 51,489 1.6% 319,517 4.7% 13.9% 103 101 103 4.95% 5.0% 90.0%
1907 441,583 1.8% 57,884 1.2% 383,699 1.8% 13.1% 101 97 102 4.85% 6.5% 89.3%
1917 507,617 1.4% 67,212 1.5% 440,405 1.4% 13.2% 101 99 101 4.75% 7.5% 88.8%
Beni Suef
1882 194,902 15,490 179,412 8.0% 99 98 99 *** *** ***
1897 314,454 3.2% 32,629 5.1% 281,825 3.1% 10.4% 103 109 103 6.43% 6.6% 83.8%
1907 372,412 1.7% 36,157 1.0% 336,255 1.8% 9.7% 102 104 101 5.56% 8.4% 86.1%
1917 452,893 2.0% 48,016 2.9% 404,877 1.9% 10.6% 103 103 103 5.72% 8.9% 85.0%
Miniya
1882 295,073 27,486 267,587 99 97 99 *** *** ***
1897 542,008 4.1% 69,477 6.4% 472,531 3.9% 12.8% 104 103 104 17.47% 5.9% 77.0%
1907 653,194 1.9% 70,622 0.2% 582,572 2.1% 10.8% 101 99 102 17.68% 7.3% 74.8%
1917 763,922 1.6% 95,334 3.0% 668,588 1.4% 12.5% 103 101 103 17.64% 8.7% 74.1%
Asyut
1882 550,275 83,603 466,672 15.2% 100 98 101 *** *** ***
1897 758,410 2.2% 102,020 1.3% 656,390 2.3% 13.5% 102 102 102 22.56% 6.7% 71.7%
1907 876,584 1.5% 110,879 0.8% 765,705 1.6% 12.7% 100 99 100 22.30% 7.3% 70.3%
1917 981,197 1.1% 134,165 1.9% 847,032 1.0% 13.7% 102 101 102 22.06% 9.1% 70.7%
Jirja
1882 516,125 53,314 462,811 103.0% 103 105 102 *** *** ***
1897 688,011 1.9% 68,396 1.7% 619,615 2.0% 9.9% 103 105 103 16.39% 4.6% 75.5%
1907 792,971 1.4% 87,280 2.5% 705,691 1.3% 11.0% 100 101 99 16.15% 5.8% 75.2%
1917 863,234 0.9% 98,682 1.2% 764,552 0.8% 11.4% 101 98 101 16.37% 7.0% 75.4%
Qena
1882 384,026 29,146 354,880 7.6% 103 106 103 *** *** ***
1897 709,655 4.2% 86,091 7.5% 623,564 3.8% 12.1% 111 133 109 7.66% 4.3% 85.0%
1907 770,880 0.8% 80,424 -0.7% 690,456 1.0% 10.4% 103 109 102 7.69% 5.3% 82.9%
1917 840,317 0.9% 87,248 0.8% 753,069 0.9% 10.4% 104 104 104 8.20% 6.4% 81.2%
Aswan
1882 224,392 26,398 197,994 11.8% 88 91 88 *** *** ***
1897 240,382 0.5% 31,783 1.2% 208,599 0.3% 13.2% 98 91 99 2.13% 8.2% 95.4%
1907 232,813 -0.3% 34,922 0.9% 197,891 -0.5% 15.0% 84 97 82 2.47% 7.7% 94.1%
1917 253,340 0.8% 34,599 -0.1% 218,741 1.0% 13.7% 85 90 84 2.82% 8.0% 94.4%