Table Q|T@Bank deposits and post office deposits (Rs.crores)

@ 1970-71 1971-72 1972-73 1973-74 1974-75 1975-76 1976-77 1977-78
P. Total deposits with banks 6589 7812 9517 11250 13127 15698 19787 24205
@. SCB TOTAL DEPOSIT 5906 7106 8643 10139 11827 14155 17566 22211
@. Other bank deposits(1-2) 683 706 874 1111 1300 1543 2221 1994
Q. Post office deposits 1184 1416 1772 2272 2571 3179 3607 4130
RQ^Pij 0.18 0.18 0.19 0.2 0.2 0.2 0.18 0.17
@
@ 1978-79 1979-80 1980-81 1981-82 1982-83 1983-84 1984-85 1985-86
P. Total deposits with banks 29715 35181 41937 48110 56023 66195 79090 94046
@. SCB TOTAL DEPOSIT 27016 31759 37988 43733 51358 60596 72244 85404
@. Other bank deposits(1-2) 2699 3422 3949 4377 4665 5599 6864 8642
Q. Post office deposits 4777 5658 6632 7470 8296 9112 10284 11687
RQ^Pij 0.16 0.16 0.16 0.16 0.15 0.14 0.13 0.12
@
@ 1986-87 1987-88 1988-89 1989-90 1990-91 1991-92 1992-93 1993-94
P. Total deposits with banks 112029 129186 153208 176923 212106 252956 297239 349581
@. SCB TOTAL DEPOSIT 102724 118045 140150 166959 192542 230758 268572 315132
@. Other bank deposits(1-2) 9305 11141 13058 9964 19564 22198 28667 34449
Q. Post office deposits 11419 11004 11942 11657 14681 14531 21589 24029
RQ^Pij 0.1 0.09 0.08 0.07 0.07 0.06 0.07 0.07