Table‚Q|‚S@Savings of the household sector in financial assets

(Percentages to financial assets)

@ 1950-51 1951-52 1952-53 1953-54 1954-55 1955-56 1956-57 1957-58
‚O. Total 100 100 100 100 100 100 100 100
‚P. Currency 96.7 -427.6 -40 19.6 23 37.1 12 11.7
‚Q. Bank deposits 11.8 -71.2 35.2 9.8 17.2 16.5 21.8 24
‚R. Non-banking deposits @ @ @ @ @ @ @ @
‚S. Life insurance fund 25.9 57.8 39.6 21.2 8.4 6.9 5.3 7.5
‚T. Provident and pension funds 23.1 67.5 40.7 34 11.8 9.8 13.9 18.6
‚U. Claims on govermnent -97.5 388.4 1.1 -4.2 29.3 19.8 27.6 24.4
‚V. Shares and debentures 40 85.1 23.4 19.6 10.3 9.9 19.4 13.8
‚W. Units of UTI @ @ @ @ @ @ @ @
‚X. Trade debt (net) @ @ @ @ @ @ @ @
@
@ 1958-59 1959-60 1960-61 1961-62 1962-63 1963-64 1964-65 1965-66
‚O. Total 100 100 100 100 100 100 100 100
‚P. Currency 26 24 27.7 15.6 25.5 23.3 14.5 26
‚Q. Bank deposits 22.1 33.8 16.1 34.7 28 33.7 38.2 32.9
‚R. Non-banking deposits @ @ @ @ @ @ @ 2.1
‚S. Life insurance fund 7.1 8.9 9.9 11.5 10.4 10 10.4 8.1
‚T. Provident and pension funds 15.7 14.6 18.9 17.9 19.1 16.5 19.3 17.9
‚U. Claims on govermnent 20 9.1 17.1 7.1 8.2 11.6 11.5 9.5
‚V. Shares and debentures 9.1 9.6 10.3 13.2 8.8 4.9 6.1 1.9
‚W. Units of UTI @ @ @ @ @ @ @ 0.2
‚X. Trade debt (net) @ @ @ @ @ @ @ 1.4
@
@ 1966-67 1967-68 1968-69 1969-70 1970-71 1975-76 1980-81 1981-82
‚O. Total 100 100 100 100 100 100 100 100
‚P. Currency 11.1 14 20.7 21.9 16.8 6.7 13.4 7.1
‚Q. Bank deposits 38.6 35.6 31.6 35.7 35.7 41.8 45.8 38.1
‚R. Non-banking deposits 6.9 4.7 7.8 3.8 3.2 2.6 3.1 6.6
‚S. Life insurance fund 12.5 13.1 14 12.3 9.8 8.3 7.6 7.6
‚T. Provident and pension funds 18.5 23.5 20.9 23.3 23.2 24.2 17.5 18.2
‚U. Claims on govermnent 6.8 9.1 4.4 -1.8 5 17.8 5.9 13.1
‚V. Shares and debentures 1.4 2.5 1.9 1.7 3.2 0.8 3.4 3.8
‚W. Units of UTI 0.6 1.2 1.2 1.3 0.7 0.3 0.3 0.8
‚X. Trade debt (net) 3.6 -3.7 -2.5 1.8 2.4 -2.5 3.1 4.7
@
@ 1982-83 1983-84 1984-85 1985-86 1986-87 1987-88 1988-89 1989-90
‚O. Total 100 100 100 100 100 100 100 100
‚P. Currency 13.1 14.4 12.2 8.7 9.7 13.3 10.7 15.6
‚Q. Bank deposits 42.5 41.8 41.2 41.5 45.6 40.6 36.9 30.1
‚R. Non-banking deposits 4.7 6.1 4.7 5.6 4.7 3.7 4 3.8
‚S. Life insurance fund 7.9 7.2 6.5 7 6.8 7.2 8.6 9
‚T. Provident and pension funds 18.2 15.9 15.4 16.4 15.9 18 18.9 19.4
‚U. Claims on govermnent 7.9 10.5 12.9 13.4 9.7 10.2 13.7 13.8
‚V. Shares and debentures 2.9 3.2 3.5 5.5 5.6 2.3 2.8 5.5
‚W. Units of UTI 0.8 1.2 2.4 2.3 3 3.3 3.6 4.4
‚X. Trade debt (net) 2 -0.3 1.2 -0.2 -0.9 1.4 0.9 -1.6
@
@ 1990-91 1991-92 1992-93 1993-94 1994-95 @ @ @
‚O. Total 100 100 100 100 100 @ @ @
‚P. Currency 11 11.5 8.7 13.6 11.8 @ @ @
‚Q. Bank deposits 29.2 29.3 36.4 29.8 42.4 @ @ @
‚R. Non-banking deposits 2.4 3.3 5.6 8.3 6.2 @ @ @
‚S. Life insurance fund 9.8 9.9 9.4 9.7 8.4 @ @ @
‚T. Provident and pension funds 19.6 17.6 19.6 18.6 15.2 @ @ @
‚U. Claims on govermnent 14 6.9 5.2 6.9 8 @ @ @
‚V. Shares and debentures 8.7 9.3 9.7 9 6.7 @ @ @
‚W. Units of UTI 6 12.8 7.4 4.8 1.8 @ @ @
‚X. Trade debt (net) -0.8 -0.7 -1.9 -0.7 -0.7 @ @ @