Table‚Q|‚R@Savings of the household sector in financial assets

(percentage to GDP at current market prices)

@ 1950-51 1951-52 1952-53 1953-54 1954-55 1955-56 1956-57 1957-58
‚O. Total 0.9 0.3 0.6 1.2 3.9 5.1 3.8 3.5
‚P. Currency 0.8 -1.1 -0.2 0.2 0.9 1.9 0.5 0.4
‚Q. Bank deposits 0.1 -0.2 0.2 0.1 0.7 0.8 0.8 0.8
‚R. Non-banking deposits @ @ @ @ @ @ @ @
‚S. Life insurance fund 0.2 0.2 0.2 0.3 0.3 0.4 0.1 0.3
‚T. Provident and pension funds 0.2 0.2 0.2 0.4 0.5 0.5 0.5 0.7
‚U. Claims on government -0.8 1 0 0 1.1 1 1.1 0.8
‚V. Shares and debentures 0.4 0.2 0.2 0.2 0.4 0.5 0.8 0.5
‚W. Units of UTI @ @ @ @ @ @ @ @
‚X. Other assets/Trade debt (net) @ @ @ @ @ @ @ @
@
@ 1958-59 1959-60 1960-61 1961-62 1962-63 1963-64 1964-65 1965-66
‚O. Total 3.4 4.2 4.1 4.5 4.5 5.5 4.7 5.4
‚P. Currency 0.9 1 1.1 0.7 1.1 1.3 0.7 1.4
‚Q. Bank deposits 0.8 1.4 0.7 1.6 1.3 1.9 1.8 1.8
‚R. Non-banking deposits @ @ @ @ @ @ @ 0.1
‚S. Life insurance fund 0.2 0.4 0.4 0.5 0.5 0.5 0.5 0.4
‚T. Provident and pension funds 0.5 0.6 0.8 0.8 0.9 0.9 0.9 1
‚U. Claims on government 0.7 0.4 0.7 0.3 0.3 0.6 0.5 0.5
‚V. Shares and debentures 0.3 0.4 0.4 0.6 0.4 0.3 0.3 0.1
‚W. Units of UTI @ @ @ @ @ @ @ 0
‚X. Other assets/Trade debt (net) @ @ @ @ @ @ @ 0.1
@
@ 1966-67 1967-68 1968-69 1969-70 1970-71 1975-76 1980-81 1981-82
‚O. Total 4.7 4.1 4.6 4.8 5.6 7.2 8.9 9.9
‚P. Currency 0.5 0.6 0.9 1 0.9 0.5 1.2 0.7
‚Q. Bank deposits 1.8 1.4 1.4 1.7 2 3 4.1 3.8
‚R. Non-banking deposits 0.3 0.2 0.4 0.2 0.2 0.2 0.3 0.6
‚S. Life insurance fund 0.6 0.5 0.6 0.6 0.6 0.6 0.7 0.7
‚T. Provident and pension funds 0.9 0.9 1 1.1 1.3 1.7 1.6 1.8
‚U. Claims on government 0.3 0.4 0.2 -0.1 0.3 1.3 0.5 1.3
‚V. Shares and debentures 0.1 0.1 0.1 0.1 0.2 0.1 0.3 0.4
‚W. Units of UTI 0 0.1 0.1 0.1 0 0 0 0.1
‚X. Other assets/Trade debt (net) 0.2 -0.1 -0.1 0.1 0.1 -0.2 0.3 0.5
@
@ 1982-83 1983-84 1984-85 1985-86 1986-87 1987-88 1988-89 1989-90
‚O. Total 10.2 10.6 12.1 9.7 12.1 12 10.1 10.8
‚P. Currency 1.3 1.5 1.5 0.8 1.2 1.6 1.1 1.7
‚Q. Bank deposits 4.3 4.4 5 4 5.5 4.9 3.7 3.2
‚R. Non-banking deposits 0.5 0.7 0.6 0.5 0.6 0.4 0.4 0.4
‚S. Life insurance fund 0.8 0.8 0.8 0.7 0.8 0.9 0.9 1
‚T. Provident and pension funds 1.9 1.7 1.9 1.6 1.9 2.2 1.9 2.1
‚U. Claims on government 0.8 1.1 1.5 1.3 1.2 1.2 1.4 1.5
‚V. Shares and debentures 0.3 0.3 0.4 0.5 0.7 0.3 0.3 0.6
‚W. Units of UTI 0.1 0.1 0.3 0.2 0.4 0.4 0.4 0.5
‚X. Other assets/Trade debt (net) 0.2 0 0.1 0 -0.1 0.2 0.1 -0.2
@
@ 1990-91 1991-92 1992-93 1993-94 1994-95 @ @ @
‚O. Total 10.6 11.5 10.7 12.2 14.3 @ @ @
‚P. Currency 1.2 1.3 0.9 1.7 1.7 @ @ @
‚Q. Bank deposits 3.1 3.4 3.9 3.6 6.1 @ @ @
‚R. Non-banking deposits 0.3 0.4 0.6 1 0.9 @ @ @
‚S. Life insurance fund 1 1.1 1 1.2 1.2 @ @ @
‚T. Provident and pension funds 2.1 2 2.1 2.3 2.2 @ @ @
‚U. Claims on government 1.5 0.8 0.6 0.8 1.2 @ @ @
‚V. Shares and debentures 0.9 1.1 1 1.1 1 @ @ @
‚W. Units of UTI 0.6 1.5 0.8 0.6 0.3 @ @ @
‚X. Other assets/Trade debt (net) -0.1 -0.1 -0.2 -0.1 -0.1 @ @ @