A.
Outputs ('000 MT) Planted areas ('000 chongbo)
Paddy Barley Others Total Paddy Barley Others Total
& wheat & wheat
1944 1,008 250 1,159 2,417 400 306 1,290 1,996
1946 1,052 84 762 1,898 388 185 1,097 1,670
1947 1,101 131 837 2,069 420 235 1,358 2,013
1948 1,350 153 1,165 2,668 444 282 1,401 2,127
1949 1,158 212 960 2,654 382 309 973 2,112
B.
Rice yield per tan (in brown rice, sok)
1936 1.31 1944 1.34
1937 1.66 1946 1.45
1938 1.45 1947 1.40
1939 1.55 1948 1.62
1940 1.33 1949 1.62
average over average over
1936-40 1.46 1946-9 1.52
Sources: Government-General, each issue; Bank of Chosen (1948, I-238-9, 244); NTIS (1960, 68).