Table 2

The Rice Harvest per Acre (lbs.)



            A:Calculated from"Standard Yield per Acre"and"Seasonal Conditions"               B:According to 1944-49 and
                                                                                          1955-57 Crop-Cutting experiments  

             1917-19 1920-24 1925-29 1930-34 1935-39 1940-44 1945-49 1950-54 1953-54           1944-49 1955-57              
  
Chingleput    1,053   1,049   1,006   1,020     869     984     652     662     966               676     958 
North Arcot   1,175   1,181   1,181   1,161   1,110   1,184     896     942   1,248               948   1,470
South Arcot   1,169   1,121   1,141   1,141   1,104   1,125     870     773   1,166               893   1,362 
Salem         1,235   1,186   1,186   1,258   1,298   1,379   1,069   1,018   1,235                     1,541
Coimbatore    1,235   1,235   1,227   1,199   1,189   1,146   1,026   1,002   1,235                     1,589
Trichinopoly  1,213   1,176   1,214   1,186   1,204   1,218     998   1,018   1,254             1,051   1,317
Tanjore       1,032   1,046   1,091   1,016   1,100   1,091     988   1,036   1,132               876   1,121
Madura        1,359   1,317   1,286   1,331   1,281   1,324   1,098   1,046   1,248             1,123   1,454
Ramnad        1,520   1,252   1,134   1,247   1,059   1,154     719     563   1,152               655     864
Tinnevelly    1,179   1,257   1,235   1,198   1,079   1,233   1,061   1,089   1,327             1,163   1,498

Source: Yanagisawa, A Century of Change, p. 295.