Table 2: Net Products

( Industrial products / Agricultural products )

(Unit: %)

Year Japan Taiwan Korea
1904 30.7 22.8
1906 41.3 43.6
1908 43.0 24.7
1910 50.6 59.8
1912 52.2 51.3 5.8
1914 53.7 45.8 6.8
1916 66.9 67.8 12.6
1918 78.7 67.0 12.5
1920 67.4 69.3 10.4
1922 86.0 55.2 10.6
1924 85.0 67.2 11.1
1926 95.0 58.4 15.0
1928 105.9 55.7 15.2
1930 114.6 60.4 14.6
1932 123.7 49.6 16.7
1934 161.0 60.1 25.4
1936 165.0 67.2 37.2
1938 212.9 58.9 33.9

Source : Mizoguchi and Uemura, 1988.