Chart 2     Russian Far East National Income (NMP) Statistics
                                                                       (millions of rubles)
                                                         1989      1990       1991       1992
                         National Income             20,596.1  25,001.7   55,245.0  725,274.2
                         Net indirect taxes          -2,442.4  -2,738.1   -7,674.2   -4,229.7

                         National Income, total      20,596.1  25,001.7   55,245.0  725,274.2
                           Industry                   7,787.3   7,152.0   20,475.7  365,717.6
                           Construction               4,378.8   4,735.5   10,469.6   70,211.9
                           Agriculture                4,015.5   4,470.6    7,013.8   28,753.5
                           Transportation and Comm    2,393.5   3,767.1    3,933.0   76,199.9
                           Trade and other            2,021.0   4,876.5   13,352.9  184,391.3

                         National income produced    20,596.1  25,001.7   55,245.0  725,274.2
                           per capita (1000 rubles        2.6       3.1        6.9       91.0
                         National income utilized    25,092.2  27,869.0   66,638.0  677,025.6
                           per capita (1000 rubles        3.1       3.5        8.3       85.0

                           National income utilize   25,092.2  27,869.0   66,638.0  677,025.6
                            Consumption              19,013.4  21,182.2   40,690.6  417,773.1
                            Accumulation              6,078.8   6,686.8   25,947.4  259,252.5
                         Losses                         594.2     689.8      671.8    3,099.1
                         Net exports                 -4,553.9  -3,557.1  -12,064.8   48,248.6

                         Consumption                 19,013.4  21,182.2   40,690.6  417,773.1
                           Household consumption     15,543.9  17,736.7   34,134.2  286,779.1
                           Individual consumption    13,921.6  15,762.4   29,494.5  251,135.8
                           Material inputs to hous    2,839.7   2,647.2    4,866.1  100,228.9
                           Material inputs to scie      629.8     798.3    1,690.3   30,765.1
                         Accumulation               6,078.8     6,686.8   25,947.4  259,252.5
                           Net fixed capital forma  4,389.6     4,419.7    5,298.6   -1,292.0
                           Inventory changes and o  1,689.2     2,267.1   20,648.8  260,544.5
                             Source: Goskomstat.